update Mon.,Oct.24,2016 11:55’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2016/10/23 12:01’00” SST 2016/10/23 12:11’00” SST 2016/10/23 12:21’00” SST 2016/10/23 12:31’00” SST 2016/10/23 12:41’00” SST 2016/10/23 12:51’00” SST 12:00
13:00 2016/10/23 13:01’00” SST 2016/10/23 13:11’00” SST 2016/10/23 13:21’00” SST 2016/10/23 13:31’00” SST 2016/10/23 13:41’00” SST 2016/10/23 13:51’00” SST 13:00
14:00 2016/10/23 14:01’00” SST 2016/10/23 14:11’00” SST 2016/10/23 14:21’00” SST 2016/10/23 14:31’00” SST 2016/10/23 14:41’00” SST 2016/10/23 14:51’00” SST 14:00
15:00 2016/10/23 15:01’00” SST 2016/10/23 15:11’00” SST 2016/10/23 15:21’00” SST 2016/10/23 15:31’00” SST 2016/10/23 15:41’00” SST 2016/10/23 15:51’00” SST 15:00
16:00 2016/10/23 16:01’00” SST 2016/10/23 16:11’00” SST 2016/10/23 16:21’00” SST 2016/10/23 16:31’00” SST 2016/10/23 16:41’00” SST 2016/10/23 16:51’00” SST 16:00
17:00 2016/10/23 17:01’00” SST 2016/10/23 17:11’00” SST 2016/10/23 17:21’00” SST 2016/10/23 17:31’00” SST 2016/10/23 17:41’00” SST 2016/10/23 17:51’00” SST 17:00
18:00 2016/10/23 18:00’00” SST 2016/10/23 18:10’00” SST 2016/10/23 18:20’00” SST 2016/10/23 18:30’00” SST 2016/10/23 18:40’00” SST 2016/10/23 18:50’00” SST 18:00
19:00 2016/10/23 19:00’00” SST 2016/10/23 19:10’00” SST 2016/10/23 19:20’00” SST 2016/10/23 19:30’00” SST 2016/10/23 19:40’00” SST 2016/10/23 19:50’00” SST 19:00
20:00 2016/10/23 20:00’00” SST 2016/10/23 20:10’00” SST 2016/10/23 20:20’00” SST 2016/10/23 20:30’00” SST 2016/10/23 20:40’00” SST 2016/10/23 20:50’00” SST 20:00
21:00 2016/10/23 21:00’00” SST 2016/10/23 21:10’00” SST 2016/10/23 21:20’00” SST 2016/10/23 21:30’00” SST 2016/10/23 21:40’00” SST 2016/10/23 21:50’00” SST 21:00
22:00 2016/10/23 22:00’00” SST 2016/10/23 22:10’00” SST 2016/10/23 22:20’00” SST 2016/10/23 22:30’00” SST 2016/10/23 22:40’00” SST 2016/10/23 22:50’00” SST 22:00
23:00 2016/10/23 23:00’00” SST 2016/10/23 23:10’00” SST 2016/10/23 23:20’00” SST 2016/10/23 23:30’00” SST 2016/10/23 23:40’00” SST 2016/10/23 23:50’00” SST 23:00
0:00 2016/10/24 00:00’00” SST 2016/10/24 00:10’00” SST 2016/10/24 00:20’00” SST 2016/10/24 00:30’00” SST 2016/10/24 00:40’00” SST 2016/10/24 00:50’00” SST 0:00
1:00 2016/10/24 01:00’00” SST 2016/10/24 01:10’00” SST 2016/10/24 01:20’00” SST 2016/10/24 01:30’00” SST 2016/10/24 01:40’00” SST 2016/10/24 01:50’00” SST 1:00
2:00 2016/10/24 02:00’00” SST 2016/10/24 02:10’00” SST 2016/10/24 02:20’00” SST 2016/10/24 02:30’00” SST 2016/10/24 02:40’00” SST 2016/10/24 02:50’00” SST 2:00
3:00 2016/10/24 03:00’00” SST 2016/10/24 03:10’00” SST 2016/10/24 03:20’00” SST 2016/10/24 03:30’00” SST 2016/10/24 03:40’00” SST 2016/10/24 03:50’00” SST 3:00
4:00 2016/10/24 04:00’00” SST 2016/10/24 04:10’00” SST 2016/10/24 04:20’00” SST 2016/10/24 04:30’00” SST 2016/10/24 04:40’00” SST 2016/10/24 04:50’00” SST 4:00
5:00 2016/10/24 05:00’00” SST 2016/10/24 05:10’00” SST 2016/10/24 05:20’00” SST 2016/10/24 05:30’00” SST 2016/10/24 05:40’00” SST 2016/10/24 05:50’00” SST 5:00
6:00 2016/10/24 06:00’00” SST 2016/10/24 06:10’00” SST 2016/10/24 06:20’00” SST 2016/10/24 06:30’00” SST 2016/10/24 06:40’00” SST 2016/10/24 06:50’00” SST 6:00
7:00 2016/10/24 07:00’00” SST 2016/10/24 07:10’00” SST 2016/10/24 07:20’00” SST 2016/10/24 07:30’00” SST 2016/10/24 07:40’00” SST 2016/10/24 07:50’00” SST 7:00
8:00 2016/10/24 08:00’00” SST 2016/10/24 08:10’00” SST 2016/10/24 08:20’00” SST 2016/10/24 08:30’00” SST 2016/10/24 08:40’00” SST 2016/10/24 08:50’00” SST 8:00
9:00 2016/10/24 09:00’00” SST 2016/10/24 09:10’00” SST 2016/10/24 09:20’00” SST 2016/10/24 09:30’00” SST 2016/10/24 09:40’00” SST 2016/10/24 09:50’00” SST 9:00
10:00 2016/10/24 10:00’00” SST 2016/10/24 10:10’00” SST 2016/10/24 10:20’00” SST 2016/10/24 10:30’00” SST 2016/10/24 10:40’00” SST 2016/10/24 10:50’00” SST 10:00
11:00 2016/10/24 11:00’00” SST 2016/10/24 11:10’00” SST 2016/10/24 11:20’00” SST 2016/10/24 11:30’00” SST 2016/10/24 11:40’00” SST 2016/10/24 11:50’00” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number