update Mon.,Oct.19,2009 11:52’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/10/18 12:02’14” SST 2009/10/18 12:12’14” SST 2009/10/18 12:22’12” SST 2009/10/18 12:32’14” SST 2009/10/18 12:42’14” SST 2009/10/18 12:52’12” SST 12:00
13:00 2009/10/18 13:02’12” SST 2009/10/18 13:12’12” SST 2009/10/18 13:22’14” SST 2009/10/18 13:32’14” SST 2009/10/18 13:42’12” SST 2009/10/18 13:52’12” SST 13:00
14:00 2009/10/18 14:02’14” SST 2009/10/18 14:12’12” SST 2009/10/18 14:22’12” SST 2009/10/18 14:32’12” SST 2009/10/18 14:42’12” SST 2009/10/18 14:52’14” SST 14:00
15:00 2009/10/18 15:02’14” SST 2009/10/18 15:12’12” SST 2009/10/18 15:22’12” SST 2009/10/18 15:32’12” SST 2009/10/18 15:42’14” SST 2009/10/18 15:52’12” SST 15:00
16:00 2009/10/18 16:02’12” SST 2009/10/18 16:12’12” SST 2009/10/18 16:22’14” SST 2009/10/18 16:32’12” SST 2009/10/18 16:42’12” SST 2009/10/18 16:52’12” SST 16:00
17:00 2009/10/18 17:02’14” SST 2009/10/18 17:12’12” SST 2009/10/18 17:22’12” SST 2009/10/18 17:32’12” SST 2009/10/18 17:42’12” SST 2009/10/18 17:52’14” SST 17:00
18:00 2009/10/18 18:02’14” SST 2009/10/18 18:12’16” SST 2009/10/18 18:22’24” SST 2009/10/18 18:32’24” SST 2009/10/18 18:43’46” SST 2009/10/18 18:53’46” SST 18:00
19:00 2009/10/18 19:03’48” SST 2009/10/18 19:13’48” SST 2009/10/18 19:23’46” SST 2009/10/18 19:33’48” SST 2009/10/18 19:43’46” SST 2009/10/18 19:53’48” SST 19:00
20:00 2009/10/18 20:01’14” SST 2009/10/18 20:11’14” SST 2009/10/18 20:21’14” SST 2009/10/18 20:31’14” SST 2009/10/18 20:41’14” SST 2009/10/18 20:51’14” SST 20:00
21:00 2009/10/18 21:01’14” SST 2009/10/18 21:11’14” SST 2009/10/18 21:21’14” SST 2009/10/18 21:31’14” SST 2009/10/18 21:41’14” SST 2009/10/18 21:51’14” SST 21:00
22:00 2009/10/18 22:01’14” SST 2009/10/18 22:11’14” SST 2009/10/18 22:21’14” SST 2009/10/18 22:31’14” SST 2009/10/18 22:41’14” SST 2009/10/18 22:51’14” SST 22:00
23:00 2009/10/18 23:01’14” SST 2009/10/18 23:11’14” SST 2009/10/18 23:21’14” SST 2009/10/18 23:31’14” SST 2009/10/18 23:41’16” SST 2009/10/18 23:51’14” SST 23:00
0:00 2009/10/19 00:01’14” SST 2009/10/19 00:11’16” SST 2009/10/19 00:21’16” SST 2009/10/19 00:31’16” SST 2009/10/19 00:41’16” SST 2009/10/19 00:51’16” SST 0:00
1:00 2009/10/19 01:01’16” SST 2009/10/19 01:11’14” SST 2009/10/19 01:21’14” SST 2009/10/19 01:31’16” SST 2009/10/19 01:41’16” SST 2009/10/19 01:51’16” SST 1:00
2:00 2009/10/19 02:01’16” SST 2009/10/19 02:11’16” SST 2009/10/19 02:21’16” SST 2009/10/19 02:31’16” SST 2009/10/19 02:41’16” SST 2009/10/19 02:51’16” SST 2:00
3:00 2009/10/19 03:01’16” SST 2009/10/19 03:11’16” SST 2009/10/19 03:21’16” SST 2009/10/19 03:30’14” SST 2009/10/19 03:40’14” SST 2009/10/19 03:50’14” SST 3:00
4:00 2009/10/19 04:00’14” SST 2009/10/19 04:11’40” SST 2009/10/19 04:21’40” SST 2009/10/19 04:30’42” SST 2009/10/19 04:40’42” SST 2009/10/19 04:50’42” SST 4:00
5:00 2009/10/19 05:00’58” SST 2009/10/19 05:10’58” SST 2009/10/19 05:20’58” SST 2009/10/19 05:30’58” SST 2009/10/19 05:40’58” SST 2009/10/19 05:50’58” SST 5:00
6:00 2009/10/19 06:00’58” SST 2009/10/19 06:10’54” SST 2009/10/19 06:20’54” SST 2009/10/19 06:30’50” SST 2009/10/19 06:40’48” SST 2009/10/19 06:50’48” SST 6:00
7:00 2009/10/19 07:00’46” SST 2009/10/19 07:10’46” SST 2009/10/19 07:20’48” SST 2009/10/19 07:30’46” SST 2009/10/19 07:40’48” SST 2009/10/19 07:50’46” SST 7:00
8:00 2009/10/19 08:00’46” SST 2009/10/19 08:10’46” SST 2009/10/19 08:20’46” SST 2009/10/19 08:30’46” SST 2009/10/19 08:40’48” SST 2009/10/19 08:50’46” SST 8:00
9:00 2009/10/19 09:00’48” SST 2009/10/19 09:10’46” SST 2009/10/19 09:20’46” SST 2009/10/19 09:30’46” SST 2009/10/19 09:40’46” SST 2009/10/19 09:50’46” SST 9:00
10:00 2009/10/19 10:00’46” SST 2009/10/19 10:10’46” SST 2009/10/19 10:20’46” SST 2009/10/19 10:30’46” SST 2009/10/19 10:40’46” SST 2009/10/19 10:50’46” SST 10:00
11:00 2009/10/19 11:00’46” SST 2009/10/19 11:10’46” SST 2009/10/19 11:20’48” SST 2009/10/19 11:30’46” SST 2009/10/19 11:40’48” SST 2009/10/19 11:50’48” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number