update Wed.,Oct.14,2009 11:56’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/10/13 12:04’14” SST 2009/10/13 12:14’14” SST 2009/10/13 12:24’14” SST 2009/10/13 12:34’14” SST 2009/10/13 12:44’14” SST 2009/10/13 12:54’14” SST 12:00
13:00 2009/10/13 13:04’14” SST 2009/10/13 13:14’14” SST 2009/10/13 13:24’14” SST 2009/10/13 13:34’14” SST 2009/10/13 13:44’14” SST 2009/10/13 13:54’14” SST 13:00
14:00 2009/10/13 14:04’14” SST 2009/10/13 14:14’14” SST 2009/10/13 14:24’14” SST 2009/10/13 14:34’14” SST 2009/10/13 14:44’14” SST 2009/10/13 14:54’14” SST 14:00
15:00 2009/10/13 15:04’14” SST 2009/10/13 15:14’14” SST 2009/10/13 15:24’14” SST 2009/10/13 15:34’14” SST 2009/10/13 15:44’14” SST 2009/10/13 15:54’14” SST 15:00
16:00 2009/10/13 16:04’14” SST 2009/10/13 16:14’14” SST 2009/10/13 16:24’14” SST 2009/10/13 16:34’14” SST 2009/10/13 16:44’14” SST 2009/10/13 16:54’14” SST 16:00
17:00 2009/10/13 17:04’14” SST 2009/10/13 17:14’14” SST 2009/10/13 17:24’14” SST 2009/10/13 17:34’14” SST 2009/10/13 17:44’14” SST 2009/10/13 17:54’14” SST 17:00
18:00 2009/10/13 18:04’14” SST 2009/10/13 18:14’14” SST 2009/10/13 18:24’14” SST 2009/10/13 18:34’16” SST 2009/10/13 18:44’20” SST 2009/10/13 18:54’24” SST 18:00
19:00 2009/10/13 19:04’24” SST 2009/10/13 19:10’48” SST 2009/10/13 19:20’48” SST 2009/10/13 19:30’48” SST 2009/10/13 19:40’48” SST 2009/10/13 19:50’48” SST 19:00
20:00 2009/10/13 20:00’50” SST 2009/10/13 20:10’50” SST 2009/10/13 20:20’52” SST 2009/10/13 20:30’50” SST 2009/10/13 20:40’52” SST 2009/10/13 20:50’52” SST 20:00
21:00 2009/10/13 21:01’00” SST 2009/10/13 21:10’18” SST 2009/10/13 21:20’18” SST 2009/10/13 21:30’18” SST 2009/10/13 21:40’18” SST 2009/10/13 21:50’18” SST 21:00
22:00 2009/10/13 22:00’18” SST 2009/10/13 22:10’18” SST 2009/10/13 22:20’18” SST 2009/10/13 22:30’18” SST 2009/10/13 22:40’18” SST 2009/10/13 22:50’18” SST 22:00
23:00 2009/10/13 23:00’18” SST 2009/10/13 23:10’18” SST 2009/10/13 23:20’20” SST 2009/10/13 23:30’18” SST 2009/10/13 23:40’18” SST 2009/10/13 23:50’18” SST 23:00
0:00 2009/10/14 00:00’18” SST 2009/10/14 00:10’18” SST 2009/10/14 00:20’18” SST 2009/10/14 00:30’20” SST 2009/10/14 00:40’18” SST 2009/10/14 00:50’20” SST 0:00
1:00 2009/10/14 01:00’18” SST 2009/10/14 01:10’20” SST 2009/10/14 01:20’18” SST 2009/10/14 01:30’20” SST 2009/10/14 01:40’20” SST 2009/10/14 01:50’20” SST 1:00
2:00 2009/10/14 02:00’20” SST 2009/10/14 02:10’20” SST 2009/10/14 02:20’20” SST 2009/10/14 02:30’18” SST 2009/10/14 02:40’20” SST 2009/10/14 02:50’20” SST 2:00
3:00 2009/10/14 03:00’20” SST 2009/10/14 03:10’20” SST 2009/10/14 03:20’20” SST 2009/10/14 03:30’20” SST 2009/10/14 03:40’20” SST 2009/10/14 03:50’20” SST 3:00
4:00 2009/10/14 04:00’20” SST 2009/10/14 04:10’20” SST 2009/10/14 04:20’20” SST 2009/10/14 04:30’20” SST 2009/10/14 04:40’20” SST 2009/10/14 04:50’20” SST 4:00
5:00 2009/10/14 05:00’20” SST 2009/10/14 05:11’24” SST 2009/10/14 05:21’22” SST 2009/10/14 05:31’22” SST 2009/10/14 05:41’22” SST 2009/10/14 05:52’20” SST 5:00
6:00 2009/10/14 06:02’16” SST 2009/10/14 06:12’12” SST 2009/10/14 06:22’10” SST 2009/10/14 06:32’10” SST 2009/10/14 06:42’10” SST 2009/10/14 06:52’10” SST 6:00
7:00 2009/10/14 07:02’10” SST 2009/10/14 07:12’10” SST 2009/10/14 07:22’10” SST 2009/10/14 07:32’10” SST 2009/10/14 07:42’10” SST 2009/10/14 07:52’10” SST 7:00
8:00 2009/10/14 08:02’10” SST 2009/10/14 08:12’10” SST 2009/10/14 08:22’10” SST 2009/10/14 08:32’10” SST 2009/10/14 08:42’10” SST 2009/10/14 08:52’10” SST 8:00
9:00 2009/10/14 09:02’10” SST 2009/10/14 09:12’10” SST 2009/10/14 09:22’10” SST 2009/10/14 09:32’10” SST 2009/10/14 09:42’10” SST 2009/10/14 09:52’10” SST 9:00
10:00 2009/10/14 10:02’10” SST 2009/10/14 10:12’10” SST 2009/10/14 10:22’10” SST 2009/10/14 10:32’10” SST 2009/10/14 10:43’32” SST 2009/10/14 10:54’14” SST 10:00
11:00 2009/10/14 11:04’14” SST 2009/10/14 11:14’14” SST 2009/10/14 11:24’14” SST 2009/10/14 11:34’14” SST 2009/10/14 11:44’14” SST 2009/10/14 11:54’14” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number