update Mon.,Oct.12,2009 11:54’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/10/11 12:03’24” SST 2009/10/11 12:13’24” SST 2009/10/11 12:23’22” SST 2009/10/11 12:33’22” SST 2009/10/11 12:43’22” SST 2009/10/11 12:53’22” SST 12:00
13:00 2009/10/11 13:03’22” SST 2009/10/11 13:13’22” SST 2009/10/11 13:23’24” SST 2009/10/11 13:33’22” SST 2009/10/11 13:43’22” SST 2009/10/11 13:53’22” SST 13:00
14:00 2009/10/11 14:03’22” SST 2009/10/11 14:13’22” SST 2009/10/11 14:23’22” SST 2009/10/11 14:33’22” SST 2009/10/11 14:43’22” SST 2009/10/11 14:53’22” SST 14:00
15:00 2009/10/11 15:03’22” SST 2009/10/11 15:13’22” SST 2009/10/11 15:23’22” SST 2009/10/11 15:33’22” SST 2009/10/11 15:43’22” SST 2009/10/11 15:53’22” SST 15:00
16:00 2009/10/11 16:03’22” SST 2009/10/11 16:13’22” SST 2009/10/11 16:23’22” SST 2009/10/11 16:33’22” SST 2009/10/11 16:43’22” SST 2009/10/11 16:53’22” SST 16:00
17:00 2009/10/11 17:03’22” SST 2009/10/11 17:13’22” SST 2009/10/11 17:23’22” SST 2009/10/11 17:33’22” SST 2009/10/11 17:43’22” SST 2009/10/11 17:53’22” SST 17:00
18:00 2009/10/11 18:03’24” SST 2009/10/11 18:13’22” SST 2009/10/11 18:23’24” SST 2009/10/11 18:33’24” SST 2009/10/11 18:43’26” SST 2009/10/11 18:53’34” SST 18:00
19:00 2009/10/11 19:03’34” SST 2009/10/11 19:13’34” SST 2009/10/11 19:24’58” SST 2009/10/11 19:34’58” SST 2009/10/11 19:41’04” SST 2009/10/11 19:51’02” SST 19:00
20:00 2009/10/11 20:01’20” SST 2009/10/11 20:11’20” SST 2009/10/11 20:21’20” SST 2009/10/11 20:31’20” SST 2009/10/11 20:41’20” SST 2009/10/11 20:51’20” SST 20:00
21:00 2009/10/11 21:01’20” SST 2009/10/11 21:11’20” SST 2009/10/11 21:21’20” SST 2009/10/11 21:31’20” SST 2009/10/11 21:41’20” SST 2009/10/11 21:51’20” SST 21:00
22:00 2009/10/11 22:01’20” SST 2009/10/11 22:11’20” SST 2009/10/11 22:21’20” SST 2009/10/11 22:31’22” SST 2009/10/11 22:41’20” SST 2009/10/11 22:51’20” SST 22:00
23:00 2009/10/11 23:01’20” SST 2009/10/11 23:11’22” SST 2009/10/11 23:21’20” SST 2009/10/11 23:31’20” SST 2009/10/11 23:41’20” SST 2009/10/11 23:51’20” SST 23:00
0:00 2009/10/12 00:01’22” SST 2009/10/12 00:11’20” SST 2009/10/12 00:21’22” SST 2009/10/12 00:31’22” SST 2009/10/12 00:41’22” SST 2009/10/12 00:51’22” SST 0:00
1:00 2009/10/12 01:01’22” SST 2009/10/12 01:11’22” SST 2009/10/12 01:21’22” SST 2009/10/12 01:31’22” SST 2009/10/12 01:41’22” SST 2009/10/12 01:51’22” SST 1:00
2:00 2009/10/12 02:01’22” SST 2009/10/12 02:11’22” SST 2009/10/12 02:21’22” SST 2009/10/12 02:31’22” SST 2009/10/12 02:41’22” SST 2009/10/12 02:51’22” SST 2:00
3:00 2009/10/12 03:00’24” SST 2009/10/12 03:10’24” SST 2009/10/12 03:20’26” SST 2009/10/12 03:30’24” SST 2009/10/12 03:40’24” SST 2009/10/12 03:51’42” SST 3:00
4:00 2009/10/12 04:01’40” SST 2009/10/12 04:10’40” SST 2009/10/12 04:20’40” SST 2009/10/12 04:30’00” SST 2009/10/12 04:40’00” SST 2009/10/12 04:51’04” SST 4:00
5:00 2009/10/12 05:00’58” SST 2009/10/12 05:10’58” SST 2009/10/12 05:22’24” SST 2009/10/12 05:33’20” SST 2009/10/12 05:43’20” SST 2009/10/12 05:53’20” SST 5:00
6:00 2009/10/12 06:03’14” SST 2009/10/12 06:13’10” SST 2009/10/12 06:23’10” SST 2009/10/12 06:33’10” SST 2009/10/12 06:43’10” SST 2009/10/12 06:53’10” SST 6:00
7:00 2009/10/12 07:03’10” SST 2009/10/12 07:13’10” SST 2009/10/12 07:23’10” SST 2009/10/12 07:33’10” SST 2009/10/12 07:43’10” SST 2009/10/12 07:53’10” SST 7:00
8:00 2009/10/12 08:03’10” SST 2009/10/12 08:13’10” SST 2009/10/12 08:23’10” SST 2009/10/12 08:33’10” SST 2009/10/12 08:43’10” SST 2009/10/12 08:53’10” SST 8:00
9:00 2009/10/12 09:03’10” SST 2009/10/12 09:13’10” SST 2009/10/12 09:23’10” SST 2009/10/12 09:33’10” SST 2009/10/12 09:43’10” SST 2009/10/12 09:53’10” SST 9:00
10:00 2009/10/12 10:03’10” SST 2009/10/12 10:13’10” SST 2009/10/12 10:23’10” SST 2009/10/12 10:33’10” SST 2009/10/12 10:43’10” SST 2009/10/12 10:53’10” SST 10:00
11:00 2009/10/12 11:03’10” SST 2009/10/12 11:13’10” SST 2009/10/12 11:23’10” SST 2009/10/12 11:33’10” SST 2009/10/12 11:43’10” SST 2009/10/12 11:53’10” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number