update Sun.,Aug.23,2009 11:55’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/8/22 12:03’04” SST 2009/8/22 12:13’04” SST 2009/8/22 12:23’04” SST 2009/8/22 12:33’04” SST 2009/8/22 12:43’04” SST 2009/8/22 12:53’04” SST 12:00
13:00 2009/8/22 13:03’04” SST 2009/8/22 13:13’06” SST 2009/8/22 13:23’04” SST 2009/8/22 13:33’04” SST 2009/8/22 13:43’04” SST 2009/8/22 13:53’04” SST 13:00
14:00 2009/8/22 14:03’04” SST 2009/8/22 14:13’04” SST 2009/8/22 14:23’04” SST 2009/8/22 14:33’04” SST 2009/8/22 14:43’04” SST 2009/8/22 14:53’04” SST 14:00
15:00 2009/8/22 15:03’04” SST 2009/8/22 15:13’04” SST 2009/8/22 15:23’04” SST 2009/8/22 15:33’04” SST 2009/8/22 15:43’04” SST 2009/8/22 15:53’04” SST 15:00
16:00 2009/8/22 16:03’04” SST 2009/8/22 16:13’04” SST 2009/8/22 16:23’04” SST 2009/8/22 16:33’04” SST 2009/8/22 16:43’04” SST 2009/8/22 16:53’04” SST 16:00
17:00 2009/8/22 17:03’04” SST 2009/8/22 17:13’04” SST 2009/8/22 17:23’04” SST 2009/8/22 17:33’04” SST 2009/8/22 17:43’04” SST 2009/8/22 17:53’04” SST 17:00
18:00 2009/8/22 18:03’04” SST 2009/8/22 18:13’04” SST 2009/8/22 18:23’04” SST 2009/8/22 18:33’04” SST 2009/8/22 18:43’04” SST 2009/8/22 18:53’04” SST 18:00
19:00 2009/8/22 19:03’04” SST 2009/8/22 19:13’04” SST 2009/8/22 19:23’04” SST 2009/8/22 19:33’04” SST 2009/8/22 19:43’04” SST 2009/8/22 19:53’04” SST 19:00
20:00 2009/8/22 20:03’04” SST 2009/8/22 20:13’04” SST 2009/8/22 20:23’04” SST 2009/8/22 20:33’04” SST 2009/8/22 20:43’04” SST 2009/8/22 20:53’04” SST 20:00
21:00 2009/8/22 21:00’48” SST 2009/8/22 21:10’48” SST 2009/8/22 21:20’48” SST 2009/8/22 21:30’48” SST 2009/8/22 21:40’46” SST 2009/8/22 21:50’48” SST 21:00
22:00 2009/8/22 22:00’48” SST 2009/8/22 22:10’48” SST 2009/8/22 22:20’48” SST 2009/8/22 22:30’50” SST 2009/8/22 22:40’52” SST 2009/8/22 22:50’52” SST 22:00
23:00 2009/8/22 23:00’54” SST 2009/8/22 23:11’00” SST 2009/8/22 23:21’00” SST 2009/8/22 23:31’00” SST 2009/8/22 23:41’00” SST 2009/8/22 23:51’00” SST 23:00
0:00 2009/8/23 00:01’00” SST 2009/8/23 00:10’16” SST 2009/8/23 00:20’16” SST 2009/8/23 00:30’16” SST 2009/8/23 00:40’16” SST 2009/8/23 00:50’16” SST 0:00
1:00 2009/8/23 01:00’16” SST 2009/8/23 01:10’16” SST 2009/8/23 01:20’16” SST 2009/8/23 01:30’16” SST 2009/8/23 01:40’16” SST 2009/8/23 01:50’16” SST 1:00
2:00 2009/8/23 02:00’16” SST 2009/8/23 02:11’18” SST 2009/8/23 02:21’14” SST 2009/8/23 02:31’10” SST 2009/8/23 02:41’08” SST 2009/8/23 02:51’06” SST 2:00
3:00 2009/8/23 03:00’52” SST 2009/8/23 03:10’50” SST 2009/8/23 03:20’50” SST 2009/8/23 03:30’50” SST 2009/8/23 03:40’50” SST 2009/8/23 03:50’50” SST 3:00
4:00 2009/8/23 04:00’50” SST 2009/8/23 04:10’50” SST 2009/8/23 04:20’50” SST 2009/8/23 04:30’50” SST 2009/8/23 04:40’50” SST 2009/8/23 04:50’50” SST 4:00
5:00 2009/8/23 05:00’50” SST 2009/8/23 05:10’50” SST 2009/8/23 05:20’50” SST 2009/8/23 05:30’50” SST 2009/8/23 05:40’50” SST 2009/8/23 05:50’50” SST 5:00
6:00 2009/8/23 06:00’50” SST 2009/8/23 06:10’50” SST 2009/8/23 06:20’50” SST 2009/8/23 06:30’50” SST 2009/8/23 06:40’50” SST 2009/8/23 06:50’50” SST 6:00
7:00 2009/8/23 07:00’50” SST 2009/8/23 07:10’50” SST 2009/8/23 07:20’50” SST 2009/8/23 07:30’50” SST 2009/8/23 07:40’50” SST 2009/8/23 07:50’50” SST 7:00
8:00 2009/8/23 08:00’50” SST 2009/8/23 08:10’50” SST 2009/8/23 08:22’10” SST 2009/8/23 08:32’10” SST 2009/8/23 08:42’54” SST 2009/8/23 08:52’54” SST 8:00
9:00 2009/8/23 09:04’08” SST 2009/8/23 09:14’52” SST 2009/8/23 09:24’52” SST 2009/8/23 09:31’06” SST 2009/8/23 09:41’06” SST 2009/8/23 09:51’52” SST 9:00
10:00 2009/8/23 10:01’52” SST 2009/8/23 10:13’06” SST 2009/8/23 10:23’06” SST 2009/8/23 10:33’50” SST 2009/8/23 10:43’50” SST 2009/8/23 10:53’50” SST 10:00
11:00 2009/8/23 11:03’50” SST 2009/8/23 11:13’50” SST 2009/8/23 11:23’50” SST 2009/8/23 11:33’48” SST 2009/8/23 11:43’50” SST 2009/8/23 11:53’50” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number