update Mar.28,2006 11:50 SST
Today's animation (120*80pixel) Today's animation (960*640pixel)
  00 10 20 30 40 50
12:00 2006/3/27 11:58:00 2006/3/27 12:08:04 2006/3/27 12:18:08 2006/3/27 12:28:14 2006/3/27 12:38:16 2006/3/27 12:48:20
13:00 2006/3/27 12:58:26 2006/3/27 13:08:30 2006/3/27 13:18:34 2006/3/27 13:28:38 2006/3/27 13:38:42 2006/3/27 13:48:46
14:00 2006/3/27 13:58:52 2006/3/27 14:08:56 2006/3/27 14:19:00 2006/3/27 14:29:04 2006/3/27 14:39:08 2006/3/27 14:49:14
15:00 2006/3/27 14:59:18 2006/3/27 15:09:22 2006/3/27 15:19:26 2006/3/27 15:29:30 2006/3/27 15:39:36 2006/3/27 15:49:40
16:00 2006/3/27 15:59:44 2006/3/27 16:09:48 2006/3/27 16:19:56 2006/3/27 16:29:56 2006/3/27 16:40:02 2006/3/27 16:50:08
17:00 2006/3/27 17:00:10 2006/3/27 17:10:14 2006/3/27 17:20:20 2006/3/27 17:25:20 2006/3/27 17:40:28 2006/3/27 17:45:30
18:00 2006/3/27 17:55:36 2006/3/27 18:05:38 2006/3/27 18:15:42 2006/3/27 18:25:48 2006/3/27 18:35:52 2006/3/27 18:45:56
19:00 2006/3/27 18:56:02 2006/3/27 19:08:42 2006/3/27 19:18:48 2006/3/27 19:28:52 2006/3/27 19:38:58 2006/3/27 19:49:08
20:00 2006/3/27 19:59:10 2006/3/27 20:09:26 2006/3/27 20:19:34 2006/3/27 20:29:44 2006/3/27 20:39:12 2006/3/27 20:49:20
21:00 2006/3/27 20:59:26 2006/3/27 21:09:32 2006/3/27 21:19:24 2006/3/27 21:29:34 2006/3/27 21:39:40 2006/3/27 21:49:42
22:00 2006/3/27 21:59:42 2006/3/27 22:09:52 2006/3/27 22:20:00 2006/3/27 22:29:58 2006/3/27 22:37:58 2006/3/27 22:50:14
23:00 2006/3/27 23:00:16 2006/3/27 23:10:14 2006/3/27 23:18:16 2006/3/27 23:28:16 2006/3/27 23:40:26 2006/3/27 23:48:26
0:00 2006/3/27 23:58:42 2006/3/28 00:08:40 2006/3/28 00:20:48 2006/3/28 00:28:50 2006/3/28 00:38:52 2006/3/28 00:49:06
1:00 2006/3/28 00:59:10 2006/3/28 01:09:10 2006/3/28 01:19:10 2006/3/28 01:29:16 2006/3/28 01:39:18 2006/3/28 01:49:26
2:00 2006/3/28 01:59:28 2006/3/28 02:09:34 2006/3/28 02:19:42 2006/3/28 02:29:44 2006/3/28 02:37:52 2006/3/28 02:50:02
3:00 2006/3/28 03:00:06 2006/3/28 03:08:08 2006/3/28 03:18:16 2006/3/28 03:30:26 2006/3/28 03:38:32 2006/3/28 03:50:32
4:00 2006/3/28 03:58:40 2006/3/28 04:08:46 2006/3/28 04:18:46 2006/3/28 04:28:46 2006/3/28 04:40:24 2006/3/28 04:48:30
5:00 2006/3/28 04:58:28 2006/3/28 05:09:52 2006/3/28 05:19:54 2006/3/28 05:29:58 2006/3/28 05:39:54 2006/3/28 05:50:00
6:00 2006/3/28 05:58:06 2006/3/28 06:08:10 2006/3/28 06:20:18 2006/3/28 06:30:22 2006/3/28 06:40:28 2006/3/28 06:48:32
7:00 2006/3/28 07:00:40 2006/3/28 07:05:42 2006/3/28 07:15:44 2006/3/28 07:25:50 2006/3/28 07:35:52 2006/3/28 07:45:58
8:00 2006/3/28 07:56:06 2006/3/28 08:06:08 2006/3/28 08:16:10 2006/3/28 08:26:16 2006/3/28 08:36:20 2006/3/28 08:46:26
9:00 2006/3/28 08:56:28 2006/3/28 09:06:34 2006/3/28 09:16:38 2006/3/28 09:26:44 2006/3/28 09:36:48 2006/3/28 09:46:50
10:00 2006/3/28 09:56:54 2006/3/28 10:07:02 2006/3/28 10:17:04 2006/3/28 10:27:08 2006/3/28 10:37:12 2006/3/28 10:47:16
11:00 2006/3/28 10:57:22 2006/3/28 11:07:26 2006/3/28 11:17:30 2006/3/28 11:27:34 2006/3/28 11:37:38 2006/3/28 11:47:42
Toppage       Back Number