update Jan.25,2006 11:50 SWT
Today's animation (120*80pixel) Today's animation (960*640pixel)
  00 10 20 30 40 50
12:00 2006/1/24 11:56:06 2006/1/24 12:06:10 2006/1/24 12:16:14 2006/1/24 12:26:18 2006/1/24 12:36:24 2006/1/24 12:46:26
13:00 2006/1/24 12:56:32 2006/1/24 13:06:36 2006/1/24 13:16:40 2006/1/24 13:26:46 2006/1/24 13:36:50 2006/1/24 13:46:54
14:00 2006/1/24 13:56:58 2006/1/24 14:07:04 2006/1/24 14:17:08 2006/1/24 14:27:12 2006/1/24 14:37:16 2006/1/24 14:47:22
15:00 2006/1/24 14:57:26 2006/1/24 15:07:32 2006/1/24 15:17:36 2006/1/24 15:27:48 2006/1/24 15:37:54 2006/1/24 15:48:02
16:00 2006/1/24 15:58:08 2006/1/24 16:09:42 2006/1/24 16:19:34 2006/1/24 16:29:40 2006/1/24 16:39:46 2006/1/24 16:49:52
17:00 2006/1/24 16:59:56 2006/1/24 17:10:00 2006/1/24 17:20:04 2006/1/24 17:30:10 2006/1/24 17:40:14 2006/1/24 17:45:16
18:00 2006/1/24 17:55:20 2006/1/24 18:09:12 2006/1/24 18:19:16 2006/1/24 18:29:22 2006/1/24 18:39:30 2006/1/24 18:49:32
19:00 2006/1/24 18:59:40 2006/1/24 19:09:44 2006/1/24 19:19:50 2006/1/24 19:29:56 2006/1/24 19:40:02 2006/1/24 19:50:08
20:00 2006/1/24 19:58:14 2006/1/24 20:10:02 2006/1/24 20:20:02 2006/1/24 20:28:12 2006/1/24 20:40:28 2006/1/24 20:50:28
21:00 2006/1/24 20:58:50 2006/1/24 21:09:06 2006/1/24 21:19:06 2006/1/24 21:29:14 2006/1/24 21:39:28 2006/1/24 21:49:38
22:00 2006/1/24 21:59:36 2006/1/24 22:09:50 2006/1/24 22:17:54 2006/1/24 22:28:08 2006/1/24 22:38:14 2006/1/24 22:48:46
23:00 2006/1/24 22:58:46 2006/1/24 23:08:52 2006/1/24 23:19:02 2006/1/24 23:29:10 2006/1/24 23:39:08 2006/1/24 23:49:12
0:00 2006/1/24 23:59:12 2006/1/25 00:09:20 2006/1/25 00:19:20 2006/1/25 00:29:22 2006/1/25 00:39:28 2006/1/25 00:49:30
1:00 2006/1/25 00:59:32 2006/1/25 01:09:44 2006/1/25 01:19:46 2006/1/25 01:29:48 2006/1/25 01:39:56 2006/1/25 01:50:06
2:00 2006/1/25 02:00:04 2006/1/25 02:08:30 2006/1/25 02:20:30 2006/1/25 02:28:38 2006/1/25 02:38:52 2006/1/25 02:48:54
3:00 2006/1/25 02:58:58 2006/1/25 03:09:00 2006/1/25 03:19:04 2006/1/25 03:29:00 2006/1/25 03:39:02 2006/1/25 03:49:06
4:00 2006/1/25 03:59:10 2006/1/25 04:09:10 2006/1/25 04:19:14 2006/1/25 04:29:32 2006/1/25 04:39:46 2006/1/25 04:49:50
5:00 2006/1/25 04:59:48 2006/1/25 05:09:50 2006/1/25 05:19:58 2006/1/25 05:30:00 2006/1/25 05:40:06 2006/1/25 05:48:06
6:00 2006/1/25 06:00:10 2006/1/25 06:06:38 2006/1/25 06:16:40 2006/1/25 06:26:40 2006/1/25 06:36:50 2006/1/25 06:46:50
7:00 2006/1/25 06:56:52 2006/1/25 07:06:50 2006/1/25 07:18:14 2006/1/25 07:28:14 2006/1/25 07:39:44 2006/1/25 07:49:34
8:00 2006/1/25 07:59:38 2006/1/25 08:09:42 2006/1/25 08:09:42 2006/1/25 08:29:42 2006/1/25 08:39:50 2006/1/25 08:44:52
9:00 2006/1/25 08:59:58 2006/1/25 09:10:02 2006/1/25 09:20:06 2006/1/25 09:30:12 2006/1/25 09:40:16 2006/1/25 09:45:18
10:00 2006/1/25 09:55:22 2006/1/25 10:05:26 2006/1/25 10:15:32 2006/1/25 10:25:36 2006/1/25 10:35:42 2006/1/25 10:45:44
11:00 2006/1/25 10:55:48 2006/1/25 11:05:54 2006/1/25 11:16:00 2006/1/25 11:26:02 2006/1/25 11:36:06 2006/1/25 11:46:12
Toppage       Back Number