update Jan.23,2006 11:50 SWT
Today's animation (120*80pixel) Today's animation (960*640pixel)
  00 10 20 30 40 50
12:00 2006/1/22 11:57:14 2006/1/22 12:07:22 2006/1/22 12:17:26 2006/1/22 12:27:34 2006/1/22 12:37:40 2006/1/22 12:47:46
13:00 2006/1/22 12:58:00 2006/1/22 13:07:58 2006/1/22 13:18:04 2006/1/22 13:28:12 2006/1/22 13:38:18 2006/1/22 13:48:26
14:00 2006/1/22 13:58:32 2006/1/22 14:08:38 2006/1/22 14:18:44 2006/1/22 14:28:50 2006/1/22 14:38:56 2006/1/22 14:49:04
15:00 2006/1/22 14:59:10 2006/1/22 15:09:16 2006/1/22 15:19:32 2006/1/22 15:29:38 2006/1/22 15:39:48 2006/1/22 15:50:02
16:00 2006/1/22 16:00:00 2006/1/22 16:08:04 2006/1/22 16:20:08 2006/1/22 16:25:10 2006/1/22 16:35:08 2006/1/22 16:50:14
17:00 2006/1/22 17:00:22 2006/1/22 17:05:24 2006/1/22 17:20:24 2006/1/22 17:25:28 2006/1/22 17:40:22 2006/1/22 17:50:36
18:00 2006/1/22 17:55:36 2006/1/22 17:55:36 2006/1/22 17:55:36 2006/1/22 17:55:36 2006/1/22 17:55:36 2006/1/22 17:55:36
19:00 2006/1/22 18:56:02 2006/1/22 18:56:02 2006/1/22 18:56:02 2006/1/22 18:56:02 2006/1/22 18:56:02 2006/1/22 18:56:02
20:00 2006/1/22 19:57:02 2006/1/22 19:57:02 2006/1/22 19:57:02 2006/1/22 19:57:02 2006/1/22 19:57:02 2006/1/22 19:57:02
21:00 2006/1/22 20:58:00 2006/1/22 20:58:00 2006/1/22 20:58:00 2006/1/22 20:58:00 2006/1/22 20:58:00 2006/1/22 21:50:30
22:00 2006/1/22 22:00:34 2006/1/22 22:10:42 2006/1/22 22:18:50 2006/1/22 22:28:56 2006/1/22 22:39:06 2006/1/22 22:49:16
23:00 2006/1/22 22:59:14 2006/1/22 23:09:12 2006/1/22 23:19:14 2006/1/22 23:29:30 2006/1/22 23:39:34 2006/1/22 23:49:46
0:00 2006/1/22 23:59:48 2006/1/23 00:09:58 2006/1/23 00:20:04 2006/1/23 00:30:04 2006/1/23 00:40:10 2006/1/23 00:50:18
1:00 2006/1/23 00:58:34 2006/1/23 01:08:32 2006/1/23 01:20:36 2006/1/23 01:30:36 2006/1/23 01:38:36 2006/1/23 01:50:40
2:00 2006/1/23 01:58:38 2006/1/23 02:08:48 2006/1/23 02:18:54 2006/1/23 02:29:18 2006/1/23 02:39:26 2006/1/23 02:49:34
3:00 2006/1/23 02:59:34 2006/1/23 03:09:34 2006/1/23 03:12:14 2006/1/23 03:28:42 2006/1/23 03:38:44 2006/1/23 03:48:58
4:00 2006/1/23 03:58:58 2006/1/23 04:09:16 2006/1/23 04:19:26 2006/1/23 04:29:30 2006/1/23 04:39:38 2006/1/23 04:49:38
5:00 2006/1/23 04:59:54 2006/1/23 05:09:54 2006/1/23 05:20:02 2006/1/23 05:30:10 2006/1/23 05:40:12 2006/1/23 05:50:24
6:00 2006/1/23 05:58:26 2006/1/23 06:06:54 2006/1/23 06:16:54 2006/1/23 06:26:54 2006/1/23 06:36:56 2006/1/23 06:47:00
7:00 2006/1/23 06:56:58 2006/1/23 07:07:06 2006/1/23 07:19:24 2006/1/23 07:29:30 2006/1/23 07:39:30 2006/1/23 07:49:40
8:00 2006/1/23 07:59:40 2006/1/23 08:07:08 2006/1/23 08:17:16 2006/1/23 08:27:14 2006/1/23 08:37:22 2006/1/23 08:47:28
9:00 2006/1/23 08:58:02 2006/1/23 09:07:38 2006/1/23 09:17:46 2006/1/23 09:27:52 2006/1/23 09:38:00 2006/1/23 09:48:08
10:00 2006/1/23 09:58:14 2006/1/23 10:08:22 2006/1/23 10:18:30 2006/1/23 10:28:38 2006/1/23 10:38:44 2006/1/23 10:48:52
11:00 2006/1/23 10:59:00 2006/1/23 11:09:06 2006/1/23 11:19:14 2006/1/23 11:29:22 2006/1/23 11:39:50 2006/1/23 11:45:14
Toppage       Back Number