update Wed.,Oct.2,2024 11:50’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2024/10/1 12:00’00” SST 2024/10/1 12:10’00” SST 2024/10/1 12:20’00” SST 2024/10/1 12:30’00” SST 2024/10/1 12:40’00” SST 2024/10/1 12:50’00” SST 12:00
13:00 2024/10/1 13:00’00” SST 2024/10/1 13:10’00” SST 2024/10/1 13:20’00” SST 2024/10/1 13:30’00” SST 2024/10/1 13:40’00” SST 2024/10/1 13:50’00” SST 13:00
14:00 2024/10/1 14:00’00” SST 2024/10/1 14:10’00” SST 2024/10/1 14:20’00” SST 2024/10/1 14:30’00” SST 2024/10/1 14:40’00” SST 2024/10/1 14:50’00” SST 14:00
15:00 2024/10/1 15:00’00” SST 2024/10/1 15:10’00” SST 2024/10/1 15:20’00” SST 2024/10/1 15:30’00” SST 2024/10/1 15:40’00” SST 2024/10/1 15:50’00” SST 15:00
16:00 2024/10/1 16:00’00” SST 2024/10/1 16:10’00” SST 2024/10/1 16:20’00” SST 2024/10/1 16:30’00” SST 2024/10/1 16:40’00” SST 2024/10/1 16:50’00” SST 16:00
17:00 2024/10/1 17:00’00” SST 2024/10/1 17:10’00” SST 2024/10/1 17:20’00” SST 2024/10/1 17:30’00” SST 2024/10/1 17:40’00” SST 2024/10/1 17:50’00” SST 17:00
18:00 2024/10/1 18:00’00” SST 2024/10/1 18:10’00” SST 2024/10/1 18:20’00” SST 2024/10/1 18:30’00” SST 2024/10/1 18:40’00” SST 2024/10/1 18:50’00” SST 18:00
19:00 2024/10/1 19:00’00” SST 2024/10/1 19:10’00” SST 2024/10/1 19:20’00” SST 2024/10/1 19:30’00” SST 2024/10/1 19:40’00” SST 2024/10/1 19:50’00” SST 19:00
20:00 2024/10/1 20:00’00” SST 2024/10/1 20:10’00” SST 2024/10/1 20:20’00” SST 2024/10/1 20:30’00” SST 2024/10/1 20:40’00” SST 2024/10/1 20:50’00” SST 20:00
21:00 2024/10/1 21:02’00” SST 2024/10/1 21:10’00” SST 2024/10/1 21:20’00” SST 2024/10/1 21:30’00” SST 2024/10/1 21:40’00” SST 2024/10/1 21:50’00” SST 21:00
22:00 2024/10/1 22:00’00” SST 2024/10/1 22:10’00” SST 2024/10/1 22:20’00” SST 2024/10/1 22:30’00” SST 2024/10/1 22:40’00” SST 2024/10/1 22:50’00” SST 22:00
23:00 2024/10/1 23:00’00” SST 2024/10/1 23:10’00” SST 2024/10/1 23:20’00” SST 2024/10/1 23:30’00” SST 2024/10/1 23:40’00” SST 2024/10/1 23:50’00” SST 23:00
0:00 2024/10/2 00:00’00” SST 2024/10/2 00:10’00” SST 2024/10/2 00:20’00” SST 2024/10/2 00:30’00” SST 2024/10/2 00:40’00” SST 2024/10/2 00:50’00” SST 0:00
1:00 2024/10/2 01:00’00” SST 2024/10/2 01:10’00” SST 2024/10/2 01:20’00” SST 2024/10/2 01:30’00” SST 2024/10/2 01:40’00” SST 2024/10/2 01:50’00” SST 1:00
2:00 2024/10/2 02:00’00” SST 2024/10/2 02:10’00” SST 2024/10/2 02:20’00” SST 2024/10/2 02:30’00” SST 2024/10/2 02:40’00” SST 2024/10/2 02:50’00” SST 2:00
3:00 2024/10/2 03:00’00” SST 2024/10/2 03:10’00” SST 2024/10/2 03:20’00” SST 2024/10/2 03:30’00” SST 2024/10/2 03:40’00” SST 2024/10/2 03:50’00” SST 3:00
4:00 2024/10/2 04:00’00” SST 2024/10/2 04:10’00” SST 2024/10/2 04:20’00” SST 2024/10/2 04:30’00” SST 2024/10/2 04:40’00” SST 2024/10/2 04:50’00” SST 4:00
5:00 2024/10/2 05:00’00” SST 2024/10/2 05:10’00” SST 2024/10/2 05:21’00” SST 2024/10/2 05:30’00” SST 2024/10/2 05:40’00” SST 2024/10/2 05:50’00” SST 5:00
6:00 2024/10/2 06:00’00” SST 2024/10/2 06:10’00” SST 2024/10/2 06:20’00” SST 2024/10/2 06:30’00” SST 2024/10/2 06:40’00” SST 2024/10/2 06:50’00” SST 6:00
7:00 2024/10/2 07:00’00” SST 2024/10/2 07:10’00” SST 2024/10/2 07:20’00” SST 2024/10/2 07:30’00” SST 2024/10/2 07:40’00” SST 2024/10/2 07:50’00” SST 7:00
8:00 2024/10/2 08:00’00” SST 2024/10/2 08:10’00” SST 2024/10/2 08:20’00” SST 2024/10/2 08:30’00” SST 2024/10/2 08:40’00” SST 2024/10/2 08:50’00” SST 8:00
9:00 2024/10/2 09:00’00” SST 2024/10/2 09:10’00” SST 2024/10/2 09:20’00” SST 2024/10/2 09:30’00” SST 2024/10/2 09:40’00” SST 2024/10/2 09:50’00” SST 9:00
10:00 2024/10/2 10:00’00” SST 2024/10/2 10:10’00” SST 2024/10/2 10:20’00” SST 2024/10/2 10:30’00” SST 2024/10/2 10:40’00” SST 2024/10/2 10:50’00” SST 10:00
11:00 2024/10/2 11:00’00” SST 2024/10/2 11:10’00” SST 2024/10/2 11:20’00” SST 2024/10/2 11:30’00” SST 2024/10/2 11:40’00” SST 2024/10/2 11:50’00” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number