update Wed.,Oct.14,2009 11:54’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/10/13 12:02’10” SST 2009/10/13 12:12’08” SST 2009/10/13 12:22’10” SST 2009/10/13 12:32’10” SST 2009/10/13 12:42’10” SST 2009/10/13 12:52’10” SST 12:00
13:00 2009/10/13 13:02’10” SST 2009/10/13 13:12’10” SST 2009/10/13 13:22’08” SST 2009/10/13 13:32’10” SST 2009/10/13 13:42’10” SST 2009/10/13 13:52’08” SST 13:00
14:00 2009/10/13 14:02’10” SST 2009/10/13 14:12’10” SST 2009/10/13 14:22’10” SST 2009/10/13 14:32’10” SST 2009/10/13 14:42’10” SST 2009/10/13 14:52’10” SST 14:00
15:00 2009/10/13 15:02’08” SST 2009/10/13 15:12’10” SST 2009/10/13 15:22’10” SST 2009/10/13 15:32’10” SST 2009/10/13 15:42’10” SST 2009/10/13 15:52’10” SST 15:00
16:00 2009/10/13 16:02’10” SST 2009/10/13 16:12’10” SST 2009/10/13 16:22’10” SST 2009/10/13 16:32’10” SST 2009/10/13 16:42’10” SST 2009/10/13 16:52’10” SST 16:00
17:00 2009/10/13 17:02’12” SST 2009/10/13 17:12’10” SST 2009/10/13 17:22’10” SST 2009/10/13 17:32’10” SST 2009/10/13 17:42’10” SST 2009/10/13 17:52’12” SST 17:00
18:00 2009/10/13 18:02’12” SST 2009/10/13 18:12’10” SST 2009/10/13 18:22’12” SST 2009/10/13 18:32’10” SST 2009/10/13 18:42’10” SST 2009/10/13 18:52’12” SST 18:00
19:00 2009/10/13 19:02’14” SST 2009/10/13 19:12’18” SST 2009/10/13 19:22’20” SST 2009/10/13 19:33’46” SST 2009/10/13 19:43’46” SST 2009/10/13 19:53’46” SST 19:00
20:00 2009/10/13 20:01’22” SST 2009/10/13 20:11’22” SST 2009/10/13 20:21’22” SST 2009/10/13 20:31’22” SST 2009/10/13 20:41’22” SST 2009/10/13 20:51’22” SST 20:00
21:00 2009/10/13 21:01’22” SST 2009/10/13 21:11’22” SST 2009/10/13 21:21’22” SST 2009/10/13 21:31’22” SST 2009/10/13 21:41’22” SST 2009/10/13 21:51’22” SST 21:00
22:00 2009/10/13 22:01’22” SST 2009/10/13 22:11’22” SST 2009/10/13 22:21’22” SST 2009/10/13 22:31’22” SST 2009/10/13 22:41’22” SST 2009/10/13 22:51’22” SST 22:00
23:00 2009/10/13 23:01’22” SST 2009/10/13 23:11’22” SST 2009/10/13 23:21’22” SST 2009/10/13 23:31’24” SST 2009/10/13 23:41’22” SST 2009/10/13 23:51’22” SST 23:00
0:00 2009/10/14 00:01’24” SST 2009/10/14 00:11’24” SST 2009/10/14 00:21’24” SST 2009/10/14 00:31’24” SST 2009/10/14 00:41’22” SST 2009/10/14 00:51’24” SST 0:00
1:00 2009/10/14 01:01’24” SST 2009/10/14 01:11’24” SST 2009/10/14 01:21’24” SST 2009/10/14 01:31’24” SST 2009/10/14 01:41’24” SST 2009/10/14 01:51’24” SST 1:00
2:00 2009/10/14 02:01’24” SST 2009/10/14 02:11’24” SST 2009/10/14 02:21’24” SST 2009/10/14 02:31’24” SST 2009/10/14 02:41’24” SST 2009/10/14 02:51’24” SST 2:00
3:00 2009/10/14 03:01’24” SST 2009/10/14 03:13’24” SST 2009/10/14 03:21’24” SST 2009/10/14 03:31’24” SST 2009/10/14 03:41’24” SST 2009/10/14 03:51’24” SST 3:00
4:00 2009/10/14 04:01’24” SST 2009/10/14 04:11’24” SST 2009/10/14 04:21’24” SST 2009/10/14 04:31’24” SST 2009/10/14 04:41’26” SST 2009/10/14 04:51’24” SST 4:00
5:00 2009/10/14 05:01’22” SST 2009/10/14 05:11’22” SST 2009/10/14 05:21’22” SST 2009/10/14 05:31’22” SST 2009/10/14 05:41’22” SST 2009/10/14 05:51’22” SST 5:00
6:00 2009/10/14 06:01’22” SST 2009/10/14 06:12’24” SST 2009/10/14 06:22’22” SST 2009/10/14 06:32’20” SST 2009/10/14 06:42’20” SST 2009/10/14 06:52’20” SST 6:00
7:00 2009/10/14 07:02’20” SST 2009/10/14 07:12’20” SST 2009/10/14 07:22’20” SST 2009/10/14 07:32’20” SST 2009/10/14 07:42’20” SST 2009/10/14 07:52’20” SST 7:00
8:00 2009/10/14 08:02’20” SST 2009/10/14 08:12’20” SST 2009/10/14 08:22’20” SST 2009/10/14 08:32’20” SST 2009/10/14 08:42’20” SST 2009/10/14 08:52’20” SST 8:00
9:00 2009/10/14 09:02’20” SST 2009/10/14 09:12’20” SST 2009/10/14 09:22’20” SST 2009/10/14 09:32’20” SST 2009/10/14 09:42’20” SST 2009/10/14 09:52’20” SST 9:00
10:00 2009/10/14 10:02’20” SST 2009/10/14 10:12’20” SST 2009/10/14 10:22’20” SST 2009/10/14 10:32’20” SST 2009/10/14 10:42’20” SST 2009/10/14 10:52’20” SST 10:00
11:00 2009/10/14 11:02’20” SST 2009/10/14 11:12’20” SST 2009/10/14 11:22’20” SST 2009/10/14 11:32’20” SST 2009/10/14 11:42’20” SST 2009/10/14 11:52’20” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number