update Mon.,Oct.30,2006 11:51’ SWT
Today's animation (120*80pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50
12:00 2006/10/29 12:01’46” SWT 2006/10/29 12:09’48” SWT 2006/10/29 12:17’50” SWT 2006/10/29 12:25’52” SWT 2006/10/29 12:33’54” SWT 2006/10/29 12:49’56” SWT
13:00 2006/10/29 12:57’58” SWT 2006/10/29 13:06’00” SWT 2006/10/29 13:14’02” SWT 2006/10/29 13:30’04” SWT 2006/10/29 13:38’06” SWT 2006/10/29 13:46’08” SWT
14:00 2006/10/29 13:54’10” SWT 2006/10/29 14:10’14” SWT 2006/10/29 14:18’16” SWT 2006/10/29 14:26’16” SWT 2006/10/29 14:34’18” SWT 2006/10/29 14:42’20” SWT
15:00 2006/10/29 14:58’24” SWT 2006/10/29 15:06’26” SWT 2006/10/29 15:14’28” SWT 2006/10/29 15:30’32” SWT 2006/10/29 15:38’34” SWT 2006/10/29 15:46’36” SWT
16:00 2006/10/29 15:54’38” SWT 2006/10/29 16:10’42” SWT 2006/10/29 16:18’46” SWT 2006/10/29 16:26’50” SWT 2006/10/29 16:34’52” SWT 2006/10/29 16:42’58” SWT
17:00 2006/10/29 16:59’06” SWT 2006/10/29 17:08’34” SWT 2006/10/29 17:18’50” SWT 2006/10/29 17:26’58” SWT 2006/10/29 17:35’00” SWT 2006/10/29 17:43’00” SWT
18:00 2006/10/29 17:59’08” SWT 2006/10/29 18:09’16” SWT 2006/10/29 18:19’24” SWT 2006/10/29 18:31’26” SWT 2006/10/29 18:41’26” SWT 2006/10/29 18:49’48” SWT
19:00 2006/10/29 19:00’04” SWT 2006/10/29 19:10’12” SWT 2006/10/29 19:20’20” SWT 2006/10/29 19:30’20” SWT 2006/10/29 19:40’28” SWT 2006/10/29 19:50’38” SWT
20:00 2006/10/29 19:58’38” SWT 2006/10/29 20:08’46” SWT 2006/10/29 20:19’00” SWT 2006/10/29 20:31’08” SWT 2006/10/29 20:41’16” SWT 2006/10/29 20:51’24” SWT
21:00 2006/10/29 20:57’32” SWT 2006/10/29 21:07’48” SWT 2006/10/29 21:19’48” SWT 2006/10/29 21:29’56” SWT 2006/10/29 21:40’04” SWT 2006/10/29 21:50’12” SWT
22:00 2006/10/29 22:02’14” SWT 2006/10/29 22:10’22” SWT 2006/10/29 22:20’22” SWT 2006/10/29 22:30’38” SWT 2006/10/29 22:40’46” SWT 2006/10/29 22:50’48” SWT
23:00 2006/10/29 23:00’48” SWT 2006/10/29 23:10’56” SWT 2006/10/29 23:19’10” SWT 2006/10/29 23:31’34” SWT 2006/10/29 23:39’50” SWT 2006/10/29 23:47’58” SWT
0:00 2006/10/29 23:58’04” SWT 2006/10/30 00:10’14” SWT 2006/10/30 00:18’14” SWT 2006/10/30 00:20’14” SWT 2006/10/30 00:20’14” SWT 2006/10/30 00:49’56” SWT
1:00 2006/10/30 01:00’04” SWT 2006/10/30 01:08’26” SWT 2006/10/30 01:18’28” SWT 2006/10/30 01:30’36” SWT 2006/10/30 01:38’44” SWT 2006/10/30 01:48’52” SWT
2:00 2006/10/30 01:59’00” SWT 2006/10/30 02:09’08” SWT 2006/10/30 02:19’24” SWT 2006/10/30 02:29’24” SWT 2006/10/30 02:39’26” SWT 2006/10/30 02:49’48” SWT
3:00 2006/10/30 03:00’04” SWT 2006/10/30 03:10’18” SWT 2006/10/30 03:18’34” SWT 2006/10/30 03:30’48” SWT 2006/10/30 03:40’56” SWT 2006/10/30 03:51’12” SWT
4:00 2006/10/30 03:59’12” SWT 2006/10/30 04:09’14” SWT 2006/10/30 04:19’22” SWT 2006/10/30 04:29’22” SWT 2006/10/30 04:39’30” SWT 2006/10/30 04:49’38” SWT
5:00 2006/10/30 04:59’46” SWT 2006/10/30 05:09’46” SWT 2006/10/30 05:17’46” SWT 2006/10/30 05:25’46” SWT 2006/10/30 05:33’54” SWT 2006/10/30 05:50’04” SWT
6:00 2006/10/30 05:58’04” SWT 2006/10/30 06:07’38” SWT 2006/10/30 06:17’24” SWT 2006/10/30 06:25’12” SWT 2006/10/30 06:41’10” SWT 2006/10/30 06:49’10” SWT
7:00 2006/10/30 06:57’12” SWT 2006/10/30 07:05’14” SWT 2006/10/30 07:21’16” SWT 2006/10/30 07:29’18” SWT 2006/10/30 07:37’20” SWT 2006/10/30 07:45’22” SWT
8:00 2006/10/30 07:53’24” SWT 2006/10/30 08:09’28” SWT 2006/10/30 08:17’30” SWT 2006/10/30 08:25’32” SWT 2006/10/30 08:33’34” SWT 2006/10/30 08:49’36” SWT
9:00 2006/10/30 08:57’38” SWT 2006/10/30 09:05’40” SWT 2006/10/30 09:13’42” SWT 2006/10/30 09:29’46” SWT 2006/10/30 09:37’48” SWT 2006/10/30 09:45’48” SWT
10:00 2006/10/30 10:01’52” SWT 2006/10/30 10:09’54” SWT 2006/10/30 10:17’56” SWT 2006/10/30 10:25’58” SWT 2006/10/30 10:33’58” SWT 2006/10/30 10:50’02” SWT
11:00 2006/10/30 10:58’04” SWT 2006/10/30 11:06’06” SWT 2006/10/30 11:14’08” SWT 2006/10/30 11:30’10” SWT 2006/10/30 11:38’12” SWT 2006/10/30 11:46’14” SWT
Toppage       Back Number