update Wed.,Oct.26,2016 11:50’ SST
Today's animation (640*480pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2016/10/25 12:00’05” SST 2016/10/25 12:10’00” SST 2016/10/25 12:20’01” SST 2016/10/25 12:30’02” SST 2016/10/25 12:40’03” SST 2016/10/25 12:50’04” SST 12:00
13:00 2016/10/25 13:00’05” SST 2016/10/25 13:10’01” SST 2016/10/25 13:20’02” SST 2016/10/25 13:30’03” SST 2016/10/25 13:40’04” SST 2016/10/25 13:50’05” SST 13:00
14:00 2016/10/25 14:00’00” SST 2016/10/25 14:10’01” SST 2016/10/25 14:20’02” SST 2016/10/25 14:30’03” SST 2016/10/25 14:40’04” SST 2016/10/25 14:50’05” SST 14:00
15:00 2016/10/25 15:00’00” SST 2016/10/25 15:10’01” SST 2016/10/25 15:20’02” SST 2016/10/25 15:30’04” SST 2016/10/25 15:40’05” SST 2016/10/25 15:50’00” SST 15:00
16:00 2016/10/25 16:00’01” SST 2016/10/25 16:10’02” SST 2016/10/25 16:20’03” SST 2016/10/25 16:30’04” SST 2016/10/25 16:40’05” SST 2016/10/25 16:50’00” SST 16:00
17:00 2016/10/25 17:00’01” SST 2016/10/25 17:10’02” SST 2016/10/25 17:20’03” SST 2016/10/25 17:30’05” SST 2016/10/25 17:40’00” SST 2016/10/25 17:50’01” SST 17:00
18:00 2016/10/25 18:00’02” SST 2016/10/25 18:10’03” SST 2016/10/25 18:20’04” SST 2016/10/25 18:30’05” SST 2016/10/25 18:40’00” SST 2016/10/25 18:50’01” SST 18:00
19:00 2016/10/25 19:00’02” SST 2016/10/25 19:10’03” SST 2016/10/25 19:20’04” SST 2016/10/25 19:30’05” SST 2016/10/25 19:40’00” SST 2016/10/25 19:50’01” SST 19:00
20:00 2016/10/25 20:00’09” SST 2016/10/25 20:10’04” SST 2016/10/25 20:20’05” SST 2016/10/25 20:30’00” SST 2016/10/25 20:40’00” SST 2016/10/25 20:50’02” SST 20:00
21:00 2016/10/25 21:00’03” SST 2016/10/25 21:10’04” SST 2016/10/25 21:20’05” SST 2016/10/25 21:30’00” SST 2016/10/25 21:40’02” SST 2016/10/25 21:50’03” SST 21:00
22:00 2016/10/25 22:00’04” SST 2016/10/25 22:10’05” SST 2016/10/25 22:20’00” SST 2016/10/25 22:30’01” SST 2016/10/25 22:40’02” SST 2016/10/25 22:50’03” SST 22:00
23:00 2016/10/25 23:00’04” SST 2016/10/25 23:10’05” SST 2016/10/25 23:20’00” SST 2016/10/25 23:30’02” SST 2016/10/25 23:40’03” SST 2016/10/25 23:50’04” SST 23:00
0:00 2016/10/26 00:00’05” SST 2016/10/26 00:10’00” SST 2016/10/26 00:20’01” SST 2016/10/26 00:30’02” SST 2016/10/26 00:40’00” SST 2016/10/26 00:50’01” SST 0:00
1:00 2016/10/26 01:00’03” SST 2016/10/26 01:10’04” SST 2016/10/26 01:20’05” SST 2016/10/26 01:30’00” SST 2016/10/26 01:40’04” SST 2016/10/26 01:50’05” SST 1:00
2:00 2016/10/26 02:00’00” SST 2016/10/26 02:10’01” SST 2016/10/26 02:20’02” SST 2016/10/26 02:30’03” SST 2016/10/26 02:40’04” SST 2016/10/26 02:50’05” SST 2:00
3:00 2016/10/26 03:00’00” SST 2016/10/26 03:10’01” SST 2016/10/26 03:20’02” SST 2016/10/26 03:30’03” SST 2016/10/26 03:40’04” SST 2016/10/26 03:50’05” SST 3:00
4:00 2016/10/26 04:00’01” SST 2016/10/26 04:10’02” SST 2016/10/26 04:20’03” SST 2016/10/26 04:30’04” SST 2016/10/26 04:40’05” SST 2016/10/26 04:50’00” SST 4:00
5:00 2016/10/26 05:00’01” SST 2016/10/26 05:10’02” SST 2016/10/26 05:20’03” SST 2016/10/26 05:30’04” SST 2016/10/26 05:40’05” SST 2016/10/26 05:50’00” SST 5:00
6:00 2016/10/26 06:00’02” SST 2016/10/26 06:10’03” SST 2016/10/26 06:20’04” SST 2016/10/26 06:30’05” SST 2016/10/26 06:40’00” SST 2016/10/26 06:50’01” SST 6:00
7:00 2016/10/26 07:00’02” SST 2016/10/26 07:10’03” SST 2016/10/26 07:20’04” SST 2016/10/26 07:30’05” SST 2016/10/26 07:40’00” SST 2016/10/26 07:50’01” SST 7:00
8:00 2016/10/26 08:00’02” SST 2016/10/26 08:10’03” SST 2016/10/26 08:20’05” SST 2016/10/26 08:30’00” SST 2016/10/26 08:40’01” SST 2016/10/26 08:50’02” SST 8:00
9:00 2016/10/26 09:00’03” SST 2016/10/26 09:10’04” SST 2016/10/26 09:20’05” SST 2016/10/26 09:30’00” SST 2016/10/26 09:40’01” SST 2016/10/26 09:50’02” SST 9:00
10:00 2016/10/26 10:00’03” SST 2016/10/26 10:10’04” SST 2016/10/26 10:20’05” SST 2016/10/26 10:30’00” SST 2016/10/26 10:40’02” SST 2016/10/26 10:50’03” SST 10:00
11:00 2016/10/26 11:00’04” SST 2016/10/26 11:10’05” SST 2016/10/26 11:20’00” SST 2016/10/26 11:30’01” SST 2016/10/26 11:40’02” SST 2016/10/26 11:50’03” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number