update Tue.,Oct.18,2016 11:50’ SST
Today's animation (640*480pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2016/10/17 12:00’02” SST 2016/10/17 12:10’03” SST 2016/10/17 12:20’04” SST 2016/10/17 12:30’06” SST 2016/10/17 12:40’01” SST 2016/10/17 12:50’02” SST 12:00
13:00 2016/10/17 13:00’03” SST 2016/10/17 13:10’04” SST 2016/10/17 13:20’05” SST 2016/10/17 13:30’00” SST 2016/10/17 13:40’01” SST 2016/10/17 13:50’02” SST 13:00
14:00 2016/10/17 14:00’03” SST 2016/10/17 14:10’04” SST 2016/10/17 14:20’05” SST 2016/10/17 14:30’01” SST 2016/10/17 14:40’02” SST 2016/10/17 14:50’03” SST 14:00
15:00 2016/10/17 15:00’04” SST 2016/10/17 15:10’04” SST 2016/10/17 15:20’05” SST 2016/10/17 15:30’00” SST 2016/10/17 15:40’01” SST 2016/10/17 15:50’02” SST 15:00
16:00 2016/10/17 16:00’03” SST 2016/10/17 16:10’04” SST 2016/10/17 16:20’05” SST 2016/10/17 16:30’00” SST 2016/10/17 16:40’01” SST 2016/10/17 16:50’03” SST 16:00
17:00 2016/10/17 17:00’04” SST 2016/10/17 17:10’05” SST 2016/10/17 17:20’00” SST 2016/10/17 17:30’01” SST 2016/10/17 17:40’02” SST 2016/10/17 17:50’03” SST 17:00
18:00 2016/10/17 18:00’04” SST 2016/10/17 18:10’00” SST 2016/10/17 18:20’01” SST 2016/10/17 18:30’02” SST 2016/10/17 18:40’04” SST 2016/10/17 18:50’05” SST 18:00
19:00 2016/10/17 19:00’00” SST 2016/10/17 19:10’01” SST 2016/10/17 19:20’02” SST 2016/10/17 19:30’03” SST 2016/10/17 19:40’04” SST 2016/10/17 19:50’00” SST 19:00
20:00 2016/10/17 20:00’01” SST 2016/10/17 20:10’02” SST 2016/10/17 20:20’03” SST 2016/10/17 20:30’04” SST 2016/10/17 20:40’05” SST 2016/10/17 20:50’00” SST 20:00
21:00 2016/10/17 21:00’01” SST 2016/10/17 21:10’02” SST 2016/10/17 21:20’03” SST 2016/10/17 21:30’04” SST 2016/10/17 21:40’05” SST 2016/10/17 21:50’00” SST 21:00
22:00 2016/10/17 22:00’01” SST 2016/10/17 22:10’03” SST 2016/10/17 22:20’04” SST 2016/10/17 22:30’05” SST 2016/10/17 22:40’00” SST 2016/10/17 22:50’01” SST 22:00
23:00 2016/10/17 23:00’02” SST 2016/10/17 23:10’03” SST 2016/10/17 23:20’04” SST 2016/10/17 23:30’05” SST 2016/10/17 23:40’01” SST 2016/10/17 23:50’02” SST 23:00
0:00 2016/10/18 00:00’03” SST 2016/10/18 00:10’04” SST 2016/10/18 00:20’05” SST 2016/10/18 00:30’00” SST 2016/10/18 00:40’01” SST 2016/10/18 00:50’02” SST 0:00
1:00 2016/10/18 01:00’03” SST 2016/10/18 01:10’05” SST 2016/10/18 01:20’00” SST 2016/10/18 01:30’01” SST 2016/10/18 01:40’02” SST 2016/10/18 01:50’03” SST 1:00
2:00 2016/10/18 02:00’04” SST 2016/10/18 02:10’05” SST 2016/10/18 02:20’00” SST 2016/10/18 02:30’01” SST 2016/10/18 02:40’02” SST 2016/10/18 02:50’04” SST 2:00
3:00 2016/10/18 03:00’05” SST 2016/10/18 03:10’00” SST 2016/10/18 03:20’05” SST 2016/10/18 03:30’00” SST 2016/10/18 03:40’01” SST 2016/10/18 03:50’02” SST 3:00
4:00 2016/10/18 04:00’03” SST 2016/10/18 04:10’04” SST 2016/10/18 04:20’01” SST 2016/10/18 04:30’03” SST 2016/10/18 04:40’04” SST 2016/10/18 04:50’05” SST 4:00
5:00 2016/10/18 05:00’00” SST 2016/10/18 05:10’01” SST 2016/10/18 05:20’02” SST 2016/10/18 05:30’03” SST 2016/10/18 05:40’04” SST 2016/10/18 05:50’05” SST 5:00
6:00 2016/10/18 06:00’00” SST 2016/10/18 06:10’01” SST 2016/10/18 06:20’02” SST 2016/10/18 06:30’04” SST 2016/10/18 06:40’05” SST 2016/10/18 06:50’00” SST 6:00
7:00 2016/10/18 07:00’01” SST 2016/10/18 07:10’02” SST 2016/10/18 07:20’03” SST 2016/10/18 07:30’04” SST 2016/10/18 07:40’05” SST 2016/10/18 07:50’00” SST 7:00
8:00 2016/10/18 08:00’01” SST 2016/10/18 08:10’02” SST 2016/10/18 08:20’03” SST 2016/10/18 08:30’05” SST 2016/10/18 08:40’00” SST 2016/10/18 08:50’01” SST 8:00
9:00 2016/10/18 09:00’02” SST 2016/10/18 09:10’03” SST 2016/10/18 09:20’04” SST 2016/10/18 09:30’05” SST 2016/10/18 09:40’00” SST 2016/10/18 09:50’01” SST 9:00
10:00 2016/10/18 10:00’02” SST 2016/10/18 10:10’03” SST 2016/10/18 10:20’04” SST 2016/10/18 10:30’05” SST 2016/10/18 10:40’00” SST 2016/10/18 10:50’01” SST 10:00
11:00 2016/10/18 11:00’03” SST 2016/10/18 11:10’04” SST 2016/10/18 11:20’05” SST 2016/10/18 11:30’00” SST 2016/10/18 11:40’01” SST 2016/10/18 11:50’02” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number