update Mon.,Oct.20,2014 11:59’ SST
Today's animation (640*480pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2014/10/19 12:00’02” SST 2014/10/19 12:10’03” SST 2014/10/19 12:20’04” SST 2014/10/19 12:30’05” SST 2014/10/19 12:40’00” SST 2014/10/19 12:50’01” SST 12:00
13:00 2014/10/19 13:00’03” SST 2014/10/19 13:10’04” SST 2014/10/19 13:20’05” SST 2014/10/19 13:30’00” SST 2014/10/19 13:40’01” SST 2014/10/19 13:50’02” SST 13:00
14:00 2014/10/19 14:00’03” SST 2014/10/19 14:10’04” SST 2014/10/19 14:20’05” SST 2014/10/19 14:30’00” SST 2014/10/19 14:40’01” SST 2014/10/19 14:50’02” SST 14:00
15:00 2014/10/19 15:00’03” SST 2014/10/19 15:10’05” SST 2014/10/19 15:20’00” SST 2014/10/19 15:30’01” SST 2014/10/19 15:40’02” SST 2014/10/19 15:50’03” SST 15:00
16:00 2014/10/19 16:00’04” SST 2014/10/19 16:10’05” SST 2014/10/19 16:20’00” SST 2014/10/19 16:30’01” SST 2014/10/19 16:40’02” SST 2014/10/19 16:50’03” SST 16:00
17:00 2014/10/19 17:00’04” SST 2014/10/19 17:10’05” SST 2014/10/19 17:20’00” SST 2014/10/19 17:30’01” SST 2014/10/19 17:40’03” SST 2014/10/19 17:50’04” SST 17:00
18:00 2014/10/19 18:00’05” SST 2014/10/19 18:10’00” SST 2014/10/19 18:20’01” SST 2014/10/19 18:30’02” SST 2014/10/19 18:40’03” SST 2014/10/19 18:50’04” SST 18:00
19:00 2014/10/19 19:00’05” SST 2014/10/19 19:10’00” SST 2014/10/19 19:20’01” SST 2014/10/19 19:30’02” SST 2014/10/19 19:40’03” SST 2014/10/19 19:50’05” SST 19:00
20:00 2014/10/19 20:00’00” SST 2014/10/19 20:10’01” SST 2014/10/19 20:20’02” SST 2014/10/19 20:30’03” SST 2014/10/19 20:40’04” SST 2014/10/19 20:50’05” SST 20:00
21:00 2014/10/19 21:00’06” SST 2014/10/19 21:10’01” SST 2014/10/19 21:20’02” SST 2014/10/19 21:30’03” SST 2014/10/19 21:40’04” SST 2014/10/19 21:50’29” SST 21:00
22:00 2014/10/19 22:00’13” SST 2014/10/19 22:10’08” SST 2014/10/19 22:20’03” SST 2014/10/19 22:30’04” SST 2014/10/19 22:40’05” SST 2014/10/19 22:50’00” SST 22:00
23:00 2014/10/19 23:00’01” SST 2014/10/19 23:10’02” SST 2014/10/19 23:20’03” SST 2014/10/19 23:30’04” SST 2014/10/19 23:40’05” SST 2014/10/19 23:50’00” SST 23:00
0:00 2014/10/20 00:00’01” SST 2014/10/20 00:10’02” SST 2014/10/20 00:20’03” SST 2014/10/20 00:30’04” SST 2014/10/20 00:40’05” SST 2014/10/20 00:50’00” SST 0:00
1:00 2014/10/20 01:00’01” SST 2014/10/20 01:10’02” SST 2014/10/20 01:20’03” SST 2014/10/20 01:30’05” SST 2014/10/20 01:40’00” SST 2014/10/20 01:50’01” SST 1:00
2:00 2014/10/20 02:00’02” SST 2014/10/20 02:10’03” SST 2014/10/20 02:20’04” SST 2014/10/20 02:30’05” SST 2014/10/20 02:40’00” SST 2014/10/20 02:50’49” SST 2:00
3:00 2014/10/20 03:00’02” SST 2014/10/20 03:10’03” SST 2014/10/20 03:20’04” SST 2014/10/20 03:30’36” SST 2014/10/20 03:40’01” SST 2014/10/20 03:50’02” SST 3:00
4:00 2014/10/20 04:00’03” SST 2014/10/20 04:10’04” SST 2014/10/20 04:20’05” SST 2014/10/20 04:30’00” SST 4:00
5:00 2014/10/20 05:34’07” SST 2014/10/20 05:40’02” SST 2014/10/20 05:50’03” SST 5:00
6:00 2014/10/20 06:00’04” SST 2014/10/20 06:10’05” SST 2014/10/20 06:20’00” SST 2014/10/20 06:30’01” SST 2014/10/20 06:57’52” SST 6:00
7:00 7:00
8:00 2014/10/20 08:58’41” SST 8:00
9:00 2014/10/20 09:00’05” SST 2014/10/20 09:10’00” SST 2014/10/20 09:20’01” SST 2014/10/20 09:30’02” SST 2014/10/20 09:40’03” SST 2014/10/20 09:50’04” SST 9:00
10:00 2014/10/20 10:00’05” SST 2014/10/20 10:10’01” SST 2014/10/20 10:20’02” SST 2014/10/20 10:30’03” SST 2014/10/20 10:40’04” SST 2014/10/20 10:50’05” SST 10:00
11:00 2014/10/20 11:59’42” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number