update Tue.,Jul.15,2014 11:50’ SST
Today's animation (640*480pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2014/7/14 12:00’03” SST 2014/7/14 12:10’04” SST 2014/7/14 12:20’05” SST 2014/7/14 12:30’05” SST 2014/7/14 12:40’06” SST 2014/7/14 12:50’07” SST 12:00
13:00 2014/7/14 13:00’08” SST 2014/7/14 13:10’08” SST 2014/7/14 13:20’09” SST 2014/7/14 13:30’00” SST 2014/7/14 13:40’00” SST 2014/7/14 13:50’01” SST 13:00
14:00 2014/7/14 14:00’01” SST 2014/7/14 14:10’02” SST 2014/7/14 14:20’03” SST 2014/7/14 14:30’03” SST 2014/7/14 14:40’04” SST 2014/7/14 14:50’05” SST 14:00
15:00 2014/7/14 15:00’05” SST 2014/7/14 15:10’06” SST 2014/7/14 15:20’07” SST 2014/7/14 15:30’07” SST 2014/7/14 15:40’08” SST 2014/7/14 15:50’09” SST 15:00
16:00 2014/7/14 16:00’09” SST 2014/7/14 16:10’00” SST 2014/7/14 16:20’01” SST 2014/7/14 16:30’01” SST 2014/7/14 16:40’02” SST 2014/7/14 16:50’03” SST 16:00
17:00 2014/7/14 17:00’03” SST 2014/7/14 17:10’04” SST 2014/7/14 17:20’05” SST 2014/7/14 17:30’05” SST 2014/7/14 17:40’06” SST 2014/7/14 17:50’07” SST 17:00
18:00 2014/7/14 18:00’07” SST 2014/7/14 18:10’08” SST 2014/7/14 18:20’09” SST 2014/7/14 18:30’09” SST 2014/7/14 18:40’00” SST 2014/7/14 18:50’01” SST 18:00
19:00 2014/7/14 19:00’01” SST 2014/7/14 19:10’02” SST 2014/7/14 19:20’03” SST 2014/7/14 19:30’03” SST 2014/7/14 19:40’04” SST 2014/7/14 19:50’05” SST 19:00
20:00 2014/7/14 20:00’05” SST 2014/7/14 20:10’06” SST 2014/7/14 20:20’07” SST 2014/7/14 20:30’07” SST 2014/7/14 20:40’08” SST 2014/7/14 20:50’09” SST 20:00
21:00 2014/7/14 21:00’09” SST 2014/7/14 21:10’00” SST 2014/7/14 21:20’00” SST 2014/7/14 21:30’01” SST 2014/7/14 21:40’02” SST 2014/7/14 21:50’02” SST 21:00
22:00 2014/7/14 22:00’03” SST 2014/7/14 22:10’04” SST 2014/7/14 22:20’04” SST 2014/7/14 22:30’05” SST 2014/7/14 22:40’06” SST 2014/7/14 22:50’06” SST 22:00
23:00 2014/7/14 23:00’07” SST 2014/7/14 23:10’08” SST 2014/7/14 23:20’08” SST 2014/7/14 23:30’09” SST 2014/7/14 23:40’00” SST 2014/7/14 23:50’00” SST 23:00
0:00 2014/7/15 00:00’01” SST 2014/7/15 00:10’02” SST 2014/7/15 00:20’02” SST 2014/7/15 00:30’03” SST 2014/7/15 00:40’04” SST 2014/7/15 00:50’04” SST 0:00
1:00 2014/7/15 01:00’05” SST 2014/7/15 01:10’06” SST 2014/7/15 01:20’06” SST 2014/7/15 01:30’07” SST 2014/7/15 01:40’08” SST 2014/7/15 01:50’08” SST 1:00
2:00 2014/7/15 02:00’09” SST 2014/7/15 02:10’00” SST 2014/7/15 02:20’00” SST 2014/7/15 02:30’01” SST 2014/7/15 02:40’02” SST 2014/7/15 02:50’02” SST 2:00
3:00 2014/7/15 03:00’03” SST 2014/7/15 03:10’04” SST 2014/7/15 03:20’04” SST 2014/7/15 03:30’05” SST 2014/7/15 03:40’06” SST 2014/7/15 03:50’06” SST 3:00
4:00 2014/7/15 04:00’07” SST 2014/7/15 04:10’07” SST 2014/7/15 04:20’08” SST 2014/7/15 04:30’09” SST 2014/7/15 04:40’09” SST 2014/7/15 04:50’00” SST 4:00
5:00 2014/7/15 05:00’01” SST 2014/7/15 05:10’01” SST 2014/7/15 05:20’02” SST 2014/7/15 05:30’03” SST 2014/7/15 05:40’03” SST 2014/7/15 05:50’04” SST 5:00
6:00 2014/7/15 06:00’05” SST 2014/7/15 06:10’05” SST 2014/7/15 06:20’06” SST 2014/7/15 06:30’07” SST 2014/7/15 06:40’07” SST 2014/7/15 06:50’08” SST 6:00
7:00 2014/7/15 07:00’09” SST 2014/7/15 07:10’09” SST 2014/7/15 07:20’00” SST 2014/7/15 07:30’01” SST 2014/7/15 07:40’01” SST 2014/7/15 07:50’02” SST 7:00
8:00 2014/7/15 08:00’03” SST 2014/7/15 08:10’03” SST 2014/7/15 08:20’04” SST 2014/7/15 08:30’04” SST 2014/7/15 08:40’05” SST 2014/7/15 08:50’06” SST 8:00
9:00 2014/7/15 09:00’06” SST 2014/7/15 09:10’07” SST 2014/7/15 09:20’08” SST 2014/7/15 09:30’08” SST 2014/7/15 09:40’09” SST 2014/7/15 09:50’00” SST 9:00
10:00 2014/7/15 10:00’00” SST 2014/7/15 10:10’01” SST 2014/7/15 10:20’02” SST 2014/7/15 10:30’02” SST 2014/7/15 10:40’03” SST 2014/7/15 10:50’04” SST 10:00
11:00 2014/7/15 11:00’05” SST 2014/7/15 11:10’05” SST 2014/7/15 11:20’06” SST 2014/7/15 11:30’06” SST 2014/7/15 11:40’07” SST 2014/7/15 11:50’08” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number