update Fri.,Jun.6,2008 21:47’ SST
Today's animation (640*480pixel)
  00 10 20 30 40 50  
12:00 2008/6/4 12:38’51” SST 12:00
13:00 2008/6/4 13:40’00” SST 13:00
14:00 2008/6/4 14:40’47” SST 14:00
15:00 2008/6/4 15:41’51” SST 15:00
16:00 2008/6/4 16:42’53” SST 16:00
17:00 2008/6/4 17:43’46” SST 17:00
18:00 2008/6/4 18:44’51” SST 18:00
19:00 2008/6/4 19:45’51” SST 19:00
20:00 2008/6/4 20:46’54” SST 20:00
21:00 2008/6/4 21:47’56” SST 21:00
22:00 2008/6/4 22:49’00” SST 22:00
23:00 2008/6/4 23:50’03” SST 23:00
0:00 2008/6/5 00:50’47” SST 0:00
1:00 2008/6/5 01:51’46” SST 1:00
2:00 2008/6/5 02:52’50” SST 2:00
3:00 2008/6/5 03:53’54” SST 3:00
4:00 2008/6/5 04:54’52” SST 4:00
5:00 2008/6/5 05:55’45” SST 5:00
6:00 2008/6/5 06:56’51” SST 6:00
7:00 2008/6/5 07:57’56” SST 7:00
8:00 2008/6/5 08:33’30” SST 8:00
9:00 9:00
10:00 10:00
11:00 11:00
  00 10 20 30 40 50  
Toppage       Back Number