update Sun.,Dec.30,2007 11:15’ SWT
Today's animation (640*480pixel)
  00 10 20 30 40 50  
12:00 2007/12/29 12:48’01” SWT 12:00
13:00 2007/12/29 13:48’52” SWT 13:00
14:00 2007/12/29 14:49’56” SWT 2007/12/29 14:50’11” SWT 14:00
15:00 2007/12/29 15:50’59” SWT 15:00
16:00 2007/12/29 16:51’55” SWT 16:00
17:00 2007/12/29 17:52’44” SWT 17:00
18:00 2007/12/29 18:53’44” SWT 18:00
19:00 2007/12/29 19:55’51” SWT 19:00
20:00 2007/12/29 20:57’01” SWT 20:00
21:00 2007/12/29 21:58’49” SWT 21:00
22:00 22:00
23:00 2007/12/29 23:00’43” SWT 23:00
0:00 2007/12/30 00:01’53” SWT 0:00
1:00 2007/12/30 01:02’45” SWT 1:00
2:00 2007/12/30 02:03’49” SWT 2:00
3:00 2007/12/30 03:04’55” SWT 3:00
4:00 2007/12/30 04:05’57” SWT 4:00
5:00 2007/12/30 05:06’57” SWT 5:00
6:00 2007/12/30 06:08’40” SWT 6:00
7:00 2007/12/30 07:09’44” SWT 2007/12/30 07:10’01” SWT 7:00
8:00 2007/12/30 08:10’45” SWT 8:00
9:00 2007/12/30 09:11’42” SWT 9:00
10:00 2007/12/30 10:13’45” SWT 10:00
11:00 2007/12/30 11:14’48” SWT 11:00
  00 10 20 30 40 50  
Toppage       Back Number