update Sun.,Apr.1,2007 11:51’ SST
Today's animation (640*480pixel)
  00 10 20 30 40 50  
12:00 2007/3/31 12:00’11” SST 2007/3/31 12:10’41” SST 2007/3/31 12:20’28” SST 2007/3/31 12:30’42” SST 2007/3/31 12:40’12” SST 2007/3/31 12:50’41” SST 12:00
13:00 2007/3/31 13:00’29” SST 2007/3/31 13:10’58” SST 2007/3/31 13:20’47” SST 2007/3/31 13:30’39” SST 2007/3/31 13:39’33” SST 2007/3/31 13:50’26” SST 13:00
14:00 2007/3/31 14:00’36” SST 2007/3/31 14:10’09” SST 2007/3/31 14:20’58” SST 2007/3/31 14:30’50” SST 2007/3/31 14:40’54” SST 2007/3/31 14:50’04” SST 14:00
15:00 2007/3/31 15:00’39” SST 2007/3/31 15:10’26” SST 2007/3/31 15:20’39” SST 2007/3/31 15:30’35” SST 2007/3/31 15:40’35” SST 2007/3/31 15:50’49” SST 15:00
16:00 2007/3/31 16:00’51” SST 2007/3/31 16:10’18” SST 2007/3/31 16:20’55” SST 2007/3/31 16:31’03” SST 2007/3/31 16:40’57” SST 2007/3/31 16:52’29” SST 16:00
17:00 2007/3/31 17:00’44” SST 2007/3/31 17:11’11” SST 2007/3/31 17:19’58” SST 2007/3/31 17:30’32” SST 2007/3/31 17:40’21” SST 2007/3/31 17:50’11” SST 17:00
18:00 2007/3/31 18:00’22” SST 2007/3/31 18:10’12” SST 2007/3/31 18:20’23” SST 2007/3/31 18:29’14” SST 2007/3/31 18:40’27” SST 2007/3/31 18:50’01” SST 18:00
19:00 2007/3/31 19:00’40” SST 2007/3/31 19:10’24” SST 2007/3/31 19:20’18” SST 2007/3/31 19:30’15” SST 2007/3/31 19:39’12” SST 2007/3/31 19:48’37” SST 19:00
20:00 2007/3/31 19:58’43” SST 2007/3/31 20:10’34” SST 2007/3/31 20:20’15” SST 2007/3/31 20:30’42” SST 2007/3/31 20:40’47” SST 2007/3/31 20:50’36” SST 20:00
21:00 2007/3/31 21:00’23” SST 2007/3/31 21:10’03” SST 2007/3/31 21:19’11” SST 2007/3/31 21:30’37” SST 2007/3/31 21:40’51” SST 2007/3/31 21:50’09” SST 21:00
22:00 2007/3/31 21:59’06” SST 2007/3/31 22:10’44” SST 2007/3/31 22:22’07” SST 2007/3/31 22:30’39” SST 2007/3/31 22:40’08” SST 2007/3/31 22:50’20” SST 22:00
23:00 2007/3/31 23:00’37” SST 2007/3/31 23:10’36” SST 2007/3/31 23:20’45” SST 2007/3/31 23:30’34” SST 2007/3/31 23:40’41” SST 2007/3/31 23:50’49” SST 23:00
0:00 2007/4/1 00:00’57” SST 2007/4/1 00:09’21” SST 2007/4/1 00:20’56” SST 2007/4/1 00:30’46” SST 2007/4/1 00:40’56” SST 2007/4/1 00:50’47” SST 0:00
1:00 2007/4/1 00:59’32” SST 2007/4/1 01:09’47” SST 2007/4/1 01:19’35” SST 2007/4/1 01:29’46” SST 2007/4/1 01:39’52” SST 2007/4/1 01:50’01” SST 1:00
2:00 2007/4/1 01:59’10” SST 2007/4/1 02:10’03” SST 2007/4/1 02:19’59” SST 2007/4/1 02:29’56” SST 2007/4/1 02:40’03” SST 2007/4/1 02:49’54” SST 2:00
3:00 2007/4/1 03:00’01” SST 2007/4/1 03:10’18” SST 2007/4/1 03:20’10” SST 2007/4/1 03:29’59” SST 2007/4/1 03:39’51” SST 2007/4/1 03:49’41” SST 3:00
4:00 2007/4/1 04:00’20” SST 2007/4/1 04:10’02” SST 2007/4/1 04:20’00” SST 2007/4/1 04:30’00” SST 2007/4/1 04:40’26” SST 2007/4/1 04:49’59” SST 4:00
5:00 2007/4/1 05:00’02” SST 2007/4/1 05:09’54” SST 2007/4/1 05:20’27” SST 2007/4/1 05:30’15” SST 2007/4/1 05:40’01” SST 2007/4/1 05:49’32” SST 5:00
6:00 2007/4/1 06:00’21” SST 2007/4/1 06:10’13” SST 2007/4/1 06:20’23” SST 2007/4/1 06:29’56” SST 2007/4/1 06:40’26” SST 2007/4/1 06:49’54” SST 6:00
7:00 2007/4/1 07:00’20” SST 2007/4/1 07:10’05” SST 2007/4/1 07:20’30” SST 2007/4/1 07:30’38” SST 2007/4/1 07:40’03” SST 2007/4/1 07:50’09” SST 7:00
8:00 2007/4/1 08:00’17” SST 2007/4/1 08:10’24” SST 2007/4/1 08:20’28” SST 2007/4/1 08:30’39” SST 2007/4/1 08:40’29” SST 2007/4/1 08:50’15” SST 8:00
9:00 2007/4/1 09:00’03” SST 2007/4/1 09:10’17” SST 2007/4/1 09:20’27” SST 2007/4/1 09:30’35” SST 2007/4/1 09:40’39” SST 2007/4/1 09:51’44” SST 9:00
10:00 2007/4/1 10:00’29” SST 2007/4/1 10:10’17” SST 2007/4/1 10:20’47” SST 2007/4/1 10:30’17” SST 2007/4/1 10:40’22” SST 2007/4/1 10:50’32” SST 10:00
11:00 2007/4/1 11:00’20” SST 2007/4/1 11:10’09” SST 2007/4/1 11:20’43” SST 2007/4/1 11:30’16” SST 2007/4/1 11:40’47” SST 2007/4/1 11:50’15” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number