update Feb.23,2006 11:50 SWT
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/2/22 12:00:10 2006/2/22 12:10:18 2006/2/22 12:20:02 2006/2/22 12:30:10 2006/2/22 12:40:18 2006/2/22 12:50:24
13:00 2006/2/22 13:00:16 2006/2/22 13:10:24 2006/2/22 13:19:32 2006/2/22 13:30:18 2006/2/22 13:40:24 2006/2/22 13:50:08
14:00 2006/2/22 14:00:16 2006/2/22 14:10:00 2006/2/22 14:19:48 2006/2/22 14:30:12 2006/2/22 14:40:38 2006/2/22 14:50:06
15:00 2006/2/22 15:00:30 2006/2/22 15:10:12 2006/2/22 15:19:52 2006/2/22 15:30:38 2006/2/22 15:40:24 2006/2/22 15:49:28
16:00 2006/2/22 16:00:18 2006/2/22 16:09:44 2006/2/22 16:20:08 2006/2/22 16:30:14 2006/2/22 16:39:46 2006/2/22 16:50:00
17:00 2006/2/22 17:00:14 2006/2/22 17:10:12 2006/2/22 17:20:12 2006/2/22 17:29:54 2006/2/22 17:40:38 2006/2/22 17:50:08
18:00 2006/2/22 17:59:42 2006/2/22 18:09:36 2006/2/22 18:19:44 2006/2/22 18:30:12 2006/2/22 18:40:22 2006/2/22 18:49:26
19:00 2006/2/22 18:59:36 2006/2/22 19:10:04 2006/2/22 19:19:30 2006/2/22 19:30:20 2006/2/22 19:40:28 2006/2/22 19:50:14
20:00 2006/2/22 20:00:40 2006/2/22 20:10:20 2006/2/22 20:20:14 2006/2/22 20:30:26 2006/2/22 20:39:48 2006/2/22 20:49:40
21:00 2006/2/22 20:59:42 2006/2/22 21:10:20 2006/2/22 21:20:10 2006/2/22 21:30:18 2006/2/22 21:39:44 2006/2/22 21:49:54
22:00 2006/2/22 22:00:26 2006/2/22 22:09:54 2006/2/22 22:20:30 2006/2/22 22:30:22 2006/2/22 22:40:14 2006/2/22 22:50:04
23:00 2006/2/22 23:00:18 2006/2/22 23:09:20 2006/2/22 23:19:30 2006/2/22 23:30:00 2006/2/22 23:39:24 2006/2/22 23:50:10
0:00 2006/2/22 23:59:20 2006/2/23 00:09:50 2006/2/23 00:20:06 2006/2/23 00:29:54 2006/2/23 00:39:26 2006/2/23 00:50:16
1:00 2006/2/23 01:00:22 2006/2/23 01:10:12 2006/2/23 01:19:54 2006/2/23 01:29:24 2006/2/23 01:39:54 2006/2/23 01:50:06
2:00 2006/2/23 01:59:58 2006/2/23 02:10:12 2006/2/23 02:20:04 2006/2/23 02:29:28 2006/2/23 02:39:52 2006/2/23 02:49:52
3:00 2006/2/23 02:59:38 2006/2/23 03:10:06 2006/2/23 03:19:34 2006/2/23 03:30:10 2006/2/23 03:40:12 2006/2/23 03:50:22
4:00 2006/2/23 03:59:44 2006/2/23 04:10:02 2006/2/23 04:20:02 2006/2/23 04:29:42 2006/2/23 04:40:36 2006/2/23 04:50:14
5:00 2006/2/23 04:59:30 2006/2/23 05:09:30 2006/2/23 05:20:08 2006/2/23 05:30:28 2006/2/23 05:40:24 2006/2/23 05:50:18
6:00 2006/2/23 05:59:36 2006/2/23 06:09:42 2006/2/23 06:19:40 2006/2/23 06:30:10 2006/2/23 06:39:46 2006/2/23 06:49:40
7:00 2006/2/23 06:59:30 2006/2/23 07:10:22 2006/2/23 07:19:54 2006/2/23 07:30:24 2006/2/23 07:39:54 2006/2/23 07:50:06
8:00 2006/2/23 07:59:38 2006/2/23 08:10:08 2006/2/23 08:19:38 2006/2/23 08:30:08 2006/2/23 08:39:44 2006/2/23 08:50:04
9:00 2006/2/23 09:00:18 2006/2/23 09:10:22 2006/2/23 09:19:44 2006/2/23 09:29:38 2006/2/23 09:40:00 2006/2/23 09:49:56
10:00 2006/2/23 09:59:32 2006/2/23 10:10:16 2006/2/23 10:19:54 2006/2/23 10:30:06 2006/2/23 10:39:52 2006/2/23 10:50:02
11:00 2006/2/23 10:59:48 2006/2/23 11:09:46 2006/2/23 11:20:12 2006/2/23 11:29:32 2006/2/23 11:40:12 2006/2/23 11:50:26
Toppage       Back Number