update Wed.,Oct.21,2015 11:50’ SST
Today's animation (640*480pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2015/10/20 12:00’04” SST 2015/10/20 12:10’04” SST 2015/10/20 12:20’04” SST 2015/10/20 12:30’04” SST 2015/10/20 12:40’04” SST 2015/10/20 12:50’04” SST 12:00
13:00 2015/10/20 13:00’04” SST 2015/10/20 13:10’04” SST 2015/10/20 13:20’04” SST 2015/10/20 13:30’04” SST 2015/10/20 13:40’04” SST 2015/10/20 13:50’04” SST 13:00
14:00 2015/10/20 14:00’04” SST 2015/10/20 14:10’04” SST 2015/10/20 14:20’04” SST 2015/10/20 14:30’04” SST 2015/10/20 14:40’04” SST 2015/10/20 14:50’04” SST 14:00
15:00 2015/10/20 15:00’04” SST 2015/10/20 15:10’04” SST 2015/10/20 15:20’04” SST 2015/10/20 15:30’04” SST 2015/10/20 15:40’04” SST 2015/10/20 15:50’04” SST 15:00
16:00 2015/10/20 16:00’04” SST 2015/10/20 16:10’04” SST 2015/10/20 16:20’04” SST 2015/10/20 16:30’04” SST 2015/10/20 16:40’04” SST 2015/10/20 16:50’04” SST 16:00
17:00 2015/10/20 17:00’04” SST 2015/10/20 17:10’04” SST 2015/10/20 17:20’04” SST 2015/10/20 17:30’04” SST 2015/10/20 17:40’04” SST 2015/10/20 17:50’04” SST 17:00
18:00 2015/10/20 18:00’04” SST 2015/10/20 18:10’04” SST 2015/10/20 18:20’04” SST 2015/10/20 18:30’04” SST 2015/10/20 18:40’04” SST 2015/10/20 18:50’04” SST 18:00
19:00 2015/10/20 19:00’04” SST 2015/10/20 19:10’04” SST 2015/10/20 19:20’04” SST 2015/10/20 19:30’04” SST 2015/10/20 19:40’04” SST 2015/10/20 19:50’04” SST 19:00
20:00 2015/10/20 20:00’04” SST 2015/10/20 20:10’04” SST 2015/10/20 20:20’04” SST 2015/10/20 20:30’04” SST 2015/10/20 20:40’04” SST 2015/10/20 20:50’04” SST 20:00
21:00 2015/10/20 21:00’04” SST 2015/10/20 21:10’04” SST 2015/10/20 21:20’04” SST 2015/10/20 21:30’04” SST 2015/10/20 21:40’04” SST 2015/10/20 21:50’04” SST 21:00
22:00 2015/10/20 22:00’04” SST 2015/10/20 22:10’04” SST 2015/10/20 22:20’04” SST 2015/10/20 22:30’04” SST 2015/10/20 22:40’04” SST 2015/10/20 22:50’04” SST 22:00
23:00 2015/10/20 23:00’04” SST 2015/10/20 23:10’04” SST 2015/10/20 23:20’04” SST 2015/10/20 23:30’04” SST 2015/10/20 23:40’04” SST 2015/10/20 23:50’04” SST 23:00
0:00 2015/10/21 00:00’04” SST 2015/10/21 00:10’04” SST 2015/10/21 00:20’04” SST 2015/10/21 00:30’04” SST 2015/10/21 00:40’04” SST 2015/10/21 00:50’04” SST 0:00
1:00 2015/10/21 01:00’04” SST 2015/10/21 01:10’04” SST 2015/10/21 01:20’04” SST 2015/10/21 01:30’04” SST 2015/10/21 01:40’04” SST 2015/10/21 01:50’04” SST 1:00
2:00 2015/10/21 02:00’04” SST 2015/10/21 02:10’04” SST 2015/10/21 02:20’04” SST 2015/10/21 02:30’04” SST 2015/10/21 02:40’04” SST 2015/10/21 02:50’04” SST 2:00
3:00 2015/10/21 03:00’04” SST 2015/10/21 03:10’04” SST 2015/10/21 03:20’04” SST 2015/10/21 03:30’04” SST 2015/10/21 03:40’04” SST 2015/10/21 03:50’04” SST 3:00
4:00 2015/10/21 04:00’04” SST 2015/10/21 04:10’04” SST 2015/10/21 04:20’04” SST 2015/10/21 04:30’04” SST 2015/10/21 04:40’04” SST 2015/10/21 04:50’04” SST 4:00
5:00 2015/10/21 05:00’04” SST 2015/10/21 05:10’04” SST 2015/10/21 05:20’04” SST 2015/10/21 05:30’04” SST 2015/10/21 05:40’04” SST 2015/10/21 05:50’04” SST 5:00
6:00 2015/10/21 06:00’04” SST 2015/10/21 06:10’04” SST 2015/10/21 06:20’04” SST 2015/10/21 06:30’04” SST 2015/10/21 06:40’04” SST 2015/10/21 06:50’04” SST 6:00
7:00 2015/10/21 07:00’04” SST 2015/10/21 07:10’04” SST 2015/10/21 07:20’04” SST 2015/10/21 07:30’04” SST 2015/10/21 07:40’04” SST 2015/10/21 07:50’04” SST 7:00
8:00 2015/10/21 08:00’04” SST 2015/10/21 08:10’04” SST 2015/10/21 08:20’04” SST 2015/10/21 08:30’04” SST 2015/10/21 08:40’04” SST 2015/10/21 08:50’04” SST 8:00
9:00 2015/10/21 09:00’04” SST 2015/10/21 09:10’04” SST 2015/10/21 09:20’04” SST 2015/10/21 09:30’04” SST 2015/10/21 09:40’04” SST 2015/10/21 09:50’04” SST 9:00
10:00 2015/10/21 10:00’04” SST 2015/10/21 10:10’04” SST 2015/10/21 10:20’04” SST 2015/10/21 10:30’04” SST 2015/10/21 10:40’04” SST 2015/10/21 10:50’04” SST 10:00
11:00 2015/10/21 11:00’04” SST 2015/10/21 11:10’04” SST 2015/10/21 11:20’04” SST 2015/10/21 11:30’04” SST 2015/10/21 11:40’04” SST 2015/10/21 11:50’04” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number