update Apr.30,2006 11:50 SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/4/29 11:59:44 2006/4/29 12:10:14 2006/4/29 12:20:00 2006/4/29 12:29:30 2006/4/29 12:39:30 2006/4/29 12:49:44
13:00 2006/4/29 13:00:00 2006/4/29 13:10:14 2006/4/29 13:19:44 2006/4/29 13:29:30 2006/4/29 13:40:00 2006/4/29 13:49:30
14:00 2006/4/29 13:59:30 2006/4/29 14:09:44 2006/4/29 14:20:30 2006/4/29 14:30:30 2006/4/29 14:40:30 2006/4/29 14:50:14
15:00 2006/4/29 15:00:00 2006/4/29 15:10:00 2006/4/29 15:19:44 2006/4/29 15:30:14 2006/4/29 15:39:44 2006/4/29 15:50:00
16:00 2006/4/29 16:00:30 2006/4/29 16:10:14 2006/4/29 16:19:44 2006/4/29 16:30:14 2006/4/29 16:40:30 2006/4/29 16:50:30
17:00 2006/4/29 17:00:14 2006/4/29 17:10:14 2006/4/29 17:19:44 2006/4/29 17:30:14 2006/4/29 17:40:30 2006/4/29 17:49:44
18:00 2006/4/29 18:00:14 2006/4/29 18:09:44 2006/4/29 18:20:00 2006/4/29 18:30:14 2006/4/29 18:40:00 2006/4/29 18:50:30
19:00 2006/4/29 19:00:14 2006/4/29 19:09:44 2006/4/29 19:20:14 2006/4/29 19:29:44 2006/4/29 19:39:30 2006/4/29 19:49:44
20:00 2006/4/29 20:00:14 2006/4/29 20:10:00 2006/4/29 20:19:44 2006/4/29 20:29:44 2006/4/29 20:40:14 2006/4/29 20:50:14
21:00 2006/4/29 21:00:00 2006/4/29 21:09:30 2006/4/29 21:19:44 2006/4/29 21:29:14 2006/4/29 21:40:14 2006/4/29 21:50:14
22:00 2006/4/29 21:59:30 2006/4/29 22:09:14 2006/4/29 22:20:30 2006/4/29 22:30:00 2006/4/29 22:40:14 2006/4/29 22:49:30
23:00 2006/4/29 23:00:30 2006/4/29 23:10:38 2006/4/29 23:20:30 2006/4/29 23:30:14 2006/4/29 23:40:14 2006/4/29 23:49:30
0:00 2006/4/30 00:00:14 2006/4/30 00:09:30 2006/4/30 00:19:44 2006/4/30 00:29:44 2006/4/30 00:40:30 2006/4/30 00:50:30
1:00 2006/4/30 01:00:14 2006/4/30 01:09:44 2006/4/30 01:20:14 2006/4/30 01:30:30 2006/4/30 01:40:00 2006/4/30 01:50:00
2:00 2006/4/30 01:55:00 2006/4/30 02:10:44 2006/4/30 02:20:00 2006/4/30 02:30:14 2006/4/30 02:40:00 2006/4/30 02:49:44
3:00 2006/4/30 03:00:14 2006/4/30 03:10:30 2006/4/30 03:20:00 2006/4/30 03:30:00 2006/4/30 03:40:14 2006/4/30 03:49:44
4:00 2006/4/30 04:00:14 2006/4/30 04:10:14 2006/4/30 04:20:30 2006/4/30 04:30:14 2006/4/30 04:39:30 2006/4/30 04:50:30
5:00 2006/4/30 05:00:30 2006/4/30 05:10:14 2006/4/30 05:19:44 2006/4/30 05:29:30 2006/4/30 05:40:14 2006/4/30 05:49:30
6:00 2006/4/30 05:59:44 1979/11/29 16:00:00 2006/4/30 06:19:44 2006/4/30 06:30:14 2006/4/30 06:40:00 2006/4/30 06:52:44
7:00 2006/4/30 06:59:30 2006/4/30 07:09:44 2006/4/30 07:20:30 2006/4/30 07:30:00 2006/4/30 07:40:00 2006/4/30 07:50:00
8:00 2006/4/30 08:00:30 2006/4/30 08:09:44 2006/4/30 08:20:14 2006/4/30 08:29:44 2006/4/30 08:40:00 2006/4/30 08:49:44
9:00 2006/4/30 08:59:30 2006/4/30 09:10:14 2006/4/30 09:20:30 2006/4/30 09:29:44 2006/4/30 09:39:30 2006/4/30 09:50:00
10:00 2006/4/30 10:00:30 2006/4/30 10:09:30 2006/4/30 10:20:14 2006/4/30 10:29:30 2006/4/30 10:40:14 2006/4/30 10:49:44
11:00 2006/4/30 10:59:30 2006/4/30 11:10:00 2006/4/30 11:19:44 2006/4/30 11:30:30 2006/4/30 11:39:30 2006/4/30 11:50:00
Toppage       Back Number