update Apr.28,2006 11:50 SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/4/27 12:00:00 2006/4/27 12:09:44 2006/4/27 12:19:30 2006/4/27 12:29:44 2006/4/27 12:40:14 2006/4/27 12:50:30
13:00 2006/4/27 13:00:14 2006/4/27 13:09:44 2006/4/27 13:19:44 2006/4/27 13:30:00 2006/4/27 13:40:00 2006/4/27 13:50:14
14:00 2006/4/27 14:00:14 2006/4/27 14:10:14 2006/4/27 14:19:30 2006/4/27 14:30:00 2006/4/27 14:40:14 2006/4/27 14:50:00
15:00 2006/4/27 14:59:30 2006/4/27 15:09:44 2006/4/27 15:20:00 2006/4/27 15:30:14 2006/4/27 15:39:30 2006/4/27 15:49:44
16:00 2006/4/27 15:59:44 2006/4/27 16:10:14 2006/4/27 16:20:14 2006/4/27 16:30:00 2006/4/27 16:40:00 2006/4/27 16:49:44
17:00 2006/4/27 16:59:44 2006/4/27 17:10:00 2006/4/27 17:19:44 2006/4/27 17:30:14 2006/4/27 17:40:00 2006/4/27 17:50:00
18:00 2006/4/27 18:00:14 2006/4/27 18:10:00 2006/4/27 18:20:14 2006/4/27 18:30:30 2006/4/27 18:40:30 2006/4/27 18:49:44
19:00 2006/4/27 18:59:44 2006/4/27 19:10:14 2006/4/27 19:19:30 2006/4/27 19:30:00 2006/4/27 19:40:14 2006/4/27 19:49:14
20:00 2006/4/27 19:59:44 2006/4/27 20:10:00 2006/4/27 20:19:44 2006/4/27 20:30:00 2006/4/27 20:39:44 2006/4/27 20:50:14
21:00 2006/4/27 21:09:30 2006/4/27 21:19:30 2006/4/27 21:30:30 2006/4/27 21:39:44 2006/4/27 21:50:30
22:00 2006/4/27 21:58:30 2006/4/27 22:09:44 2006/4/27 22:20:14 2006/4/27 22:29:44 2006/4/27 22:40:14 2006/4/27 22:50:00
23:00 1979/11/29 16:00:00 2006/4/27 23:10:30 2006/4/27 23:20:30 2006/4/27 23:29:44 2006/4/27 23:39:44 2006/4/27 23:49:44
0:00 2006/4/28 00:00:00 2006/4/28 00:10:00 2006/4/28 00:20:14 2006/4/28 00:30:00 2006/4/28 00:40:14 2006/4/28 00:49:44
1:00 2006/4/28 01:00:30 2006/4/28 01:10:00 2006/4/28 01:20:00 2006/4/28 01:30:14 2006/4/28 01:40:14 2006/4/28 01:49:30
2:00 2006/4/28 02:00:30 2006/4/28 02:04:00 2006/4/28 02:20:00 2006/4/28 02:30:14 2006/4/28 02:40:00 2006/4/28 02:49:44
3:00 2006/4/28 03:00:00 2006/4/28 03:04:30 2006/4/28 03:19:44 2006/4/28 03:30:00 2006/4/28 03:39:44 2006/4/28 03:50:14
4:00 2006/4/28 03:59:30 2006/4/28 04:10:00 2006/4/28 04:20:30 2006/4/28 04:29:44 2006/4/28 04:40:00 2006/4/28 04:50:00
5:00 2006/4/28 05:00:14 2006/4/28 05:10:00 2006/4/28 05:20:00 2006/4/28 05:29:44 2006/4/28 05:40:00 2006/4/28 05:50:00
6:00 2006/4/28 05:59:44 2006/4/28 06:10:14 2006/4/28 06:20:00 2006/4/28 06:29:44 2006/4/28 06:40:00 2006/4/28 06:50:30
7:00 2006/4/28 07:00:00 2006/4/28 07:10:00 2006/4/28 07:20:30 2006/4/28 07:30:14 2006/4/28 07:39:44 2006/4/28 07:50:14
8:00 2006/4/28 08:00:30 2006/4/28 08:10:14 2006/4/28 08:20:14 2006/4/28 08:30:00 2006/4/28 08:40:00 2006/4/28 08:49:44
9:00 2006/4/28 09:00:30 2006/4/28 09:10:14 2006/4/28 09:20:00 2006/4/28 09:30:14 2006/4/28 09:40:00 2006/4/28 09:50:00
10:00 2006/4/28 10:00:14 2006/4/28 10:09:44 2006/4/28 10:20:30 2006/4/28 10:30:30 2006/4/28 10:40:14 2006/4/28 10:50:00
11:00 2006/4/28 11:00:00 2006/4/28 11:10:00 2006/4/28 11:19:44 2006/4/28 11:30:14 2006/4/28 11:39:44 2006/4/28 11:49:44
Toppage       Back Number