update Oct. 31, 2016 23:57’
Hourly animation by clicking the time   Today's animation (1080*720pixel)
  00’ 10’ 20’ 30’ 40’ 50’  
0:00 2016/10/31 00:00’00” 2016/10/31 00:12’00” 2016/10/31 00:21’00” 2016/10/31 00:30’00” 2016/10/31 00:42’00” 2016/10/31 00:51’00” 0:00
1:00 2016/10/31 01:00’00” 2016/10/31 01:12’00” 2016/10/31 01:21’00” 2016/10/31 01:30’00” 2016/10/31 01:42’00” 2016/10/31 01:51’00” 1:00
2:00 2016/10/31 02:00’00” 2016/10/31 02:12’00” 2016/10/31 02:21’00” 2016/10/31 02:30’00” 2016/10/31 02:42’00” 2016/10/31 02:51’00” 2:00
3:00 2016/10/31 03:00’00” 2016/10/31 03:12’00” 2016/10/31 03:21’00” 2016/10/31 03:30’00” 2016/10/31 03:42’00” 2016/10/31 03:51’00” 3:00
4:00 2016/10/31 04:00’00” 2016/10/31 04:12’00” 2016/10/31 04:21’00” 2016/10/31 04:30’00” 2016/10/31 04:42’00” 2016/10/31 04:51’00” 4:00
5:00 2016/10/31 05:00’00” 2016/10/31 05:12’00” 2016/10/31 05:21’00” 2016/10/31 05:30’00” 2016/10/31 05:42’00” 2016/10/31 05:50’00” 5:00
6:00 2016/10/31 06:01’00” 2016/10/31 06:10’00” 2016/10/31 06:22’00” 2016/10/31 06:31’00” 2016/10/31 06:40’00” 2016/10/31 06:52’00” 6:00
7:00 2016/10/31 07:01’00” 2016/10/31 07:10’00” 2016/10/31 07:22’00” 2016/10/31 07:31’00” 2016/10/31 07:40’00” 2016/10/31 07:52’00” 7:00
8:00 2016/10/31 08:01’00” 2016/10/31 08:10’00” 2016/10/31 08:22’00” 2016/10/31 08:31’00” 2016/10/31 08:40’00” 2016/10/31 08:52’00” 8:00
9:00 2016/10/31 09:01’00” 2016/10/31 09:10’00” 2016/10/31 09:22’00” 2016/10/31 09:31’00” 2016/10/31 09:40’00” 2016/10/31 09:52’00” 9:00
10:00 2016/10/31 10:01’00” 2016/10/31 10:10’00” 2016/10/31 10:22’00” 2016/10/31 10:31’00” 2016/10/31 10:40’00” 2016/10/31 10:52’00” 10:00
11:00 2016/10/31 11:01’00” 2016/10/31 11:10’00” 2016/10/31 11:22’00” 2016/10/31 11:31’00” 2016/10/31 11:40’00” 2016/10/31 11:52’00” 11:00
12:00 2016/10/31 12:01’00” 2016/10/31 12:10’00” 2016/10/31 12:22’00” 2016/10/31 12:31’00” 2016/10/31 12:40’00” 2016/10/31 12:52’00” 12:00
13:00 2016/10/31 13:01’00” 2016/10/31 13:10’00” 2016/10/31 13:22’00” 2016/10/31 13:31’00” 2016/10/31 13:40’00” 2016/10/31 13:52’00” 13:00
14:00 2016/10/31 14:01’00” 2016/10/31 14:10’00” 2016/10/31 14:22’00” 2016/10/31 14:31’00” 2016/10/31 14:40’00” 2016/10/31 14:52’00” 14:00
15:00 2016/10/31 15:01’00” 2016/10/31 15:10’00” 2016/10/31 15:22’00” 2016/10/31 15:31’00” 2016/10/31 15:40’00” 2016/10/31 15:50’00” 15:00
16:00 2016/10/31 16:02’00” 2016/10/31 16:10’00” 2016/10/31 16:22’00” 2016/10/31 16:31’00” 2016/10/31 16:40’00” 2016/10/31 16:52’00” 16:00
17:00 2016/10/31 17:01’00” 2016/10/31 17:10’00” 2016/10/31 17:22’00” 2016/10/31 17:31’00” 2016/10/31 17:40’00” 2016/10/31 17:52’00” 17:00
18:00 2016/10/31 18:01’00” 2016/10/31 18:10’00” 2016/10/31 18:22’00” 2016/10/31 18:31’00” 2016/10/31 18:40’00” 2016/10/31 18:52’00” 18:00
19:00 2016/10/31 19:01’00” 2016/10/31 19:10’00” 2016/10/31 19:22’00” 2016/10/31 19:31’00” 2016/10/31 19:40’00” 2016/10/31 19:55’00” 19:00
20:00 2016/10/31 20:01’00” 2016/10/31 20:10’00” 2016/10/31 20:22’00” 2016/10/31 20:31’00” 2016/10/31 20:40’00” 2016/10/31 20:52’00” 20:00
21:00 2016/10/31 21:01’00” 2016/10/31 21:10’00” 2016/10/31 21:22’00” 2016/10/31 21:31’00” 2016/10/31 21:40’00” 2016/10/31 21:52’00” 21:00
22:00 2016/10/31 22:01’00” 2016/10/31 22:10’00” 2016/10/31 22:22’00” 2016/10/31 22:31’00” 2016/10/31 22:40’00” 2016/10/31 22:52’00” 22:00
23:00 2016/10/31 23:04’00” 2016/10/31 23:10’00” 2016/10/31 23:22’00” 2016/10/31 23:31’00” 2016/10/31 23:40’00” 2016/10/31 23:52’00” 23:00
  00’ 10’ 20’ 30’ 40’ 50’  
Toppage       Back Number