update Oct. 28, 2016 23:50’
Hourly animation by clicking the time   Today's animation (1080*720pixel)
  00’ 10’ 20’ 30’ 40’ 50’  
0:00 2016/10/28 00:01’00” 2016/10/28 00:10’00” 2016/10/28 00:22’00” 2016/10/28 00:31’00” 2016/10/28 00:40’00” 2016/10/28 00:52’00” 0:00
1:00 2016/10/28 01:01’00” 2016/10/28 01:10’00” 2016/10/28 01:22’00” 2016/10/28 01:31’00” 2016/10/28 01:40’00” 2016/10/28 01:52’00” 1:00
2:00 2016/10/28 02:01’00” 2016/10/28 02:10’00” 2016/10/28 02:22’00” 2016/10/28 02:31’00” 2016/10/28 02:40’00” 2016/10/28 02:52’00” 2:00
3:00 2016/10/28 03:01’00” 2016/10/28 03:10’00” 2016/10/28 03:22’00” 2016/10/28 03:31’00” 2016/10/28 03:40’00” 2016/10/28 03:52’00” 3:00
4:00 2016/10/28 04:01’00” 2016/10/28 04:10’00” 2016/10/28 04:22’00” 2016/10/28 04:31’00” 2016/10/28 04:40’00” 2016/10/28 04:52’00” 4:00
5:00 2016/10/28 05:01’00” 2016/10/28 05:10’00” 2016/10/28 05:22’00” 2016/10/28 05:31’00” 2016/10/28 05:42’00” 2016/10/28 05:52’00” 5:00
6:00 2016/10/28 06:01’00” 2016/10/28 06:10’00” 2016/10/28 06:22’00” 2016/10/28 06:31’00” 2016/10/28 06:40’00” 2016/10/28 06:52’00” 6:00
7:00 2016/10/28 07:01’00” 2016/10/28 07:10’00” 2016/10/28 07:22’00” 2016/10/28 07:31’00” 2016/10/28 07:40’00” 2016/10/28 07:52’00” 7:00
8:00 2016/10/28 08:01’00” 2016/10/28 08:10’00” 2016/10/28 08:22’00” 2016/10/28 08:31’00” 2016/10/28 08:40’00” 2016/10/28 08:52’00” 8:00
9:00 2016/10/28 09:01’00” 2016/10/28 09:10’00” 2016/10/28 09:22’00” 2016/10/28 09:31’00” 2016/10/28 09:40’00” 2016/10/28 09:52’00” 9:00
10:00 2016/10/28 10:01’00” 2016/10/28 10:10’00” 2016/10/28 10:22’00” 2016/10/28 10:31’00” 2016/10/28 10:40’00” 2016/10/28 10:52’00” 10:00
11:00 2016/10/28 11:01’00” 2016/10/28 11:10’00” 2016/10/28 11:22’00” 2016/10/28 11:31’00” 2016/10/28 11:40’00” 2016/10/28 11:52’00” 11:00
12:00 2016/10/28 12:01’00” 2016/10/28 12:10’00” 2016/10/28 12:22’00” 2016/10/28 12:31’00” 2016/10/28 12:40’00” 2016/10/28 12:52’00” 12:00
13:00 2016/10/28 13:01’00” 2016/10/28 13:10’00” 2016/10/28 13:22’00” 2016/10/28 13:31’00” 2016/10/28 13:40’00” 2016/10/28 13:52’00” 13:00
14:00 2016/10/28 14:01’00” 2016/10/28 14:10’00” 2016/10/28 14:22’00” 2016/10/28 14:31’00” 2016/10/28 14:40’00” 2016/10/28 14:52’00” 14:00
15:00 2016/10/28 15:01’00” 2016/10/28 15:10’00” 2016/10/28 15:22’00” 2016/10/28 15:31’00” 2016/10/28 15:40’00” 2016/10/28 15:52’00” 15:00
16:00 2016/10/28 16:02’00” 2016/10/28 16:11’00” 2016/10/28 16:22’00” 2016/10/28 16:31’00” 2016/10/28 16:40’00” 2016/10/28 16:52’00” 16:00
17:00 2016/10/28 17:01’00” 2016/10/28 17:10’00” 2016/10/28 17:22’00” 2016/10/28 17:31’00” 2016/10/28 17:40’00” 2016/10/28 17:52’00” 17:00
18:00 2016/10/28 18:01’00” 2016/10/28 18:10’00” 2016/10/28 18:22’00” 2016/10/28 18:31’00” 2016/10/28 18:40’00” 2016/10/28 18:52’00” 18:00
19:00 2016/10/28 19:01’00” 2016/10/28 19:10’00” 2016/10/28 19:22’00” 2016/10/28 19:31’00” 2016/10/28 19:40’00” 2016/10/28 19:52’00” 19:00
20:00 2016/10/28 20:01’00” 2016/10/28 20:10’00” 2016/10/28 20:22’00” 2016/10/28 20:31’00” 2016/10/28 20:40’00” 2016/10/28 20:52’00” 20:00
21:00 2016/10/28 21:01’00” 2016/10/28 21:10’00” 2016/10/28 21:22’00” 2016/10/28 21:31’00” 2016/10/28 21:40’00” 2016/10/28 21:52’00” 21:00
22:00 2016/10/28 22:01’00” 2016/10/28 22:10’00” 2016/10/28 22:22’00” 2016/10/28 22:31’00” 2016/10/28 22:40’00” 2016/10/28 22:52’00” 22:00
23:00 2016/10/28 23:01’00” 2016/10/28 23:10’00” 2016/10/28 23:22’00” 2016/10/28 23:31’00” 2016/10/28 23:40’00” 2016/10/28 23:52’00” 23:00
  00’ 10’ 20’ 30’ 40’ 50’  
Toppage       Back Number