update Sat.,Oct.23,2010 11:53’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2010/10/22 12:01’08” SST 2010/10/22 12:11’08” SST 2010/10/22 12:21’08” SST 2010/10/22 12:31’08” SST 2010/10/22 12:41’08” SST 2010/10/22 12:51’08” SST 12:00
13:00 2010/10/22 13:01’08” SST 2010/10/22 13:11’08” SST 2010/10/22 13:21’08” SST 2010/10/22 13:31’08” SST 2010/10/22 13:41’08” SST 2010/10/22 13:51’08” SST 13:00
14:00 2010/10/22 14:01’08” SST 2010/10/22 14:11’08” SST 2010/10/22 14:21’08” SST 2010/10/22 14:31’08” SST 2010/10/22 14:41’08” SST 2010/10/22 14:51’08” SST 14:00
15:00 2010/10/22 15:01’08” SST 2010/10/22 15:11’08” SST 2010/10/22 15:21’08” SST 2010/10/22 15:31’08” SST 2010/10/22 15:41’08” SST 2010/10/22 15:51’08” SST 15:00
16:00 2010/10/22 16:01’08” SST 2010/10/22 16:11’08” SST 2010/10/22 16:21’08” SST 2010/10/22 16:31’08” SST 2010/10/22 16:41’08” SST 2010/10/22 16:51’08” SST 16:00
17:00 2010/10/22 17:01’10” SST 2010/10/22 17:11’08” SST 2010/10/22 17:21’08” SST 2010/10/22 17:31’08” SST 2010/10/22 17:41’08” SST 2010/10/22 17:51’10” SST 17:00
18:00 2010/10/22 18:01’12” SST 2010/10/22 18:11’12” SST 2010/10/22 18:21’18” SST 2010/10/22 18:31’18” SST 2010/10/22 18:41’16” SST 2010/10/22 18:51’12” SST 18:00
19:00 2010/10/22 19:01’14” SST 2010/10/22 19:11’18” SST 2010/10/22 19:21’14” SST 2010/10/22 19:31’14” SST 2010/10/22 19:41’14” SST 2010/10/22 19:51’18” SST 19:00
20:00 2010/10/22 20:01’20” SST 2010/10/22 20:11’20” SST 2010/10/22 20:21’16” SST 2010/10/22 20:31’20” SST 2010/10/22 20:41’18” SST 2010/10/22 20:51’16” SST 20:00
21:00 2010/10/22 21:01’14” SST 2010/10/22 21:11’12” SST 2010/10/22 21:21’16” SST 2010/10/22 21:31’14” SST 2010/10/22 21:41’14” SST 2010/10/22 21:51’20” SST 21:00
22:00 2010/10/22 22:01’18” SST 2010/10/22 22:11’20” SST 2010/10/22 22:21’16” SST 2010/10/22 22:31’20” SST 2010/10/22 22:41’12” SST 2010/10/22 22:51’20” SST 22:00
23:00 2010/10/22 23:01’20” SST 2010/10/22 23:11’20” SST 2010/10/22 23:21’16” SST 2010/10/22 23:31’22” SST 2010/10/22 23:41’18” SST 2010/10/22 23:51’12” SST 23:00
0:00 2010/10/23 00:01’14” SST 2010/10/23 00:11’16” SST 2010/10/23 00:21’14” SST 2010/10/23 00:31’16” SST 2010/10/23 00:41’16” SST 2010/10/23 00:51’16” SST 0:00
1:00 2010/10/23 01:01’16” SST 2010/10/23 01:11’14” SST 2010/10/23 01:21’14” SST 2010/10/23 01:31’16” SST 2010/10/23 01:41’18” SST 2010/10/23 01:51’16” SST 1:00
2:00 2010/10/23 02:01’20” SST 2010/10/23 02:11’16” SST 2010/10/23 02:21’22” SST 2010/10/23 02:31’20” SST 2010/10/23 02:41’20” SST 2010/10/23 02:51’20” SST 2:00
3:00 2010/10/23 03:01’22” SST 2010/10/23 03:11’26” SST 2010/10/23 03:21’22” SST 2010/10/23 03:31’26” SST 2010/10/23 03:41’26” SST 2010/10/23 03:51’24” SST 3:00
4:00 2010/10/23 04:01’24” SST 2010/10/23 04:11’24” SST 2010/10/23 04:21’28” SST 2010/10/23 04:31’30” SST 2010/10/23 04:41’28” SST 2010/10/23 04:51’30” SST 4:00
5:00 2010/10/23 05:01’18” SST 2010/10/23 05:11’20” SST 2010/10/23 05:21’20” SST 2010/10/23 05:31’20” SST 2010/10/23 05:41’20” SST 2010/10/23 05:51’20” SST 5:00
6:00 2010/10/23 06:01’20” SST 2010/10/23 06:11’18” SST 2010/10/23 06:21’20” SST 2010/10/23 06:31’20” SST 2010/10/23 06:41’12” SST 2010/10/23 06:51’12” SST 6:00
7:00 2010/10/23 07:01’10” SST 2010/10/23 07:11’08” SST 2010/10/23 07:21’08” SST 2010/10/23 07:31’08” SST 2010/10/23 07:41’08” SST 2010/10/23 07:51’08” SST 7:00
8:00 2010/10/23 08:01’08” SST 2010/10/23 08:11’08” SST 2010/10/23 08:21’08” SST 2010/10/23 08:31’08” SST 2010/10/23 08:41’08” SST 2010/10/23 08:51’08” SST 8:00
9:00 2010/10/23 09:01’08” SST 2010/10/23 09:11’08” SST 2010/10/23 09:21’08” SST 2010/10/23 09:31’08” SST 2010/10/23 09:41’06” SST 2010/10/23 09:51’08” SST 9:00
10:00 2010/10/23 10:01’08” SST 2010/10/23 10:11’08” SST 2010/10/23 10:21’08” SST 2010/10/23 10:31’08” SST 2010/10/23 10:41’08” SST 2010/10/23 10:51’08” SST 10:00
11:00 2010/10/23 11:01’08” SST 2010/10/23 11:11’08” SST 2010/10/23 11:21’08” SST 2010/10/23 11:31’08” SST 2010/10/23 11:41’08” SST 2010/10/23 11:51’08” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number