update Sat.,Oct.24,2009 11:53’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/10/23 12:00’48” SST 2009/10/23 12:10’48” SST 2009/10/23 12:20’48” SST 2009/10/23 12:30’48” SST 2009/10/23 12:40’48” SST 2009/10/23 12:50’48” SST 12:00
13:00 2009/10/23 13:00’48” SST 2009/10/23 13:10’48” SST 2009/10/23 13:20’48” SST 2009/10/23 13:30’48” SST 2009/10/23 13:40’48” SST 2009/10/23 13:50’48” SST 13:00
14:00 2009/10/23 14:00’48” SST 2009/10/23 14:10’48” SST 2009/10/23 14:20’48” SST 2009/10/23 14:30’48” SST 2009/10/23 14:40’48” SST 2009/10/23 14:50’48” SST 14:00
15:00 2009/10/23 15:00’48” SST 2009/10/23 15:10’48” SST 2009/10/23 15:20’48” SST 2009/10/23 15:30’48” SST 2009/10/23 15:40’48” SST 2009/10/23 15:50’48” SST 15:00
16:00 2009/10/23 16:00’48” SST 2009/10/23 16:10’48” SST 2009/10/23 16:20’48” SST 2009/10/23 16:30’48” SST 2009/10/23 16:40’48” SST 2009/10/23 16:50’48” SST 16:00
17:00 2009/10/23 17:00’48” SST 2009/10/23 17:10’48” SST 2009/10/23 17:20’48” SST 2009/10/23 17:30’48” SST 2009/10/23 17:40’48” SST 2009/10/23 17:50’50” SST 17:00
18:00 2009/10/23 18:00’52” SST 2009/10/23 18:12’06” SST 2009/10/23 18:22’06” SST 2009/10/23 18:33’16” SST 2009/10/23 18:43’16” SST 2009/10/23 18:53’16” SST 18:00
19:00 2009/10/23 19:03’16” SST 2009/10/23 19:13’16” SST 2009/10/23 19:23’16” SST 2009/10/23 19:33’16” SST 2009/10/23 19:43’14” SST 2009/10/23 19:53’14” SST 19:00
20:00 2009/10/23 20:01’04” SST 2009/10/23 20:11’06” SST 2009/10/23 20:21’06” SST 2009/10/23 20:31’04” SST 2009/10/23 20:41’04” SST 2009/10/23 20:51’06” SST 20:00
21:00 2009/10/23 21:01’00” SST 2009/10/23 21:11’04” SST 2009/10/23 21:21’04” SST 2009/10/23 21:31’06” SST 2009/10/23 21:41’06” SST 2009/10/23 21:51’06” SST 21:00
22:00 2009/10/23 22:01’06” SST 2009/10/23 22:11’06” SST 2009/10/23 22:21’06” SST 2009/10/23 22:31’06” SST 2009/10/23 22:41’06” SST 2009/10/23 22:51’06” SST 22:00
23:00 2009/10/23 23:01’00” SST 2009/10/23 23:11’06” SST 2009/10/23 23:21’06” SST 2009/10/23 23:31’06” SST 2009/10/23 23:41’06” SST 2009/10/23 23:51’06” SST 23:00
0:00 2009/10/24 00:01’06” SST 2009/10/24 00:11’06” SST 2009/10/24 00:21’06” SST 2009/10/24 00:31’06” SST 2009/10/24 00:41’02” SST 2009/10/24 00:51’06” SST 0:00
1:00 2009/10/24 01:01’06” SST 2009/10/24 01:11’06” SST 2009/10/24 01:21’06” SST 2009/10/24 01:31’06” SST 2009/10/24 01:41’04” SST 2009/10/24 01:51’06” SST 1:00
2:00 2009/10/24 02:01’08” SST 2009/10/24 02:11’02” SST 2009/10/24 02:21’06” SST 2009/10/24 02:31’00” SST 2009/10/24 02:41’02” SST 2009/10/24 02:51’06” SST 2:00
3:00 2009/10/24 03:01’04” SST 2009/10/24 03:11’06” SST 2009/10/24 03:21’04” SST 2009/10/24 03:31’08” SST 2009/10/24 03:41’02” SST 2009/10/24 03:51’02” SST 3:00
4:00 2009/10/24 04:01’04” SST 2009/10/24 04:11’02” SST 2009/10/24 04:21’00” SST 2009/10/24 04:31’02” SST 2009/10/24 04:41’04” SST 2009/10/24 04:51’04” SST 4:00
5:00 2009/10/24 05:00’56” SST 2009/10/24 05:10’56” SST 2009/10/24 05:20’54” SST 2009/10/24 05:30’56” SST 2009/10/24 05:41’00” SST 2009/10/24 05:50’56” SST 5:00
6:00 2009/10/24 06:01’00” SST 2009/10/24 06:10’56” SST 2009/10/24 06:20’58” SST 2009/10/24 06:30’54” SST 2009/10/24 06:40’54” SST 2009/10/24 06:50’52” SST 6:00
7:00 2009/10/24 07:00’48” SST 2009/10/24 07:10’50” SST 2009/10/24 07:20’48” SST 2009/10/24 07:30’48” SST 2009/10/24 07:40’48” SST 2009/10/24 07:50’48” SST 7:00
8:00 2009/10/24 08:00’48” SST 2009/10/24 08:10’48” SST 2009/10/24 08:20’48” SST 2009/10/24 08:30’48” SST 2009/10/24 08:40’48” SST 2009/10/24 08:50’50” SST 8:00
9:00 2009/10/24 09:00’48” SST 2009/10/24 09:10’48” SST 2009/10/24 09:20’48” SST 2009/10/24 09:30’48” SST 2009/10/24 09:40’48” SST 2009/10/24 09:50’48” SST 9:00
10:00 2009/10/24 10:00’48” SST 2009/10/24 10:10’48” SST 2009/10/24 10:20’48” SST 2009/10/24 10:30’48” SST 2009/10/24 10:40’48” SST 2009/10/24 10:50’48” SST 10:00
11:00 2009/10/24 11:00’48” SST 2009/10/24 11:10’50” SST 2009/10/24 11:20’50” SST 2009/10/24 11:30’48” SST 2009/10/24 11:40’48” SST 2009/10/24 11:50’48” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number