update Wed.,Oct.24,2007 11:57’ SST
Today's animation (720*480pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50  
12:00 2007/10/23 12:05’50” SST 2007/10/23 12:15’52” SST 2007/10/23 12:25’56” SST 2007/10/23 12:36’00” SST 2007/10/23 12:46’04” SST 2007/10/23 12:56’08” SST 12:00
13:00 2007/10/23 13:06’12” SST 2007/10/23 13:16’14” SST 2007/10/23 13:26’18” SST 2007/10/23 13:36’22” SST 2007/10/23 13:46’26” SST 2007/10/23 13:56’30” SST 13:00
14:00 2007/10/23 14:06’34” SST 2007/10/23 14:16’36” SST 2007/10/23 14:26’40” SST 2007/10/23 14:36’44” SST 2007/10/23 14:46’48” SST 2007/10/23 14:56’52” SST 14:00
15:00 2007/10/23 15:06’56” SST 2007/10/23 15:17’00” SST 2007/10/23 15:27’02” SST 2007/10/23 15:37’06” SST 2007/10/23 15:47’10” SST 2007/10/23 15:57’14” SST 15:00
16:00 2007/10/23 16:07’18” SST 2007/10/23 16:17’20” SST 2007/10/23 16:27’24” SST 2007/10/23 16:37’28” SST 2007/10/23 16:47’32” SST 2007/10/23 16:57’36” SST 16:00
17:00 2007/10/23 17:07’40” SST 2007/10/23 17:17’44” SST 2007/10/23 17:27’50” SST 2007/10/23 17:37’56” SST 2007/10/23 17:48’06” SST 2007/10/23 17:58’10” SST 17:00
18:00 2007/10/23 18:00’02” SST 2007/10/23 18:19’36” SST 2007/10/23 18:21’30” SST 2007/10/23 18:31’32” SST 2007/10/23 18:41’32” SST 2007/10/23 18:51’32” SST 18:00
19:00 2007/10/23 19:01’34” SST 2007/10/23 19:11’34” SST 2007/10/23 19:21’36” SST 2007/10/23 19:30’58” SST 2007/10/23 19:40’58” SST 2007/10/23 19:51’12” SST 19:00
20:00 2007/10/23 20:01’14” SST 2007/10/23 20:11’20” SST 2007/10/23 20:21’22” SST 2007/10/23 20:31’28” SST 2007/10/23 20:41’36” SST 2007/10/23 20:51’44” SST 20:00
21:00 2007/10/23 21:01’46” SST 2007/10/23 21:11’52” SST 2007/10/23 21:21’54” SST 2007/10/23 21:31’54” SST 2007/10/23 21:40’00” SST 2007/10/23 21:50’02” SST 21:00
22:00 2007/10/23 22:00’02” SST 2007/10/23 22:10’16” SST 2007/10/23 22:20’22” SST 2007/10/23 22:30’36” SST 2007/10/23 22:40’50” SST 2007/10/23 22:50’56” SST 22:00
23:00 2007/10/23 23:00’56” SST 2007/10/23 23:10’58” SST 2007/10/23 23:21’04” SST 2007/10/23 23:31’12” SST 2007/10/23 23:41’12” SST 2007/10/23 23:51’26” SST 23:00
0:00 2007/10/24 00:01’34” SST 2007/10/24 00:11’40” SST 2007/10/24 00:21’42” SST 2007/10/24 00:31’54” SST 2007/10/24 00:41’54” SST 2007/10/24 00:50’02” SST 0:00
1:00 2007/10/24 01:00’14” SST 2007/10/24 01:10’16” SST 2007/10/24 01:20’22” SST 2007/10/24 01:30’24” SST 2007/10/24 01:40’32” SST 2007/10/24 01:50’32” SST 1:00
2:00 2007/10/24 02:00’32” SST 2007/10/24 02:10’40” SST 2007/10/24 02:20’48” SST 2007/10/24 02:30’50” SST 2007/10/24 02:40’50” SST 2007/10/24 02:50’52” SST 2:00
3:00 2007/10/24 03:00’52” SST 2007/10/24 03:11’06” SST 2007/10/24 03:21’12” SST 2007/10/24 03:31’14” SST 2007/10/24 03:41’20” SST 2007/10/24 03:51’28” SST 3:00
4:00 2007/10/24 04:01’28” SST 2007/10/24 04:11’30” SST 2007/10/24 04:21’30” SST 2007/10/24 04:31’32” SST 2007/10/24 04:41’40” SST 2007/10/24 04:51’46” SST 4:00
5:00 2007/10/24 05:02’00” SST 2007/10/24 05:10’06” SST 2007/10/24 05:20’08” SST 2007/10/24 05:31’02” SST 2007/10/24 05:41’04” SST 2007/10/24 05:51’04” SST 5:00
6:00 2007/10/24 06:01’06” SST 2007/10/24 06:11’06” SST 2007/10/24 06:21’08” SST 2007/10/24 06:31’08” SST 2007/10/24 06:41’08” SST 2007/10/24 06:51’10” SST 6:00
7:00 2007/10/24 07:02’44” SST 2007/10/24 07:12’38” SST 2007/10/24 07:23’46” SST 2007/10/24 07:33’46” SST 2007/10/24 07:43’50” SST 2007/10/24 07:53’54” SST 7:00
8:00 2007/10/24 08:03’56” SST 2007/10/24 08:14’02” SST 2007/10/24 08:24’04” SST 2007/10/24 08:34’08” SST 2007/10/24 08:44’12” SST 2007/10/24 08:54’16” SST 8:00
9:00 2007/10/24 09:04’20” SST 2007/10/24 09:14’22” SST 2007/10/24 09:24’26” SST 2007/10/24 09:34’30” SST 2007/10/24 09:44’36” SST 2007/10/24 09:55’18” SST 9:00
10:00 2007/10/24 10:05’22” SST 2007/10/24 10:15’26” SST 2007/10/24 10:25’28” SST 2007/10/24 10:35’32” SST 2007/10/24 10:45’36” SST 2007/10/24 10:55’40” SST 10:00
11:00 2007/10/24 11:05’44” SST 2007/10/24 11:15’48” SST 2007/10/24 11:25’50” SST 2007/10/24 11:35’54” SST 2007/10/24 11:45’58” SST 2007/10/24 11:56’02” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number