update Tue.,Oct.23,2007 11:56’ SST
Today's animation (720*480pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50  
12:00 2007/10/22 12:09’42” SST 2007/10/22 12:19’46” SST 2007/10/22 12:29’50” SST 2007/10/22 12:39’54” SST 2007/10/22 12:49’58” SST 12:00
13:00 2007/10/22 13:00’02” SST 2007/10/22 13:10’04” SST 2007/10/22 13:20’08” SST 2007/10/22 13:30’12” SST 2007/10/22 13:40’16” SST 2007/10/22 13:50’20” SST 13:00
14:00 2007/10/22 14:00’22” SST 2007/10/22 14:10’26” SST 2007/10/22 14:20’30” SST 2007/10/22 14:30’34” SST 2007/10/22 14:40’38” SST 2007/10/22 14:50’40” SST 14:00
15:00 2007/10/22 15:00’44” SST 2007/10/22 15:10’48” SST 2007/10/22 15:41’00” SST 2007/10/22 15:51’02” SST 15:00
16:00 2007/10/22 16:01’06” SST 2007/10/22 16:11’10” SST 2007/10/22 16:21’14” SST 2007/10/22 16:31’18” SST 2007/10/22 16:41’20” SST 2007/10/22 16:51’26” SST 16:00
17:00 2007/10/22 17:01’28” SST 2007/10/22 17:11’32” SST 2007/10/22 17:21’36” SST 2007/10/22 17:31’44” SST 2007/10/22 17:41’52” SST 2007/10/22 17:52’00” SST 17:00
18:00 2007/10/22 18:02’02” SST 2007/10/22 18:13’54” SST 2007/10/22 18:23’58” SST 2007/10/22 18:35’50” SST 2007/10/22 18:45’58” SST 2007/10/22 18:56’00” SST 18:00
19:00 2007/10/22 19:06’06” SST 2007/10/22 19:16’06” SST 2007/10/22 19:26’08” SST 2007/10/22 19:30’56” SST 2007/10/22 19:40’56” SST 2007/10/22 19:50’56” SST 19:00
20:00 2007/10/22 20:00’58” SST 2007/10/22 20:11’06” SST 2007/10/22 20:21’06” SST 2007/10/22 20:31’08” SST 2007/10/22 20:41’14” SST 2007/10/22 20:51’16” SST 20:00
21:00 2007/10/22 21:01’22” SST 2007/10/22 21:11’36” SST 2007/10/22 21:21’36” SST 2007/10/22 21:31’38” SST 2007/10/22 21:41’46” SST 2007/10/22 21:50’06” SST 21:00
22:00 2007/10/22 22:00’06” SST 2007/10/22 22:10’08” SST 2007/10/22 22:20’08” SST 2007/10/22 22:30’10” SST 2007/10/22 22:40’16” SST 2007/10/22 22:50’16” SST 22:00
23:00 2007/10/22 23:00’18” SST 2007/10/22 23:10’18” SST 2007/10/22 23:20’26” SST 2007/10/22 23:30’28” SST 2007/10/22 23:40’34” SST 2007/10/22 23:50’42” SST 23:00
0:00 2007/10/23 00:00’42” SST 2007/10/23 00:10’50” SST 2007/10/23 00:20’58” SST 2007/10/23 00:31’12” SST 2007/10/23 00:41’18” SST 2007/10/23 00:51’20” SST 0:00
1:00 2007/10/23 01:01’32” SST 2007/10/23 01:11’34” SST 2007/10/23 01:21’40” SST 2007/10/23 01:31’48” SST 2007/10/23 01:41’48” SST 2007/10/23 01:50’00” SST 1:00
2:00 2007/10/23 02:00’02” SST 2007/10/23 02:10’08” SST 2007/10/23 02:20’10” SST 2007/10/23 02:30’10” SST 2007/10/23 02:40’18” SST 2007/10/23 02:50’38” SST 2:00
3:00 2007/10/23 03:00’44” SST 2007/10/23 03:10’46” SST 2007/10/23 03:20’52” SST 2007/10/23 03:30’54” SST 2007/10/23 03:40’54” SST 2007/10/23 03:51’02” SST 3:00
4:00 2007/10/23 04:01’16” SST 2007/10/23 04:11’18” SST 2007/10/23 04:21’18” SST 2007/10/23 04:31’38” SST 2007/10/23 04:41’40” SST 2007/10/23 04:51’40” SST 4:00
5:00 2007/10/23 05:01’40” SST 2007/10/23 05:11’48” SST 2007/10/23 05:21’54” SST 2007/10/23 05:31’40” SST 2007/10/23 05:41’42” SST 2007/10/23 05:51’42” SST 5:00
6:00 2007/10/23 06:01’44” SST 2007/10/23 06:11’44” SST 2007/10/23 06:21’44” SST 2007/10/23 06:31’46” SST 2007/10/23 06:43’34” SST 2007/10/23 06:53’24” SST 6:00
7:00 2007/10/23 07:03’12” SST 2007/10/23 07:13’08” SST 2007/10/23 07:24’12” SST 2007/10/23 07:34’14” SST 2007/10/23 07:44’18” SST 2007/10/23 07:54’22” SST 7:00
8:00 2007/10/23 08:04’26” SST 2007/10/23 08:14’30” SST 2007/10/23 08:24’34” SST 2007/10/23 08:34’36” SST 2007/10/23 08:44’40” SST 2007/10/23 08:54’44” SST 8:00
9:00 2007/10/23 09:04’48” SST 2007/10/23 09:14’52” SST 2007/10/23 09:24’54” SST 2007/10/23 09:34’58” SST 2007/10/23 09:45’02” SST 2007/10/23 09:55’02” SST 9:00
10:00 2007/10/23 10:05’04” SST 2007/10/23 10:15’08” SST 2007/10/23 10:25’12” SST 2007/10/23 10:35’16” SST 2007/10/23 10:45’20” SST 2007/10/23 10:55’24” SST 10:00
11:00 2007/10/23 11:05’26” SST 2007/10/23 11:15’30” SST 2007/10/23 11:25’34” SST 2007/10/23 11:35’38” SST 2007/10/23 11:45’42” SST 2007/10/23 11:55’46” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number