update Sun.,Oct.14,2007 11:56’ SST
Today's animation (720*480pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50  
12:00 2007/10/13 12:05’16” SST 2007/10/13 12:15’20” SST 2007/10/13 12:25’24” SST 2007/10/13 12:35’28” SST 2007/10/13 12:45’30” SST 2007/10/13 12:55’34” SST 12:00
13:00 2007/10/13 13:05’38” SST 2007/10/13 13:15’42” SST 2007/10/13 13:25’46” SST 2007/10/13 13:35’50” SST 2007/10/13 13:45’54” SST 2007/10/13 13:55’58” SST 13:00
14:00 2007/10/13 14:06’02” SST 2007/10/13 14:16’06” SST 2007/10/13 14:26’10” SST 2007/10/13 14:36’14” SST 2007/10/13 14:46’16” SST 2007/10/13 14:56’20” SST 14:00
15:00 2007/10/13 15:06’24” SST 2007/10/13 15:16’28” SST 2007/10/13 15:26’32” SST 2007/10/13 15:36’36” SST 2007/10/13 15:46’40” SST 2007/10/13 15:56’42” SST 15:00
16:00 2007/10/13 16:06’46” SST 2007/10/13 16:16’50” SST 2007/10/13 16:26’54” SST 2007/10/13 16:36’58” SST 2007/10/13 16:47’02” SST 2007/10/13 16:57’06” SST 16:00
17:00 2007/10/13 17:07’08” SST 2007/10/13 17:17’12” SST 2007/10/13 17:27’16” SST 2007/10/13 17:37’20” SST 2007/10/13 17:47’24” SST 2007/10/13 17:57’28” SST 17:00
18:00 2007/10/13 18:07’36” SST 2007/10/13 18:17’44” SST 2007/10/13 18:27’50” SST 2007/10/13 18:39’20” SST 2007/10/13 18:41’14” SST 2007/10/13 18:51’14” SST 18:00
19:00 2007/10/13 19:01’16” SST 2007/10/13 19:11’16” SST 2007/10/13 19:21’16” SST 2007/10/13 19:31’02” SST 2007/10/13 19:41’08” SST 2007/10/13 19:51’10” SST 19:00
20:00 2007/10/13 20:01’18” SST 2007/10/13 20:11’18” SST 2007/10/13 20:21’20” SST 2007/10/13 20:31’26” SST 2007/10/13 20:41’28” SST 2007/10/13 20:51’28” SST 20:00
21:00 2007/10/13 21:01’34” SST 2007/10/13 21:11’36” SST 2007/10/13 21:21’44” SST 2007/10/13 21:31’44” SST 2007/10/13 21:41’46” SST 2007/10/13 21:51’54” SST 21:00
22:00 2007/10/13 22:02’00” SST 2007/10/13 22:10’02” SST 2007/10/13 22:20’02” SST 2007/10/13 22:30’08” SST 2007/10/13 22:40’10” SST 2007/10/13 22:50’22” SST 22:00
23:00 2007/10/13 23:00’24” SST 2007/10/13 23:10’32” SST 2007/10/13 23:20’32” SST 2007/10/13 23:30’40” SST 2007/10/13 23:40’48” SST 2007/10/13 23:50’50” SST 23:00
0:00 2007/10/14 00:00’50” SST 2007/10/14 00:10’58” SST 2007/10/14 00:20’58” SST 2007/10/14 00:31’06” SST 2007/10/14 00:41’08” SST 2007/10/14 00:51’08” SST 0:00
1:00 2007/10/14 01:01’10” SST 2007/10/14 01:11’10” SST 2007/10/14 01:21’10” SST 2007/10/14 01:31’18” SST 2007/10/14 01:41’18” SST 2007/10/14 01:51’20” SST 1:00
2:00 2007/10/14 02:01’20” SST 2007/10/14 02:11’28” SST 2007/10/14 02:21’36” SST 2007/10/14 02:31’36” SST 2007/10/14 02:41’50” SST 2007/10/14 02:50’04” SST 2:00
3:00 2007/10/14 03:00’10” SST 2007/10/14 03:10’18” SST 2007/10/14 03:20’18” SST 2007/10/14 03:30’26” SST 2007/10/14 03:40’32” SST 2007/10/14 03:50’48” SST 3:00
4:00 2007/10/14 04:00’54” SST 2007/10/14 04:10’56” SST 2007/10/14 04:21’02” SST 2007/10/14 04:31’14” SST 2007/10/14 04:41’28” SST 2007/10/14 04:51’36” SST 4:00
5:00 2007/10/14 05:01’36” SST 2007/10/14 05:11’44” SST 2007/10/14 05:21’52” SST 2007/10/14 05:31’28” SST 2007/10/14 05:41’30” SST 2007/10/14 05:51’30” SST 5:00
6:00 2007/10/14 06:01’32” SST 2007/10/14 06:11’32” SST 2007/10/14 06:23’20” SST 2007/10/14 06:33’24” SST 2007/10/14 06:44’32” SST 2007/10/14 06:54’32” SST 6:00
7:00 2007/10/14 07:04’34” SST 2007/10/14 07:14’36” SST 2007/10/14 07:24’40” SST 2007/10/14 07:34’42” SST 2007/10/14 07:44’46” SST 2007/10/14 07:54’50” SST 7:00
8:00 2007/10/14 08:04’54” SST 2007/10/14 08:14’58” SST 2007/10/14 08:25’02” SST 2007/10/14 08:35’04” SST 2007/10/14 08:45’08” SST 2007/10/14 08:55’12” SST 8:00
9:00 2007/10/14 09:05’12” SST 2007/10/14 09:15’16” SST 2007/10/14 09:25’18” SST 2007/10/14 09:35’22” SST 2007/10/14 09:45’26” SST 2007/10/14 09:55’30” SST 9:00
10:00 2007/10/14 10:05’34” SST 2007/10/14 10:15’38” SST 2007/10/14 10:25’40” SST 2007/10/14 10:35’44” SST 2007/10/14 10:45’48” SST 2007/10/14 10:55’52” SST 10:00
11:00 2007/10/14 11:05’56” SST 2007/10/14 11:16’00” SST 2007/10/14 11:26’02” SST 2007/10/14 11:36’06” SST 2007/10/14 11:46’10” SST 2007/10/14 11:56’14” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number