update Sat.,Mar.31,2007 11:51’ SST
Today's animation (720*480pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50  
12:00 2007/3/30 11:59’20” SST 2007/3/30 12:09’28” SST 2007/3/30 12:19’34” SST 2007/3/30 12:29’42” SST 2007/3/30 12:39’48” SST 2007/3/30 12:49’54” SST 12:00
13:00 2007/3/30 13:00’00” SST 2007/3/30 13:10’06” SST 2007/3/30 13:20’12” SST 2007/3/30 13:30’20” SST 2007/3/30 13:40’28” SST 2007/3/30 13:50’34” SST 13:00
14:00 2007/3/30 14:00’40” SST 2007/3/30 14:05’44” SST 2007/3/30 14:20’54” SST 2007/3/30 14:31’00” SST 2007/3/30 14:41’08” SST 2007/3/30 14:46’12” SST 14:00
15:00 2007/3/30 14:56’18” SST 2007/3/30 15:06’24” SST 2007/3/30 15:16’32” SST 2007/3/30 15:26’38” SST 2007/3/30 15:36’44” SST 2007/3/30 15:46’52” SST 15:00
16:00 2007/3/30 15:57’00” SST 2007/3/30 16:07’06” SST 2007/3/30 16:17’12” SST 2007/3/30 16:27’18” SST 2007/3/30 16:37’24” SST 2007/3/30 16:47’30” SST 16:00
17:00 2007/3/30 16:57’38” SST 2007/3/30 17:07’44” SST 2007/3/30 17:17’52” SST 2007/3/30 17:27’44” SST 2007/3/30 17:37’48” SST 2007/3/30 17:47’52” SST 17:00
18:00 2007/3/30 17:57’56” SST 2007/3/30 18:08’00” SST 2007/3/30 18:18’04” SST 2007/3/30 18:28’08” SST 2007/3/30 18:38’12” SST 2007/3/30 18:48’16” SST 18:00
19:00 2007/3/30 19:00’20” SST 2007/3/30 19:10’26” SST 2007/3/30 19:20’30” SST 2007/3/30 19:28’34” SST 2007/3/30 19:40’40” SST 2007/3/30 19:48’44” SST 19:00
20:00 2007/3/30 19:58’50” SST 2007/3/30 20:08’54” SST 2007/3/30 20:19’00” SST 2007/3/30 20:29’08” SST 2007/3/30 20:39’16” SST 2007/3/30 20:49’24” SST 20:00
21:00 2007/3/30 20:58’40” SST 2007/3/30 21:10’42” SST 2007/3/30 21:18’24” SST 2007/3/30 21:30’00” SST 2007/3/30 21:40’00” SST 2007/3/30 21:48’08” SST 21:00
22:00 2007/3/30 22:00’16” SST 2007/3/30 22:08’30” SST 2007/3/30 22:20’38” SST 2007/3/30 22:30’40” SST 2007/3/30 22:40’40” SST 2007/3/30 22:50’42” SST 22:00
23:00 2007/3/30 22:58’42” SST 2007/3/30 23:08’56” SST 2007/3/30 23:19’04” SST 2007/3/30 23:29’20” SST 2007/3/30 23:41’20” SST 2007/3/30 23:49’22” SST 23:00
0:00 2007/3/30 23:59’44” SST 2007/3/31 00:09’50” SST 2007/3/31 00:19’58” SST 2007/3/31 00:30’00” SST 2007/3/31 00:40’08” SST 2007/3/31 00:48’08” SST 0:00
1:00 2007/3/31 00:58’16” SST 2007/3/31 01:08’24” SST 2007/3/31 01:18’32” SST 2007/3/31 01:28’32” SST 2007/3/31 01:38’32” SST 2007/3/31 01:48’48” SST 1:00
2:00 2007/3/31 01:58’56” SST 2007/3/31 02:08’56” SST 2007/3/31 02:19’12” SST 2007/3/31 02:29’12” SST 2007/3/31 02:39’20” SST 2007/3/31 02:49’20” SST 2:00
3:00 2007/3/31 02:59’28” SST 2007/3/31 03:09’30” SST 2007/3/31 03:19’44” SST 2007/3/31 03:29’52” SST 2007/3/31 03:39’54” SST 2007/3/31 03:50’02” SST 3:00
4:00 2007/3/31 04:00’08” SST 2007/3/31 04:10’16” SST 2007/3/31 04:18’24” SST 2007/3/31 04:28’32” SST 2007/3/31 04:40’20” SST 2007/3/31 04:49’36” SST 4:00
5:00 2007/3/31 04:59’38” SST 2007/3/31 05:09’40” SST 2007/3/31 05:19’44” SST 2007/3/31 05:29’46” SST 2007/3/31 05:39’52” SST 2007/3/31 05:49’56” SST 5:00
6:00 2007/3/31 06:00’02” SST 2007/3/31 06:06’00” SST 2007/3/31 06:16’04” SST 2007/3/31 06:26’08” SST 2007/3/31 06:36’12” SST 2007/3/31 06:46’16” SST 6:00
7:00 2007/3/31 06:56’20” SST 2007/3/31 07:06’24” SST 2007/3/31 07:16’28” SST 2007/3/31 07:26’32” SST 2007/3/31 07:36’36” SST 2007/3/31 07:46’40” SST 7:00
8:00 2007/3/31 07:56’44” SST 2007/3/31 08:06’48” SST 2007/3/31 08:16’52” SST 2007/3/31 08:26’56” SST 2007/3/31 08:37’00” SST 2007/3/31 08:47’04” SST 8:00
9:00 2007/3/31 08:57’08” SST 2007/3/31 09:07’12” SST 2007/3/31 09:17’16” SST 2007/3/31 09:27’20” SST 2007/3/31 09:37’24” SST 2007/3/31 09:47’26” SST 9:00
10:00 2007/3/31 09:57’30” SST 2007/3/31 10:07’34” SST 2007/3/31 10:17’38” SST 2007/3/31 10:27’42” SST 2007/3/31 10:37’46” SST 2007/3/31 10:47’50” SST 10:00
11:00 2007/3/31 10:57’54” SST 2007/3/31 11:08’00” SST 2007/3/31 11:18’02” SST 2007/3/31 11:28’08” SST 2007/3/31 11:38’12” SST 2007/3/31 11:48’16” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number