update Tue.,Oct.31,2006 11:53’ SWT
Today's animation (120*80pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50
12:00 2006/10/30 11:57’36” SWT 2006/10/30 12:05’42” SWT 2006/10/30 12:21’46” SWT 2006/10/30 12:29’46” SWT 2006/10/30 12:37’46” SWT 2006/10/30 12:45’46” SWT
13:00 2006/10/30 12:53’50” SWT 2006/10/30 13:09’50” SWT 2006/10/30 13:17’50” SWT 2006/10/30 13:25’58” SWT 2006/10/30 13:42’06” SWT 2006/10/30 13:50’10” SWT
14:00 2006/10/30 13:58’14” SWT 2006/10/30 14:06’18” SWT 2006/10/30 14:14’22” SWT 2006/10/30 14:30’30” SWT 2006/10/30 14:38’34” SWT 2006/10/30 14:46’38” SWT
15:00 2006/10/30 14:54’42” SWT 2006/10/30 15:10’50” SWT 2006/10/30 15:18’54” SWT 2006/10/30 15:35’02” SWT 2006/10/30 15:43’06” SWT 2006/10/30 15:51’10” SWT
16:00 2006/10/30 15:59’16” SWT 2006/10/30 16:07’20” SWT 2006/10/30 16:15’26” SWT 2006/10/30 16:24’44” SWT 2006/10/30 16:40’46” SWT 2006/10/30 16:50’56” SWT
17:00 2006/10/30 16:58’56” SWT 2006/10/30 17:06’56” SWT 2006/10/30 17:14’58” SWT 2006/10/30 17:31’00” SWT 2006/10/30 17:39’00” SWT 2006/10/30 17:47’00” SWT
18:00 2006/10/30 18:01’22” SWT 2006/10/30 18:11’24” SWT 2006/10/30 18:19’24” SWT 2006/10/30 18:31’26” SWT 2006/10/30 18:39’34” SWT 2006/10/30 18:47’34” SWT
19:00 2006/10/30 19:01’36” SWT 2006/10/30 19:09’36” SWT 2006/10/30 19:21’36” SWT 2006/10/30 19:31’38” SWT 2006/10/30 19:41’38” SWT 2006/10/30 19:51’40” SWT
20:00 2006/10/30 20:01’48” SWT 2006/10/30 20:09’48” SWT 2006/10/30 20:21’48” SWT 2006/10/30 20:31’50” SWT 2006/10/30 20:41’50” SWT 2006/10/30 20:49’58” SWT
21:00 2006/10/30 21:00’00” SWT 2006/10/30 21:12’00” SWT 2006/10/30 21:22’02” SWT 2006/10/30 21:32’10” SWT 2006/10/30 21:42’10” SWT 2006/10/30 21:52’10” SWT
22:00 2006/10/30 22:02’12” SWT 2006/10/30 22:10’12” SWT 2006/10/30 22:22’14” SWT 2006/10/30 22:32’14” SWT 2006/10/30 22:42’16” SWT 2006/10/30 22:52’16” SWT
23:00 2006/10/30 23:00’16” SWT 2006/10/30 23:12’18” SWT 2006/10/30 23:22’18” SWT 2006/10/30 23:32’20” SWT 2006/10/30 23:42’20” SWT 2006/10/30 23:52’22” SWT
0:00 2006/10/31 00:00’22” SWT 2006/10/31 00:10’22” SWT 2006/10/31 00:18’24” SWT 2006/10/31 00:30’32” SWT 2006/10/31 00:40’46” SWT 2006/10/31 00:50’48” SWT
1:00 2006/10/31 01:00’48” SWT 2006/10/31 01:10’56” SWT 2006/10/31 01:20’56” SWT 2006/10/31 01:31’04” SWT 2006/10/31 01:41’12” SWT 2006/10/31 01:51’14” SWT
2:00 2006/10/31 02:01’14” SWT 2006/10/31 02:09’14” SWT 2006/10/31 02:21’16” SWT 2006/10/31 02:31’18” SWT 2006/10/31 02:41’24” SWT 2006/10/31 02:51’26” SWT
3:00 2006/10/31 02:59’26” SWT 2006/10/31 03:11’28” SWT 2006/10/31 03:21’36” SWT 2006/10/31 03:31’36” SWT 2006/10/31 03:39’36” SWT 2006/10/31 03:49’38” SWT
4:00 2006/10/31 03:59’38” SWT 2006/10/31 04:11’40” SWT 2006/10/31 04:21’40” SWT 2006/10/31 04:29’42” SWT 2006/10/31 04:39’42” SWT 2006/10/31 04:51’42” SWT
5:00 2006/10/31 05:01’46” SWT 2006/10/31 05:09’48” SWT 2006/10/31 05:17’48” SWT 2006/10/31 05:25’50” SWT 2006/10/31 05:33’56” SWT 2006/10/31 05:45’18” SWT
6:00 2006/10/31 05:53’24” SWT 2006/10/31 06:04’50” SWT 2006/10/31 06:22’04” SWT 2006/10/31 06:31’12” SWT 2006/10/31 06:39’04” SWT 2006/10/31 06:47’06” SWT
7:00 2006/10/31 06:55’10” SWT 2006/10/31 07:11’18” SWT 2006/10/31 07:19’22” SWT 2006/10/31 07:27’26” SWT 2006/10/31 07:35’30” SWT 2006/10/31 07:43’34” SWT
8:00 2006/10/31 07:59’40” SWT 2006/10/31 08:07’44” SWT 2006/10/31 08:15’48” SWT 2006/10/31 08:31’56” SWT 2006/10/31 08:40’00” SWT 2006/10/31 08:48’04” SWT
9:00 2006/10/31 08:56’08” SWT 2006/10/31 09:12’16” SWT 2006/10/31 09:20’20” SWT 2006/10/31 09:28’24” SWT 2006/10/31 09:36’28” SWT 2006/10/31 09:52’36” SWT
10:00 2006/10/31 10:00’40” SWT 2006/10/31 10:08’44” SWT 2006/10/31 10:16’48” SWT 2006/10/31 10:32’56” SWT 2006/10/31 10:41’00” SWT 2006/10/31 10:49’04” SWT
11:00 2006/10/31 10:57’08” SWT 2006/10/31 11:13’16” SWT 2006/10/31 11:21’20” SWT 2006/10/31 11:29’24” SWT 2006/10/31 11:37’28” SWT 2006/10/31 11:45’32” SWT
Toppage       Back Number