update Feb.25,2006 11:50 SWT
Today's animation (120*80pixel) Today's animation (960*640pixel)
  00 10 20 30 40 50
12:00 2006/2/24 11:59:20 2006/2/24 12:09:24 2006/2/24 12:19:28 2006/2/24 12:29:34 2006/2/24 12:39:36 2006/2/24 12:49:40
13:00 2006/2/24 12:59:44 2006/2/24 13:09:48 2006/2/24 13:19:54 2006/2/24 13:30:00 2006/2/24 13:39:58 2006/2/24 13:45:02
14:00 2006/2/24 14:00:06 2006/2/24 14:05:10 2006/2/24 14:20:16 2006/2/24 14:25:18 2006/2/24 14:40:24 2006/2/24 14:45:26
15:00 2006/2/24 15:00:30 2006/2/24 15:10:34 2006/2/24 15:15:36 2006/2/24 15:25:44 2006/2/24 15:35:46 2006/2/24 15:45:50
16:00 2006/2/24 15:55:54 2006/2/24 16:05:58 2006/2/24 16:16:00 2006/2/24 16:26:06 2006/2/24 16:36:08 2006/2/24 16:46:14
17:00 2006/2/24 16:56:20 2006/2/24 17:06:20 2006/2/24 17:16:24 2006/2/24 17:26:40 2006/2/24 17:36:40 2006/2/24 17:46:48
18:00 2006/2/24 18:00:46 2006/2/24 18:08:50 2006/2/24 18:19:36 2006/2/24 18:29:38 2006/2/24 18:38:58 2006/2/24 18:49:08
19:00 2006/2/24 18:59:16 2006/2/24 19:09:30 2006/2/24 19:19:34 2006/2/24 19:29:32 2006/2/24 19:39:38 2006/2/24 19:49:42
20:00 2006/2/24 19:59:40 2006/2/24 20:07:50 2006/2/24 20:19:54 2006/2/24 20:29:56 2006/2/24 20:38:04 2006/2/24 20:50:06
21:00 2006/2/24 21:00:06 2006/2/24 21:10:06 2006/2/24 21:18:10 2006/2/24 21:28:14 2006/2/24 21:38:26 2006/2/24 21:50:32
22:00 2006/2/24 22:00:34 2006/2/24 22:08:34 2006/2/24 22:18:40 2006/2/24 22:28:42 2006/2/24 22:40:42 2006/2/24 22:48:42
23:00 2006/2/24 22:58:44 2006/2/24 23:08:44 2006/2/24 23:18:48 2006/2/24 23:30:46 2006/2/24 23:39:20 2006/2/24 23:49:14
0:00 2006/2/24 23:59:22 2006/2/25 00:09:24 2006/2/25 00:19:32 2006/2/25 00:29:46 2006/2/25 00:39:48 2006/2/25 00:49:48
1:00 2006/2/25 01:00:04 2006/2/25 01:10:12 2006/2/25 01:20:14 2006/2/25 01:30:20 2006/2/25 01:38:28 2006/2/25 01:48:36
2:00 2006/2/25 01:58:44 2006/2/25 02:09:06 2006/2/25 02:19:06 2006/2/25 02:29:20 2006/2/25 02:39:22 2006/2/25 02:49:30
3:00 2006/2/25 02:59:34 2006/2/25 03:09:48 2006/2/25 03:20:04 2006/2/25 03:30:02 2006/2/25 03:40:00 2006/2/25 03:50:12
4:00 2006/2/25 03:58:12 2006/2/25 04:10:12 2006/2/25 04:20:20 2006/2/25 04:28:26 2006/2/25 04:40:34 2006/2/25 04:48:52
5:00 2006/2/25 04:58:50 2006/2/25 05:08:52 2006/2/25 05:19:08 2006/2/25 05:29:08 2006/2/25 05:39:14 2006/2/25 05:48:42
6:00 2006/2/25 05:58:46 2006/2/25 06:08:08 2006/2/25 06:17:58 2006/2/25 06:27:56 2006/2/25 06:37:52 2006/2/25 06:47:58
7:00 2006/2/25 06:58:02 2006/2/25 07:08:04 2006/2/25 07:18:08 2006/2/25 07:28:12 2006/2/25 07:38:16 2006/2/25 07:48:22
8:00 2006/2/25 07:58:22 2006/2/25 08:08:30 2006/2/25 08:18:32 2006/2/25 08:28:36 2006/2/25 08:38:38 2006/2/25 08:48:42
9:00 2006/2/25 08:58:46 2006/2/25 09:08:50 2006/2/25 09:18:54 2006/2/25 09:28:58 2006/2/25 09:39:02 2006/2/25 09:49:08
10:00 2006/2/25 09:59:10 2006/2/25 10:09:14 2006/2/25 10:19:18 2006/2/25 10:29:22 2006/2/25 10:39:26 2006/2/25 10:49:30
11:00 2006/2/25 10:59:34 2006/2/25 11:09:38 2006/2/25 11:19:42 2006/2/25 11:29:48 2006/2/25 11:39:50 2006/2/25 11:49:54
Toppage       Back Number