update Fri.,Oct.21,2016 11:58’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2016/10/20 12:01’00” SST 2016/10/20 12:11’00” SST 2016/10/20 12:21’00” SST 2016/10/20 12:31’00” SST 2016/10/20 12:41’00” SST 2016/10/20 12:51’00” SST 12:00
13:00 2016/10/20 13:01’00” SST 2016/10/20 13:11’00” SST 2016/10/20 13:21’00” SST 2016/10/20 13:31’00” SST 2016/10/20 13:41’00” SST 2016/10/20 13:51’00” SST 13:00
14:00 2016/10/20 14:01’00” SST 2016/10/20 14:11’00” SST 2016/10/20 14:21’00” SST 2016/10/20 14:31’00” SST 2016/10/20 14:41’00” SST 2016/10/20 14:51’00” SST 14:00
15:00 2016/10/20 15:01’00” SST 2016/10/20 15:11’00” SST 2016/10/20 15:21’00” SST 2016/10/20 15:31’00” SST 2016/10/20 15:41’00” SST 2016/10/20 15:51’00” SST 15:00
16:00 2016/10/20 16:01’00” SST 2016/10/20 16:11’00” SST 2016/10/20 16:21’00” SST 2016/10/20 16:31’00” SST 2016/10/20 16:41’00” SST 2016/10/20 16:51’00” SST 16:00
17:00 2016/10/20 17:01’00” SST 2016/10/20 17:11’00” SST 2016/10/20 17:21’00” SST 2016/10/20 17:31’00” SST 2016/10/20 17:41’00” SST 2016/10/20 17:51’00” SST 17:00
18:00 2016/10/20 18:01’00” SST 2016/10/20 18:10’00” SST 2016/10/20 18:20’00” SST 2016/10/20 18:31’00” SST 2016/10/20 18:41’00” SST 2016/10/20 18:51’00” SST 18:00
19:00 2016/10/20 19:01’00” SST 2016/10/20 19:11’00” SST 2016/10/20 19:21’00” SST 2016/10/20 19:31’00” SST 2016/10/20 19:41’00” SST 2016/10/20 19:51’00” SST 19:00
20:00 2016/10/20 20:01’00” SST 2016/10/20 20:11’00” SST 2016/10/20 20:21’00” SST 2016/10/20 20:31’00” SST 2016/10/20 20:41’00” SST 2016/10/20 20:51’00” SST 20:00
21:00 2016/10/20 21:01’00” SST 2016/10/20 21:11’00” SST 2016/10/20 21:21’00” SST 2016/10/20 21:31’00” SST 2016/10/20 21:41’00” SST 2016/10/20 21:51’00” SST 21:00
22:00 2016/10/20 22:01’00” SST 2016/10/20 22:11’00” SST 2016/10/20 22:21’00” SST 2016/10/20 22:31’00” SST 2016/10/20 22:41’00” SST 2016/10/20 22:51’00” SST 22:00
23:00 2016/10/20 23:01’00” SST 2016/10/20 23:11’00” SST 2016/10/20 23:21’00” SST 2016/10/20 23:31’00” SST 2016/10/20 23:41’00” SST 2016/10/20 23:51’00” SST 23:00
0:00 2016/10/21 00:01’00” SST 2016/10/21 00:11’00” SST 2016/10/21 00:21’00” SST 2016/10/21 00:31’00” SST 2016/10/21 00:41’00” SST 2016/10/21 00:51’00” SST 0:00
1:00 2016/10/21 01:01’00” SST 2016/10/21 01:11’00” SST 2016/10/21 01:21’00” SST 2016/10/21 01:31’00” SST 2016/10/21 01:41’00” SST 2016/10/21 01:51’00” SST 1:00
2:00 2016/10/21 02:01’00” SST 2016/10/21 02:11’00” SST 2016/10/21 02:21’00” SST 2016/10/21 02:31’00” SST 2016/10/21 02:41’00” SST 2016/10/21 02:51’00” SST 2:00
3:00 2016/10/21 03:01’00” SST 2016/10/21 03:11’00” SST 2016/10/21 03:21’00” SST 2016/10/21 03:31’00” SST 2016/10/21 03:41’00” SST 2016/10/21 03:51’00” SST 3:00
4:00 2016/10/21 04:01’00” SST 2016/10/21 04:11’00” SST 2016/10/21 04:21’00” SST 2016/10/21 04:31’00” SST 2016/10/21 04:41’00” SST 2016/10/21 04:51’00” SST 4:00
5:00 2016/10/21 05:01’00” SST 2016/10/21 05:11’00” SST 2016/10/21 05:21’00” SST 2016/10/21 05:31’00” SST 2016/10/21 05:41’00” SST 2016/10/21 05:51’00” SST 5:00
6:00 2016/10/21 06:01’00” SST 2016/10/21 06:11’00” SST 2016/10/21 06:21’00” SST 2016/10/21 06:31’00” SST 2016/10/21 06:41’00” SST 2016/10/21 06:51’00” SST 6:00
7:00 2016/10/21 07:01’00” SST 2016/10/21 07:10’00” SST 2016/10/21 07:20’00” SST 2016/10/21 07:30’00” SST 2016/10/21 07:40’00” SST 2016/10/21 07:50’00” SST 7:00
8:00 2016/10/21 08:00’00” SST 2016/10/21 08:10’00” SST 2016/10/21 08:20’00” SST 2016/10/21 08:30’00” SST 2016/10/21 08:40’00” SST 2016/10/21 08:50’00” SST 8:00
9:00 2016/10/21 09:00’00” SST 2016/10/21 09:10’00” SST 2016/10/21 09:20’00” SST 2016/10/21 09:30’00” SST 2016/10/21 09:40’00” SST 2016/10/21 09:50’00” SST 9:00
10:00 2016/10/21 10:00’00” SST 2016/10/21 10:10’00” SST 2016/10/21 10:20’00” SST 2016/10/21 10:30’00” SST 2016/10/21 10:40’00” SST 2016/10/21 10:50’00” SST 10:00
11:00 2016/10/21 11:00’00” SST 2016/10/21 11:10’00” SST 2016/10/21 11:20’00” SST 2016/10/21 11:30’00” SST 2016/10/21 11:40’00” SST 2016/10/21 11:50’00” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number