update Fri.,Oct.22,2010 11:54’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2010/10/21 12:01’08” SST 2010/10/21 12:11’08” SST 2010/10/21 12:21’08” SST 2010/10/21 12:31’08” SST 2010/10/21 12:41’08” SST 2010/10/21 12:51’08” SST 12:00
13:00 2010/10/21 13:01’08” SST 2010/10/21 13:11’08” SST 2010/10/21 13:21’08” SST 2010/10/21 13:31’08” SST 2010/10/21 13:41’08” SST 2010/10/21 13:51’08” SST 13:00
14:00 2010/10/21 14:01’08” SST 2010/10/21 14:11’08” SST 2010/10/21 14:21’08” SST 2010/10/21 14:31’08” SST 2010/10/21 14:41’08” SST 2010/10/21 14:51’08” SST 14:00
15:00 2010/10/21 15:01’08” SST 2010/10/21 15:11’08” SST 2010/10/21 15:21’08” SST 2010/10/21 15:31’08” SST 2010/10/21 15:41’08” SST 2010/10/21 15:51’08” SST 15:00
16:00 2010/10/21 16:01’08” SST 2010/10/21 16:11’08” SST 2010/10/21 16:21’08” SST 2010/10/21 16:31’08” SST 2010/10/21 16:41’08” SST 2010/10/21 16:51’08” SST 16:00
17:00 2010/10/21 17:01’08” SST 2010/10/21 17:11’08” SST 2010/10/21 17:21’10” SST 2010/10/21 17:31’10” SST 2010/10/21 17:41’10” SST 2010/10/21 17:51’12” SST 17:00
18:00 2010/10/21 18:01’14” SST 2010/10/21 18:11’26” SST 2010/10/21 18:21’26” SST 2010/10/21 18:31’36” SST 2010/10/21 18:41’36” SST 2010/10/21 18:51’36” SST 18:00
19:00 2010/10/21 19:01’36” SST 2010/10/21 19:11’36” SST 2010/10/21 19:21’36” SST 2010/10/21 19:31’36” SST 2010/10/21 19:41’38” SST 2010/10/21 19:51’36” SST 19:00
20:00 2010/10/21 20:01’36” SST 2010/10/21 20:11’36” SST 2010/10/21 20:21’36” SST 2010/10/21 20:31’36” SST 2010/10/21 20:41’24” SST 2010/10/21 20:51’30” SST 20:00
21:00 2010/10/21 21:01’22” SST 2010/10/21 21:11’32” SST 2010/10/21 21:21’20” SST 2010/10/21 21:31’22” SST 2010/10/21 21:41’34” SST 2010/10/21 21:51’22” SST 21:00
22:00 2010/10/21 22:01’34” SST 2010/10/21 22:11’34” SST 2010/10/21 22:21’32” SST 2010/10/21 22:31’26” SST 2010/10/21 22:41’34” SST 2010/10/21 22:51’28” SST 22:00
23:00 2010/10/21 23:01’34” SST 2010/10/21 23:11’24” SST 2010/10/21 23:21’26” SST 2010/10/21 23:31’26” SST 2010/10/21 23:41’28” SST 2010/10/21 23:51’26” SST 23:00
0:00 2010/10/22 00:01’20” SST 2010/10/22 00:11’34” SST 2010/10/22 00:21’24” SST 2010/10/22 00:31’24” SST 2010/10/22 00:41’30” SST 2010/10/22 00:51’32” SST 0:00
1:00 2010/10/22 01:01’38” SST 2010/10/22 01:11’34” SST 2010/10/22 01:21’38” SST 2010/10/22 01:31’32” SST 2010/10/22 01:41’38” SST 2010/10/22 01:55’38” SST 1:00
2:00 2010/10/22 02:01’32” SST 2010/10/22 02:11’40” SST 2010/10/22 02:21’26” SST 2010/10/22 02:31’38” SST 2010/10/22 02:41’38” SST 2010/10/22 02:51’40” SST 2:00
3:00 2010/10/22 03:01’40” SST 2010/10/22 03:11’40” SST 2010/10/22 03:21’40” SST 2010/10/22 03:30’12” SST 2010/10/22 03:40’12” SST 2010/10/22 03:50’14” SST 3:00
4:00 2010/10/22 04:00’14” SST 2010/10/22 04:10’14” SST 2010/10/22 04:20’14” SST 2010/10/22 04:30’14” SST 2010/10/22 04:40’12” SST 2010/10/22 04:50’14” SST 4:00
5:00 2010/10/22 05:00’14” SST 2010/10/22 05:12’26” SST 2010/10/22 05:22’28” SST 2010/10/22 05:32’34” SST 2010/10/22 05:42’30” SST 2010/10/22 05:52’34” SST 5:00
6:00 2010/10/22 06:02’32” SST 2010/10/22 06:12’32” SST 2010/10/22 06:22’32” SST 2010/10/22 06:32’30” SST 2010/10/22 06:42’16” SST 2010/10/22 06:52’12” SST 6:00
7:00 2010/10/22 07:02’08” SST 2010/10/22 07:12’08” SST 2010/10/22 07:22’06” SST 2010/10/22 07:32’06” SST 2010/10/22 07:42’08” SST 2010/10/22 07:52’06” SST 7:00
8:00 2010/10/22 08:02’08” SST 2010/10/22 08:12’08” SST 2010/10/22 08:22’06” SST 2010/10/22 08:32’06” SST 2010/10/22 08:42’06” SST 2010/10/22 08:52’08” SST 8:00
9:00 2010/10/22 09:02’06” SST 2010/10/22 09:12’06” SST 2010/10/22 09:22’08” SST 2010/10/22 09:32’08” SST 2010/10/22 09:42’08” SST 2010/10/22 09:52’06” SST 9:00
10:00 2010/10/22 10:02’08” SST 2010/10/22 10:12’06” SST 2010/10/22 10:22’06” SST 2010/10/22 10:32’06” SST 2010/10/22 10:42’08” SST 2010/10/22 10:52’08” SST 10:00
11:00 2010/10/22 11:02’08” SST 2010/10/22 11:12’08” SST 2010/10/22 11:22’08” SST 2010/10/22 11:32’08” SST 2010/10/22 11:42’06” SST 2010/10/22 11:52’08” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number