update Sat.,Oct.17,2009 11:54’ SST
Today's animation (720*480pixel) Today's animation (1200*800pixel)
  00 10 20 30 40 50  
12:00 2009/10/16 12:02’02” SST 2009/10/16 12:12’02” SST 2009/10/16 12:22’04” SST 2009/10/16 12:32’04” SST 2009/10/16 12:42’04” SST 2009/10/16 12:52’04” SST 12:00
13:00 2009/10/16 13:02’04” SST 2009/10/16 13:12’04” SST 2009/10/16 13:22’04” SST 2009/10/16 13:32’04” SST 2009/10/16 13:42’04” SST 2009/10/16 13:52’04” SST 13:00
14:00 2009/10/16 14:02’04” SST 2009/10/16 14:12’04” SST 2009/10/16 14:22’04” SST 2009/10/16 14:32’04” SST 2009/10/16 14:42’04” SST 2009/10/16 14:52’04” SST 14:00
15:00 2009/10/16 15:02’04” SST 2009/10/16 15:12’04” SST 2009/10/16 15:22’04” SST 2009/10/16 15:32’04” SST 2009/10/16 15:42’04” SST 2009/10/16 15:52’04” SST 15:00
16:00 2009/10/16 16:02’04” SST 2009/10/16 16:12’04” SST 2009/10/16 16:22’04” SST 2009/10/16 16:32’04” SST 2009/10/16 16:42’04” SST 2009/10/16 16:52’04” SST 16:00
17:00 2009/10/16 17:02’04” SST 2009/10/16 17:12’04” SST 2009/10/16 17:22’04” SST 2009/10/16 17:32’04” SST 2009/10/16 17:42’04” SST 2009/10/16 17:52’04” SST 17:00
18:00 2009/10/16 18:02’04” SST 2009/10/16 18:12’04” SST 2009/10/16 18:22’04” SST 2009/10/16 18:32’04” SST 2009/10/16 18:42’06” SST 2009/10/16 18:52’08” SST 18:00
19:00 2009/10/16 19:02’16” SST 2009/10/16 19:12’16” SST 2009/10/16 19:23’34” SST 2009/10/16 19:33’36” SST 2009/10/16 19:43’36” SST 2009/10/16 19:53’36” SST 19:00
20:00 2009/10/16 20:01’18” SST 2009/10/16 20:11’18” SST 2009/10/16 20:21’18” SST 2009/10/16 20:31’18” SST 2009/10/16 20:41’18” SST 2009/10/16 20:51’18” SST 20:00
21:00 2009/10/16 21:01’18” SST 2009/10/16 21:11’18” SST 2009/10/16 21:21’18” SST 2009/10/16 21:31’18” SST 2009/10/16 21:41’18” SST 2009/10/16 21:51’18” SST 21:00
22:00 2009/10/16 22:01’18” SST 2009/10/16 22:11’18” SST 2009/10/16 22:21’18” SST 2009/10/16 22:31’18” SST 2009/10/16 22:41’18” SST 2009/10/16 22:51’18” SST 22:00
23:00 2009/10/16 23:01’18” SST 2009/10/16 23:11’18” SST 2009/10/16 23:21’18” SST 2009/10/16 23:31’20” SST 2009/10/16 23:41’18” SST 2009/10/16 23:51’20” SST 23:00
0:00 2009/10/17 00:01’20” SST 2009/10/17 00:11’20” SST 2009/10/17 00:21’20” SST 2009/10/17 00:31’20” SST 2009/10/17 00:41’20” SST 2009/10/17 00:51’20” SST 0:00
1:00 2009/10/17 01:01’20” SST 2009/10/17 01:11’20” SST 2009/10/17 01:21’20” SST 2009/10/17 01:31’20” SST 2009/10/17 01:41’20” SST 2009/10/17 01:51’20” SST 1:00
2:00 2009/10/17 02:01’20” SST 2009/10/17 02:11’20” SST 2009/10/17 02:21’20” SST 2009/10/17 02:31’20” SST 2009/10/17 02:41’20” SST 2009/10/17 02:51’20” SST 2:00
3:00 2009/10/17 03:01’20” SST 2009/10/17 03:11’22” SST 2009/10/17 03:21’20” SST 2009/10/17 03:31’20” SST 2009/10/17 03:41’20” SST 2009/10/17 03:51’22” SST 3:00
4:00 2009/10/17 04:01’22” SST 2009/10/17 04:11’20” SST 2009/10/17 04:21’22” SST 2009/10/17 04:31’20” SST 2009/10/17 04:40’22” SST 2009/10/17 04:50’22” SST 4:00
5:00 2009/10/17 05:01’14” SST 2009/10/17 05:11’14” SST 2009/10/17 05:21’16” SST 2009/10/17 05:31’16” SST 2009/10/17 05:41’14” SST 2009/10/17 05:51’14” SST 5:00
6:00 2009/10/17 06:01’14” SST 2009/10/17 06:11’16” SST 2009/10/17 06:21’14” SST 2009/10/17 06:32’10” SST 2009/10/17 06:42’08” SST 2009/10/17 06:52’08” SST 6:00
7:00 2009/10/17 07:02’08” SST 2009/10/17 07:12’08” SST 2009/10/17 07:22’08” SST 2009/10/17 07:32’08” SST 2009/10/17 07:42’08” SST 2009/10/17 07:52’08” SST 7:00
8:00 2009/10/17 08:02’08” SST 2009/10/17 08:12’08” SST 2009/10/17 08:22’08” SST 2009/10/17 08:32’08” SST 2009/10/17 08:42’08” SST 2009/10/17 08:52’08” SST 8:00
9:00 2009/10/17 09:02’08” SST 2009/10/17 09:12’08” SST 2009/10/17 09:22’08” SST 2009/10/17 09:32’08” SST 2009/10/17 09:42’08” SST 2009/10/17 09:52’08” SST 9:00
10:00 2009/10/17 10:02’08” SST 2009/10/17 10:12’08” SST 2009/10/17 10:22’08” SST 2009/10/17 10:32’08” SST 2009/10/17 10:42’08” SST 2009/10/17 10:52’08” SST 10:00
11:00 2009/10/17 11:02’08” SST 2009/10/17 11:12’08” SST 2009/10/17 11:22’08” SST 2009/10/17 11:32’08” SST 2009/10/17 11:42’08” SST 2009/10/17 11:52’08” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number