update Fri.,Oct.27,2006 11:50’ SST
Today's animation (120*80pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50
12:00 2006/10/26 11:57’36” SST 2006/10/26 12:05’38” SST 2006/10/26 12:13’40” SST 2006/10/26 12:21’42” SST 2006/10/26 12:37’46” SST 2006/10/26 12:45’48” SST
13:00 2006/10/26 12:53’50” SST 2006/10/26 13:01’52” SST 2006/10/26 13:17’54” SST 2006/10/26 13:25’56” SST 2006/10/26 13:33’58” SST 2006/10/26 13:42’00” SST
14:00 2006/10/26 13:58’04” SST 2006/10/26 14:06’06” SST 2006/10/26 14:14’08” SST 2006/10/26 14:22’08” SST 2006/10/26 14:38’12” SST 2006/10/26 14:46’14” SST
15:00 2006/10/26 14:54’16” SST 2006/10/26 15:02’18” SST 2006/10/26 15:18’22” SST 2006/10/26 15:26’22” SST 2006/10/26 15:34’24” SST 2006/10/26 15:42’26” SST
16:00 2006/10/26 15:58’28” SST 2006/10/26 16:06’30” SST 2006/10/26 16:14’32” SST 2006/10/26 16:22’34” SST 2006/10/26 16:38’38” SST 2006/10/26 16:46’40” SST
17:00 2006/10/26 16:54’42” SST 2006/10/26 17:02’44” SST 2006/10/26 17:18’46” SST 2006/10/26 17:26’50” SST 2006/10/26 17:34’52” SST 2006/10/26 17:42’56” SST
18:00 2006/10/26 17:59’04” SST 2006/10/26 18:08’48” SST 2006/10/26 18:16’40” SST 2006/10/26 18:16’40” SST 2006/10/26 18:38’36” SST 2006/10/26 18:46’36” SST
19:00 2006/10/26 18:54’38” SST 2006/10/26 19:07’16” SST 2006/10/26 19:17’24” SST 2006/10/26 19:27’32” SST 2006/10/26 19:37’40” SST 2006/10/26 19:47’48” SST
20:00 2006/10/26 19:58’04” SST 2006/10/26 20:08’18” SST 2006/10/26 20:18’34” SST 2006/10/26 20:28’34” SST 2006/10/26 20:38’42” SST 2006/10/26 20:48’44” SST
21:00 2006/10/26 20:58’52” SST 2006/10/26 21:09’08” SST 2006/10/26 21:17’22” SST 2006/10/26 21:27’24” SST 2006/10/26 21:37’32” SST 2006/10/26 21:49’40” SST
22:00 2006/10/26 21:57’42” SST 2006/10/26 22:07’42” SST 2006/10/26 22:17’48” SST 2006/10/26 22:27’58” SST 2006/10/26 22:38’12” SST 2006/10/26 22:48’34” SST
23:00 2006/10/26 22:58’42” SST 2006/10/26 23:06’44” SST 2006/10/26 23:18’52” SST 2006/10/26 23:29’00” SST 2006/10/26 23:39’08” SST 2006/10/26 23:49’16” SST
0:00 2006/10/26 23:57’24” SST 2006/10/27 00:07’46” SST 2006/10/27 00:18’02” SST 2006/10/27 00:28’02” SST 2006/10/27 00:38’10” SST 2006/10/27 00:48’18” SST
1:00 2006/10/27 00:58’20” SST 2006/10/27 01:08’28” SST 2006/10/27 01:18’46” SST 2006/10/27 01:29’00” SST 2006/10/27 01:39’18” SST 2006/10/27 01:49’26” SST
2:00 2006/10/27 01:57’42” SST 2006/10/27 02:07’56” SST 2006/10/27 02:18’06” SST 2006/10/27 02:28’14” SST 2006/10/27 02:38’22” SST 2006/10/27 02:48’22” SST
3:00 2006/10/27 02:58’24” SST 2006/10/27 03:08’40” SST 2006/10/27 03:18’54” SST 2006/10/27 03:29’10” SST 2006/10/27 03:39’12” SST 2006/10/27 03:49’20” SST
4:00 2006/10/27 03:59’28” SST 2006/10/27 04:09’36” SST 2006/10/27 04:17’52” SST 2006/10/27 04:27’58” SST 2006/10/27 04:38’00” SST 2006/10/27 04:48’22” SST
5:00 2006/10/27 04:58’22” SST 2006/10/27 05:08’30” SST 2006/10/27 05:18’40” SST 2006/10/27 05:28’54” SST 2006/10/27 05:38’56” SST 2006/10/27 05:49’04” SST
6:00 2006/10/27 05:59’04” SST 2006/10/27 06:09’20” SST 2006/10/27 06:17’20” SST 2006/10/27 06:25’20” SST 2006/10/27 06:33’22” SST 2006/10/27 06:45’06” SST
7:00 2006/10/27 06:53’16” SST 2006/10/27 07:02’50” SST 2006/10/27 07:18’48” SST 2006/10/27 07:28’22” SST 2006/10/27 07:36’10” SST 2006/10/27 07:44’10” SST
8:00 2006/10/27 07:52’10” SST 2006/10/27 08:08’12” SST 2006/10/27 08:16’14” SST 2006/10/27 08:24’16” SST 2006/10/27 08:32’20” SST 2006/10/27 08:48’22” SST
9:00 2006/10/27 08:56’24” SST 2006/10/27 09:04’26” SST 2006/10/27 09:12’28” SST 2006/10/27 09:28’32” SST 2006/10/27 09:36’34” SST 2006/10/27 09:44’36” SST
10:00 2006/10/27 09:52’36” SST 2006/10/27 10:08’40” SST 2006/10/27 10:16’42” SST 2006/10/27 10:24’44” SST 2006/10/27 10:32’46” SST 2006/10/27 10:48’50” SST
11:00 2006/10/27 10:56’52” SST 2006/10/27 11:04’54” SST 2006/10/27 11:12’56” SST 2006/10/27 11:28’58” SST 2006/10/27 11:37’00” SST 2006/10/27 11:45’02” SST
Toppage       Back Number