update Oct.12,2006 11:50 SST
Today's animation (120*80pixel) Today's animation (1152*768pixel)
  00 10 20 30 40 50
12:00 2006/10/11 12:00:12 2006/10/11 12:08:16 2006/10/11 12:16:18 2006/10/11 12:24:22 2006/10/11 12:32:22 2006/10/11 12:48:28
13:00 2006/10/11 12:56:32 2006/10/11 13:04:36 2006/10/11 13:12:38 2006/10/11 13:28:44 2006/10/11 13:36:44 2006/10/11 13:44:44
14:00 2006/10/11 13:52:50 2006/10/11 14:08:56 2006/10/11 14:16:54 2006/10/11 14:24:54 2006/10/11 14:32:58 2006/10/11 14:49:06
15:00 2006/10/11 14:57:08 2006/10/11 15:05:08 2006/10/11 15:13:12 2006/10/11 15:29:10 2006/10/11 15:37:16 2006/10/11 15:45:18
16:00 2006/10/11 15:53:22 2006/10/11 16:09:36 2006/10/11 16:17:40 2006/10/11 16:25:50 2006/10/11 16:33:46 2006/10/11 16:49:58
17:00 2006/10/11 16:57:54 2006/10/11 17:06:02 2006/10/11 17:13:56 2006/10/11 17:29:52 2006/10/11 17:33:00 2006/10/11 17:48:40
18:00 2006/10/11 17:58:32 2006/10/11 17:58:32 2006/10/11 18:18:26 2006/10/11 18:26:14 2006/10/11 18:34:40 2006/10/11 18:42:42
19:00 2006/10/11 18:58:38 2006/10/11 19:08:04 2006/10/11 19:18:12 2006/10/11 19:26:14 2006/10/11 19:40:32 2006/10/11 19:48:34
20:00 2006/10/11 19:58:58 2006/10/11 20:09:30 2006/10/11 20:19:40 2006/10/11 20:29:46 2006/10/11 20:38:24 2006/10/11 20:50:12
21:00 2006/10/11 21:00:18 2006/10/11 21:08:48 2006/10/11 21:18:38 2006/10/11 21:28:54 2006/10/11 21:38:50 2006/10/11 21:48:58
22:00 2006/10/11 21:59:08 2006/10/11 22:09:02 2006/10/11 22:19:18 2006/10/11 22:29:18 2006/10/11 22:39:20 2006/10/11 22:49:28
23:00 2006/10/11 22:59:28 2006/10/11 23:09:34 2006/10/11 23:19:38 2006/10/11 23:29:46 2006/10/11 23:40:02 2006/10/11 23:49:54
0:00 2006/10/12 00:00:10 2006/10/12 00:08:16 1979/11/29 16:00:00 2006/10/12 00:28:18 2006/10/12 00:38:30 2006/10/12 00:48:26
1:00 2006/10/12 00:58:52 2006/10/12 01:10:38 2006/10/12 01:18:46 2006/10/12 01:28:56 2006/10/12 01:39:14 2006/10/12 01:49:30
2:00 2006/10/12 01:59:18 2006/10/12 02:09:28 2006/10/12 02:19:30 2006/10/12 02:29:42 2006/10/12 02:39:52 2006/10/12 02:50:02
3:00 2006/10/12 02:58:00 2006/10/12 03:10:26 2006/10/12 03:18:30 2006/10/12 03:30:48 2006/10/12 03:38:46 2006/10/12 03:48:54
4:00 2006/10/12 03:59:00 2006/10/12 04:09:08 2006/10/12 04:19:16 2006/10/12 04:29:24 2006/10/12 04:40:10 2006/10/12 04:48:14
5:00 2006/10/12 04:56:22 2006/10/12 05:04:22 2006/10/12 05:12:26 2006/10/12 05:28:26 2006/10/12 05:36:30 2006/10/12 05:48:02
6:00 2006/10/12 05:56:00 2006/10/12 06:05:20 2006/10/12 06:13:20 2006/10/12 06:22:22 2006/10/12 06:38:16 2006/10/12 06:46:12
7:00 2006/10/12 06:54:12 2006/10/12 07:02:14 2006/10/12 07:18:18 2006/10/12 07:26:20 2006/10/12 07:34:24 2006/10/12 07:42:26
8:00 2006/10/12 07:58:30 2006/10/12 08:06:30 2006/10/12 08:14:34 2006/10/12 08:30:40 2006/10/12 08:38:42 2006/10/12 08:46:46
9:00 2006/10/12 08:54:50 2006/10/12 09:03:00 2006/10/12 09:19:04 2006/10/12 09:27:08 2006/10/12 09:35:12 2006/10/12 09:43:14
10:00 2006/10/12 09:59:20 2006/10/12 10:07:26 2006/10/12 10:15:26 2006/10/12 10:23:30 2006/10/12 10:39:38 2006/10/12 10:47:54
11:00 2006/10/12 10:55:44 2006/10/12 11:03:50 2006/10/12 11:19:54 2006/10/12 11:27:56 2006/10/12 11:35:56 2006/10/12 11:44:00
Toppage       Back Number