update May.31,2006 11:50 SST
Today's animation (120*80pixel) Today's animation (960*640pixel)
  00 10 20 30 40 50
12:00 2006/5/30 12:00:10 2006/5/30 12:08:12 2006/5/30 12:16:14 2006/5/30 12:24:16 2006/5/30 12:40:20 2006/5/30 12:48:22
13:00 2006/5/30 12:56:22 2006/5/30 13:04:24 2006/5/30 13:12:26 2006/5/30 13:28:30 2006/5/30 13:36:28 2006/5/30 13:44:30
14:00 2006/5/30 13:52:32 2006/5/30 14:08:34 2006/5/30 14:16:36 2006/5/30 14:24:38 2006/5/30 14:32:40 2006/5/30 14:48:44
15:00 2006/5/30 14:56:46 2006/5/30 15:04:46 2006/5/30 15:12:48 2006/5/30 15:28:54 2006/5/30 15:36:52 2006/5/30 15:44:54
16:00 2006/5/30 15:52:56 2006/5/30 16:08:58 2006/5/30 16:17:00 2006/5/30 16:25:02 2006/5/30 16:33:04 2006/5/30 16:49:04
17:00 2006/5/30 16:57:06 2006/5/30 17:05:08 2006/5/30 17:13:10 2006/5/30 17:29:16 2006/5/30 17:37:18 2006/5/30 17:45:18
18:00 2006/5/30 17:53:18 2006/5/30 18:09:20 2006/5/30 18:17:20 2006/5/30 18:25:22 2006/5/30 18:33:24 2006/5/30 18:49:26
19:00 2006/5/30 18:57:28 2006/5/30 19:05:30 2006/5/30 19:13:30 2006/5/30 19:29:34 2006/5/30 19:38:56 2006/5/30 19:49:16
20:00 2006/5/30 19:59:36 2006/5/30 20:09:54 2006/5/30 20:20:14 2006/5/30 20:30:34 2006/5/30 20:38:48 2006/5/30 20:49:08
21:00 2006/5/30 20:59:30 2006/5/30 21:09:50 2006/5/30 21:20:10 2006/5/30 21:28:26 2006/5/30 21:38:46 2006/5/30 21:49:04
22:00 2006/5/30 21:59:24 2006/5/30 22:09:44 2006/5/30 22:18:00 2006/5/30 22:28:20 2006/5/30 22:38:40 2006/5/30 22:49:00
23:00 2006/5/30 22:59:20 2006/5/30 23:09:40 2006/5/30 23:19:58 2006/5/30 23:28:20 2006/5/30 23:40:38 2006/5/30 23:48:56
0:00 2006/5/30 23:59:14 2006/5/31 00:09:34 2006/5/31 00:19:54 2006/5/31 00:30:14 2006/5/31 00:38:28 2006/5/31 00:48:48
1:00 2006/5/31 00:59:08 2006/5/31 01:09:30 2006/5/31 01:19:50 2006/5/31 01:30:12 2006/5/31 01:38:24 2006/5/31 01:48:44
2:00 2006/5/31 01:59:04 2006/5/31 02:09:24 2006/5/31 02:19:44 2006/5/31 02:28:00 2006/5/31 02:40:24 2006/5/31 02:48:40
3:00 2006/5/31 02:58:54 2006/5/31 03:09:14 2006/5/31 03:19:36 2006/5/31 03:29:58 2006/5/31 03:38:12 2006/5/31 03:48:30
4:00 2006/5/31 03:58:52 2006/5/31 04:09:14 2006/5/31 04:19:32 2006/5/31 04:29:52 2006/5/31 04:38:50 2006/5/31 04:46:52
5:00 2006/5/31 04:54:54 2006/5/31 05:02:54 2006/5/31 05:18:56 2006/5/31 05:26:58 2006/5/31 05:35:02 2006/5/31 05:43:02
6:00 2006/5/31 05:59:06 2006/5/31 06:07:08 2006/5/31 06:15:10 2006/5/31 06:23:12 2006/5/31 06:39:14 2006/5/31 06:47:18
7:00 2006/5/31 06:55:18 2006/5/31 07:03:20 2006/5/31 07:19:24 2006/5/31 07:27:24 2006/5/31 07:35:28 2006/5/31 07:43:28
8:00 2006/5/31 07:59:32 2006/5/31 08:07:34 2006/5/31 08:15:34 2006/5/31 08:23:36 2006/5/31 08:39:38 2006/5/31 08:47:42
9:00 2006/5/31 08:55:42 2006/5/31 09:03:42 2006/5/31 09:19:46 2006/5/31 09:27:48 2006/5/31 09:35:54 2006/5/31 09:43:54
10:00 2006/5/31 09:51:52 2006/5/31 10:07:54 2006/5/31 10:15:56 2006/5/31 10:23:56 2006/5/31 10:40:00 2006/5/31 10:48:02
11:00 2006/5/31 10:56:04 2006/5/31 11:04:04 2006/5/31 11:12:06 2006/5/31 11:28:08 2006/5/31 11:28:08 2006/5/31 11:47:12
Toppage       Back Number