update May.30,2006 11:50 SST
Today's animation (120*80pixel) Today's animation (960*640pixel)
  00 10 20 30 40 50
12:00 2006/5/29 11:52:08 2006/5/29 12:08:12 2006/5/29 12:16:16 2006/5/29 12:24:18 2006/5/29 12:40:20 2006/5/29 12:48:20
13:00 2006/5/29 12:56:22 2006/5/29 13:04:30 2006/5/29 13:12:30 2006/5/29 13:28:34 2006/5/29 13:36:34 2006/5/29 13:44:36
14:00 2006/5/29 13:52:38 2006/5/29 14:08:42 2006/5/29 14:16:46 2006/5/29 14:24:46 2006/5/29 14:32:46 2006/5/29 14:48:48
15:00 2006/5/29 14:56:48 2006/5/29 15:04:58 2006/5/29 15:12:56 2006/5/29 15:29:02 2006/5/29 15:37:36 2006/5/29 15:45:02
16:00 2006/5/29 15:53:00 2006/5/29 16:09:04 2006/5/29 16:17:06 2006/5/29 16:25:20 2006/5/29 16:33:08 2006/5/29 16:49:10
17:00 2006/5/29 16:57:12 2006/5/29 17:05:10 2006/5/29 17:05:10 2006/5/29 17:24:28 2006/5/29 17:32:24 2006/5/29 17:48:28
18:00 2006/5/29 17:56:26 2006/5/29 18:04:26 2006/5/29 18:20:34 2006/5/29 18:28:32 2006/5/29 18:36:30 2006/5/29 18:44:32
19:00 2006/5/29 18:52:32 2006/5/29 19:08:36 2006/5/29 19:16:36 2006/5/29 19:24:38 2006/5/29 19:38:58 2006/5/29 19:49:16
20:00 2006/5/29 19:59:36 2006/5/29 20:09:56 2006/5/29 20:20:18 2006/5/29 20:28:32 2006/5/29 20:38:50 2006/5/29 20:49:10
21:00 2006/5/29 20:59:30 2006/5/29 21:09:50 2006/5/29 21:20:04 2006/5/29 21:28:14 2006/5/29 21:38:34 2006/5/29 21:48:54
22:00 2006/5/29 21:59:14 2006/5/29 22:09:34 2006/5/29 22:19:52 2006/5/29 22:30:14 2006/5/29 22:38:30 2006/5/29 22:48:50
23:00 2006/5/29 22:59:10 2006/5/29 23:09:32 2006/5/29 23:19:50 2006/5/29 23:30:10 2006/5/29 23:40:30 2006/5/29 23:48:44
0:00 2006/5/29 23:59:04 2006/5/30 00:09:24 2006/5/30 00:19:44 2006/5/30 00:30:04 2006/5/30 00:40:24 2006/5/30 00:48:38
1:00 2006/5/30 00:58:58 2006/5/30 01:09:18 2006/5/30 01:19:38 2006/5/30 01:29:58 2006/5/30 01:40:18 2006/5/30 01:50:38
2:00 2006/5/30 01:58:52 2006/5/30 02:09:14 2006/5/30 02:19:28 2006/5/30 02:29:48 2006/5/30 02:40:08 2006/5/30 02:48:24
3:00 2006/5/30 02:58:44 2006/5/30 03:09:04 2006/5/30 03:19:22 2006/5/30 03:29:44 2006/5/30 03:37:58 2006/5/30 03:50:26
4:00 2006/5/30 04:00:44 2006/5/30 04:09:00 2006/5/30 04:19:18 2006/5/30 04:29:40 2006/5/30 04:38:46 2006/5/30 04:46:48
5:00 2006/5/30 04:54:48 2006/5/30 05:02:50 2006/5/30 05:18:56 2006/5/30 05:27:00 2006/5/30 05:34:58 2006/5/30 05:43:00
6:00 2006/5/30 05:59:02 2006/5/30 06:07:04 2006/5/30 06:15:06 2006/5/30 06:23:06 2006/5/30 06:39:10 2006/5/30 06:47:14
7:00 2006/5/30 06:55:14 2006/5/30 07:03:14 2006/5/30 07:19:18 2006/5/30 07:27:22 2006/5/30 07:35:22 2006/5/30 07:43:22
8:00 2006/5/30 07:59:26 2006/5/30 08:07:28 2006/5/30 08:15:28 2006/5/30 08:23:30 2006/5/30 08:39:32 2006/5/30 08:47:34
9:00 2006/5/30 08:55:36 2006/5/30 09:03:38 2006/5/30 09:19:40 2006/5/30 09:27:44 2006/5/30 09:35:44 2006/5/30 09:43:44
10:00 2006/5/30 09:59:48 2006/5/30 10:07:50 2006/5/30 10:15:52 2006/5/30 10:23:52 2006/5/30 10:39:56 2006/5/30 10:47:56
11:00 2006/5/30 10:55:56 2006/5/30 11:03:58 2006/5/30 11:11:58 2006/5/30 11:28:04 2006/5/30 11:36:04 2006/5/30 11:44:06
Toppage       Back Number