update Fri.,May.23,2014 11:50’ SST
Today's animation (640*480pixel)
Hourly animation by clicking the time  
  00 10 20 30 40 50  
12:00 2014/5/22 12:00’08” SST 2014/5/22 12:10’09” SST 2014/5/22 12:20’09” SST 2014/5/22 12:30’30” SST 2014/5/22 12:40’01” SST 2014/5/22 12:50’01” SST 12:00
13:00 2014/5/22 13:00’02” SST 2014/5/22 13:10’03” SST 2014/5/22 13:20’03” SST 2014/5/22 13:30’04” SST 2014/5/22 13:40’05” SST 2014/5/22 13:50’05” SST 13:00
14:00 2014/5/22 14:00’06” SST 2014/5/22 14:10’07” SST 2014/5/22 14:20’07” SST 2014/5/22 14:30’08” SST 2014/5/22 14:40’08” SST 2014/5/22 14:50’09” SST 14:00
15:00 2014/5/22 15:00’00” SST 2014/5/22 15:10’00” SST 2014/5/22 15:20’01” SST 2014/5/22 15:30’02” SST 2014/5/22 15:40’02” SST 2014/5/22 15:50’03” SST 15:00
16:00 2014/5/22 16:00’04” SST 2014/5/22 16:10’04” SST 2014/5/22 16:20’05” SST 2014/5/22 16:30’06” SST 2014/5/22 16:40’06” SST 2014/5/22 16:50’07” SST 16:00
17:00 2014/5/22 17:00’08” SST 2014/5/22 17:10’08” SST 2014/5/22 17:20’09” SST 2014/5/22 17:30’10” SST 2014/5/22 17:40’00” SST 2014/5/22 17:50’01” SST 17:00
18:00 2014/5/22 18:00’02” SST 2014/5/22 18:10’02” SST 2014/5/22 18:20’03” SST 2014/5/22 18:30’03” SST 2014/5/22 18:40’04” SST 2014/5/22 18:50’05” SST 18:00
19:00 2014/5/22 19:00’05” SST 2014/5/22 19:10’06” SST 2014/5/22 19:20’07” SST 2014/5/22 19:30’07” SST 2014/5/22 19:40’08” SST 2014/5/22 19:50’09” SST 19:00
20:00 2014/5/22 20:00’09” SST 2014/5/22 20:10’00” SST 2014/5/22 20:20’00” SST 2014/5/22 20:30’01” SST 2014/5/22 20:40’02” SST 2014/5/22 20:50’02” SST 20:00
21:00 2014/5/22 21:00’03” SST 2014/5/22 21:10’04” SST 2014/5/22 21:20’04” SST 2014/5/22 21:30’05” SST 2014/5/22 21:40’06” SST 2014/5/22 21:50’06” SST 21:00
22:00 2014/5/22 22:00’07” SST 2014/5/22 22:10’08” SST 2014/5/22 22:20’08” SST 2014/5/22 22:30’09” SST 2014/5/22 22:40’09” SST 2014/5/22 22:50’00” SST 22:00
23:00 2014/5/22 23:00’01” SST 2014/5/22 23:10’01” SST 2014/5/22 23:20’02” SST 2014/5/22 23:30’03” SST 2014/5/22 23:40’03” SST 2014/5/22 23:50’04” SST 23:00
0:00 2014/5/23 00:00’05” SST 2014/5/23 00:10’05” SST 2014/5/23 00:20’06” SST 2014/5/23 00:30’07” SST 2014/5/23 00:40’07” SST 2014/5/23 00:50’08” SST 0:00
1:00 2014/5/23 01:00’08” SST 2014/5/23 01:10’09” SST 2014/5/23 01:20’00” SST 2014/5/23 01:30’01” SST 2014/5/23 01:40’01” SST 2014/5/23 01:50’02” SST 1:00
2:00 2014/5/23 02:00’03” SST 2014/5/23 02:10’03” SST 2014/5/23 02:20’04” SST 2014/5/23 02:30’04” SST 2014/5/23 02:40’05” SST 2014/5/23 02:50’06” SST 2:00
3:00 2014/5/23 03:00’06” SST 2014/5/23 03:10’07” SST 2014/5/23 03:20’08” SST 2014/5/23 03:30’08” SST 2014/5/23 03:40’09” SST 2014/5/23 03:50’00” SST 3:00
4:00 2014/5/23 04:00’00” SST 2014/5/23 04:10’01” SST 2014/5/23 04:20’02” SST 2014/5/23 04:30’02” SST 2014/5/23 04:40’03” SST 2014/5/23 04:50’04” SST 4:00
5:00 2014/5/23 05:00’04” SST 2014/5/23 05:10’05” SST 2014/5/23 05:20’06” SST 2014/5/23 05:30’06” SST 2014/5/23 05:40’07” SST 2014/5/23 05:50’08” SST 5:00
6:00 2014/5/23 06:00’08” SST 2014/5/23 06:10’09” SST 2014/5/23 06:20’10” SST 2014/5/23 06:30’00” SST 2014/5/23 06:40’01” SST 2014/5/23 06:50’01” SST 6:00
7:00 2014/5/23 07:00’02” SST 2014/5/23 07:10’03” SST 2014/5/23 07:20’03” SST 2014/5/23 07:30’04” SST 2014/5/23 07:40’05” SST 2014/5/23 07:50’05” SST 7:00
8:00 2014/5/23 08:00’06” SST 2014/5/23 08:10’07” SST 2014/5/23 08:20’07” SST 2014/5/23 08:30’08” SST 2014/5/23 08:40’08” SST 2014/5/23 08:50’09” SST 8:00
9:00 2014/5/23 09:00’00” SST 2014/5/23 09:10’00” SST 2014/5/23 09:20’01” SST 2014/5/23 09:32’02” SST 2014/5/23 09:40’02” SST 2014/5/23 09:50’03” SST 9:00
10:00 2014/5/23 10:00’04” SST 2014/5/23 10:10’04” SST 2014/5/23 10:20’05” SST 2014/5/23 10:30’06” SST 2014/5/23 10:40’06” SST 2014/5/23 10:50’07” SST 10:00
11:00 2014/5/23 11:00’08” SST 2014/5/23 11:10’08” SST 2014/5/23 11:20’09” SST 2014/5/23 11:30’00” SST 2014/5/23 11:40’00” SST 2014/5/23 11:50’01” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number