update Fri.,Oct.22,2010 11:52’ SST
Today's animation (640*480pixel)
  00 10 20 30 40 50  
12:00 2010/10/21 12:00’20” SST 2010/10/21 12:10’02” SST 2010/10/21 12:20’04” SST 2010/10/21 12:32’38” SST 2010/10/21 12:40’09” SST 2010/10/21 12:50’04” SST 12:00
13:00 2010/10/21 13:02’45” SST 2010/10/21 13:11’30” SST 2010/10/21 13:21’32” SST 2010/10/21 13:33’06” SST 2010/10/21 13:41’45” SST 2010/10/21 13:51’22” SST 13:00
14:00 2010/10/21 14:00’02” SST 2010/10/21 14:10’13” SST 2010/10/21 14:21’00” SST 2010/10/21 14:33’57” SST 2010/10/21 14:40’40” SST 2010/10/21 14:50’01” SST 14:00
15:00 2010/10/21 15:00’00” SST 2010/10/21 15:12’11” SST 2010/10/21 15:21’41” SST 2010/10/21 15:30’03” SST 2010/10/21 15:40’00” SST 2010/10/21 15:50’00” SST 15:00
16:00 2010/10/21 16:00’00” SST 2010/10/21 16:10’00” SST 2010/10/21 16:20’00” SST 2010/10/21 16:30’00” SST 2010/10/21 16:40’00” SST 2010/10/21 16:50’00” SST 16:00
17:00 2010/10/21 17:00’01” SST 2010/10/21 17:11’17” SST 2010/10/21 17:20’00” SST 2010/10/21 17:30’00” SST 2010/10/21 17:40’40” SST 2010/10/21 17:50’54” SST 17:00
18:00 2010/10/21 18:00’00” SST 2010/10/21 18:10’00” SST 2010/10/21 18:22’08” SST 2010/10/21 18:31’36” SST 2010/10/21 18:41’09” SST 2010/10/21 18:52’49” SST 18:00
19:00 2010/10/21 19:02’35” SST 2010/10/21 19:14’08” SST 2010/10/21 19:20’13” SST 2010/10/21 19:30’58” SST 2010/10/21 19:42’00” SST 2010/10/21 19:52’23” SST 19:00
20:00 2010/10/21 20:00’04” SST 2010/10/21 20:10’02” SST 2010/10/21 20:20’03” SST 2010/10/21 20:34’07” SST 2010/10/21 20:41’38” SST 2010/10/21 20:50’07” SST 20:00
21:00 2010/10/21 21:00’03” SST 2010/10/21 21:10’57” SST 2010/10/21 21:20’54” SST 2010/10/21 21:30’03” SST 2010/10/21 21:44’09” SST 2010/10/21 21:50’00” SST 21:00
22:00 2010/10/21 22:00’15” SST 2010/10/21 22:10’31” SST 2010/10/21 22:21’48” SST 2010/10/21 22:31’54” SST 2010/10/21 22:42’55” SST 2010/10/21 22:54’10” SST 22:00
23:00 2010/10/21 23:00’38” SST 2010/10/21 23:10’05” SST 2010/10/21 23:23’09” SST 2010/10/21 23:32’44” SST 2010/10/21 23:42’12” SST 2010/10/21 23:53’03” SST 23:00
0:00 2010/10/22 00:00’00” SST 2010/10/22 00:11’20” SST 2010/10/22 00:20’02” SST 2010/10/22 00:32’06” SST 2010/10/22 00:40’04” SST 2010/10/22 00:52’54” SST 0:00
1:00 2010/10/22 01:00’04” SST 2010/10/22 01:10’03” SST 2010/10/22 01:20’09” SST 2010/10/22 01:33’20” SST 2010/10/22 01:40’03” SST 2010/10/22 01:50’05” SST 1:00
2:00 2010/10/22 02:00’00” SST 2010/10/22 02:10’03” SST 2010/10/22 02:21’35” SST 2010/10/22 02:33’05” SST 2010/10/22 02:40’05” SST 2010/10/22 02:51’52” SST 2:00
3:00 2010/10/22 03:02’26” SST 2010/10/22 03:12’04” SST 2010/10/22 03:22’43” SST 2010/10/22 03:30’01” SST 2010/10/22 03:40’48” SST 2010/10/22 03:50’07” SST 3:00
4:00 2010/10/22 04:00’03” SST 2010/10/22 04:10’05” SST 2010/10/22 04:20’01” SST 2010/10/22 04:30’00” SST 2010/10/22 04:40’54” SST 2010/10/22 04:52’14” SST 4:00
5:00 2010/10/22 05:00’02” SST 2010/10/22 05:10’00” SST 2010/10/22 05:23’04” SST 2010/10/22 05:30’18” SST 2010/10/22 05:40’35” SST 2010/10/22 05:50’08” SST 5:00
6:00 2010/10/22 06:00’09” SST 2010/10/22 06:12’24” SST 2010/10/22 06:20’03” SST 2010/10/22 06:34’05” SST 2010/10/22 06:40’04” SST 2010/10/22 06:50’54” SST 6:00
7:00 2010/10/22 07:00’06” SST 2010/10/22 07:10’02” SST 2010/10/22 07:22’01” SST 2010/10/22 07:32’32” SST 2010/10/22 07:42’25” SST 2010/10/22 07:51’08” SST 7:00
8:00 2010/10/22 08:00’22” SST 2010/10/22 08:14’09” SST 2010/10/22 08:23’25” SST 2010/10/22 08:30’04” SST 2010/10/22 08:40’02” SST 2010/10/22 08:51’06” SST 8:00
9:00 2010/10/22 09:01’17” SST 2010/10/22 09:13’30” SST 2010/10/22 09:20’01” SST 2010/10/22 09:30’47” SST 2010/10/22 09:40’03” SST 2010/10/22 09:50’06” SST 9:00
10:00 2010/10/22 10:00’17” SST 2010/10/22 10:12’41” SST 2010/10/22 10:20’08” SST 2010/10/22 10:31’11” SST 2010/10/22 10:43’35” SST 2010/10/22 10:50’04” SST 10:00
11:00 2010/10/22 11:04’14” SST 2010/10/22 11:10’03” SST 2010/10/22 11:24’02” SST 2010/10/22 11:32’04” SST 2010/10/22 11:42’52” SST 2010/10/22 11:50’03” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number