update Thu.,Jun.12,2008 11:05’ SST
Today's animation (640*480pixel)
  00 10 20 30 40 50  
12:00 2008/6/11 12:40’45” SST 12:00
13:00 2008/6/11 13:41’53” SST 13:00
14:00 2008/6/11 14:42’59” SST 14:00
15:00 2008/6/11 15:43’57” SST 15:00
16:00 2008/6/11 16:44’53” SST 16:00
17:00 2008/6/11 17:45’55” SST 17:00
18:00 2008/6/11 18:46’59” SST 18:00
19:00 2008/6/11 19:48’03” SST 19:00
20:00 2008/6/11 20:48’58” SST 20:00
21:00 2008/6/11 21:49’53” SST 2008/6/11 21:50’07” SST 21:00
22:00 2008/6/11 22:51’02” SST 22:00
23:00 2008/6/11 23:51’53” SST 23:00
0:00 2008/6/12 00:52’54” SST 0:00
1:00 2008/6/12 01:53’49” SST 1:00
2:00 2008/6/12 02:54’57” SST 2:00
3:00 2008/6/12 03:55’46” SST 3:00
4:00 2008/6/12 04:56’51” SST 4:00
5:00 2008/6/12 05:57’55” SST 5:00
6:00 2008/6/12 06:59’58” SST 6:00
7:00 2008/6/12 07:00’12” SST 7:00
8:00 2008/6/12 08:01’48” SST 8:00
9:00 2008/6/12 09:02’56” SST 9:00
10:00 2008/6/12 10:03’53” SST 10:00
11:00 2008/6/12 11:05’02” SST 11:00
  00 10 20 30 40 50  
Toppage       Back Number