update Wed.,Nov.15,2006 11:51’ SWT
Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/11/14 11:59’31” SWT 2006/11/14 12:11’14” SWT 2006/11/14 12:21’20” SWT 2006/11/14 12:30’50” SWT 2006/11/14 12:40’59” SWT 2006/11/14 12:51’23” SWT
13:00 2006/11/14 13:00’30” SWT 2006/11/14 13:10’32” SWT 2006/11/14 13:21’19” SWT 2006/11/14 13:30’44” SWT 2006/11/14 13:41’11” SWT 2006/11/14 13:51’37” SWT
14:00 2006/11/14 14:01’06” SWT 2006/11/14 14:11’31” SWT 2006/11/14 14:21’14” SWT 2006/11/14 14:31’39” SWT 2006/11/14 14:39’21” SWT 2006/11/14 14:50’11” SWT
15:00 2006/11/14 15:01’14” SWT 2006/11/14 15:11’20” SWT 2006/11/14 15:20’58” SWT 2006/11/14 15:30’48” SWT 2006/11/14 15:41’25” SWT 2006/11/14 15:48’57” SWT
16:00 2006/11/14 16:00’47” SWT 2006/11/14 16:10’27” SWT 2006/11/14 16:20’34” SWT 2006/11/14 16:30’38” SWT 2006/11/14 16:40’11” SWT 2006/11/14 16:50’46” SWT
17:00 2006/11/14 17:00’34” SWT 2006/11/14 17:10’22” SWT 2006/11/14 17:20’29” SWT 2006/11/14 17:30’10” SWT 2006/11/14 17:41’01” SWT 2006/11/14 17:50’55” SWT
18:00 2006/11/14 18:00’43” SWT 2006/11/14 18:10’49” SWT 2006/11/14 18:21’24” SWT 2006/11/14 18:30’52” SWT 2006/11/14 18:40’33” SWT 2006/11/14 18:49’17” SWT
19:00 2006/11/14 18:59’56” SWT 2006/11/14 19:10’04” SWT 2006/11/14 19:20’32” SWT 2006/11/14 19:29’20” SWT 2006/11/14 19:41’04” SWT 2006/11/14 19:50’24” SWT
20:00 2006/11/14 20:00’27” SWT 2006/11/14 20:10’22” SWT 2006/11/14 20:16’54” SWT 2006/11/14 20:30’51” SWT 2006/11/14 20:40’53” SWT 2006/11/14 20:51’18” SWT
21:00 2006/11/14 20:58’09” SWT 2006/11/14 21:11’08” SWT 2006/11/14 21:19’21” SWT 2006/11/14 21:31’02” SWT 2006/11/14 21:40’58” SWT 2006/11/14 21:50’50” SWT
22:00 2006/11/14 22:01’15” SWT 2006/11/14 22:11’21” SWT 2006/11/14 22:21’05” SWT 2006/11/14 22:31’10” SWT 2006/11/14 22:40’37” SWT 2006/11/14 22:51’24” SWT
23:00 2006/11/14 23:00’48” SWT 2006/11/14 23:10’57” SWT 2006/11/14 23:21’39” SWT 2006/11/14 23:31’09” SWT 2006/11/14 23:41’05” SWT 2006/11/14 23:50’50” SWT
0:00 2006/11/14 23:59’39” SWT 2006/11/15 00:09’17” SWT 2006/11/15 00:19’49” SWT 2006/11/15 00:29’56” SWT 2006/11/15 00:40’11” SWT 2006/11/15 00:50’04” SWT
1:00 2006/11/15 01:00’33” SWT 2006/11/15 01:10’05” SWT 2006/11/15 01:20’13” SWT 2006/11/15 01:30’02” SWT 2006/11/15 01:40’15” SWT 2006/11/15 01:50’02” SWT
2:00 2006/11/15 02:00’17” SWT 2006/11/15 02:10’27” SWT 2006/11/15 02:20’15” SWT 2006/11/15 02:30’00” SWT 2006/11/15 02:40’15” SWT 2006/11/15 02:50’24” SWT
3:00 2006/11/15 03:00’17” SWT 2006/11/15 03:10’28” SWT 2006/11/15 03:20’13” SWT 2006/11/15 03:29’58” SWT 2006/11/15 03:40’29” SWT 2006/11/15 03:50’02” SWT
4:00 2006/11/15 04:00’10” SWT 2006/11/15 04:11’30” SWT 2006/11/15 04:19’15” SWT 2006/11/15 04:30’24” SWT 2006/11/15 04:39’05” SWT 2006/11/15 04:50’35” SWT
5:00 2006/11/15 05:00’41” SWT 2006/11/15 05:10’52” SWT 2006/11/15 05:20’36” SWT 2006/11/15 05:30’19” SWT 2006/11/15 05:40’48” SWT 2006/11/15 05:50’30” SWT
6:00 2006/11/15 06:00’35” SWT 2006/11/15 06:10’00” SWT 2006/11/15 06:20’52” SWT 2006/11/15 06:30’10” SWT 2006/11/15 06:40’16” SWT 2006/11/15 06:49’04” SWT
7:00 2006/11/15 07:00’45” SWT 2006/11/15 07:10’42” SWT 2006/11/15 07:21’07” SWT 2006/11/15 07:30’44” SWT 2006/11/15 07:40’36” SWT 2006/11/15 07:50’41” SWT
8:00 2006/11/15 08:00’44” SWT 2006/11/15 08:10’31” SWT 2006/11/15 08:20’36” SWT 2006/11/15 08:30’42” SWT 2006/11/15 08:40’48” SWT 2006/11/15 08:50’54” SWT
9:00 2006/11/15 09:00’43” SWT 2006/11/15 09:11’06” SWT 2006/11/15 09:20’29” SWT 2006/11/15 09:30’55” SWT 2006/11/15 09:41’03” SWT 2006/11/15 09:50’29” SWT
10:00 2006/11/15 10:01’14” SWT 2006/11/15 10:11’22” SWT 2006/11/15 10:20’50” SWT 2006/11/15 10:30’57” SWT 2006/11/15 10:41’03” SWT 2006/11/15 10:50’50” SWT
11:00 2006/11/15 11:01’16” SWT 2006/11/15 11:10’40” SWT 2006/11/15 11:21’07” SWT 2006/11/15 11:30’53” SWT 2006/11/15 11:40’57” SWT 2006/11/15 11:51’05” SWT
Toppage       Back Number