update Fri.,Oct.27,2006 11:50’ SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/10/26 11:59’34” SST 2006/10/26 12:09’28” SST 2006/10/26 12:19’21” SST 2006/10/26 12:29’33” SST 2006/10/26 12:39’34” SST 2006/10/26 12:49’31” SST
13:00 2006/10/26 12:59’24” SST 2006/10/26 13:09’20” SST 2006/10/26 13:19’37” SST 2006/10/26 13:29’35” SST 2006/10/26 13:39’18” SST 2006/10/26 13:49’22” SST
14:00 2006/10/26 13:59’25” SST 2006/10/26 14:09’27” SST 2006/10/26 14:19’21” SST 2006/10/26 14:29’14” SST 2006/10/26 14:39’21” SST 2006/10/26 14:48’54” SST
15:00 2006/10/26 14:59’14” SST 2006/10/26 15:09’14” SST 2006/10/26 15:19’24” SST 2006/10/26 15:29’19” SST 2006/10/26 15:39’14” SST 2006/10/26 15:49’04” SST
16:00 2006/10/26 15:59’05” SST 2006/10/26 16:09’16” SST 2006/10/26 16:19’46” SST 2006/10/26 16:29’30” SST 2006/10/26 16:39’22” SST 2006/10/26 16:49’25” SST
17:00 2006/10/26 16:59’09” SST 2006/10/26 17:09’37” SST 2006/10/26 17:18’07” SST 2006/10/26 17:29’22” SST 2006/10/26 17:39’29” SST 2006/10/26 17:49’15” SST
18:00 2006/10/26 17:59’19” SST 2006/10/26 18:06’36” SST 2006/10/26 18:18’35” SST 2006/10/26 18:29’23” SST 2006/10/26 18:37’10” SST 2006/10/26 18:49’08” SST
19:00 2006/10/26 18:59’10” SST 2006/10/26 19:09’16” SST 2006/10/26 19:19’26” SST 2006/10/26 19:29’28” SST 2006/10/26 19:39’16” SST 2006/10/26 19:48’58” SST
20:00 2006/10/26 19:59’01” SST 2006/10/26 20:09’20” SST 2006/10/26 20:18’40” SST 2006/10/26 20:29’26” SST 2006/10/26 20:39’25” SST 2006/10/26 20:49’30” SST
21:00 2006/10/26 20:59’30” SST 2006/10/26 21:09’26” SST 2006/10/26 21:17’21” SST 2006/10/26 21:29’18” SST 2006/10/26 21:39’14” SST 2006/10/26 21:49’31” SST
22:00 2006/10/26 21:59’16” SST 2006/10/26 22:09’28” SST 2006/10/26 22:19’32” SST 2006/10/26 22:29’27” SST 2006/10/26 22:39’21” SST 2006/10/26 22:49’18” SST
23:00 2006/10/26 22:59’16” SST 2006/10/26 23:09’26” SST 2006/10/26 23:19’13” SST 2006/10/26 23:29’35” SST 2006/10/26 23:39’29” SST 2006/10/26 23:49’28” SST
0:00 2006/10/26 23:59’25” SST 2006/10/27 00:09’35” SST 2006/10/27 00:19’28” SST 2006/10/27 00:29’26” SST 2006/10/27 00:39’41” SST 2006/10/27 00:49’35” SST
1:00 2006/10/27 00:59’32” SST 2006/10/27 01:09’26” SST 2006/10/27 01:19’24” SST 2006/10/27 01:29’24” SST 2006/10/27 01:39’37” SST 2006/10/27 01:49’33” SST
2:00 2006/10/27 01:59’30” SST 2006/10/27 02:09’31” SST 2006/10/27 02:19’29” SST 2006/10/27 02:29’24” SST 2006/10/27 02:39’32” SST 2006/10/27 02:49’22” SST
3:00 2006/10/27 02:59’30” SST 2006/10/27 03:09’39” SST 2006/10/27 03:19’28” SST 2006/10/27 03:29’41” SST 2006/10/27 03:39’32” SST 2006/10/27 03:49’40” SST
4:00 2006/10/27 03:59’32” SST 2006/10/27 04:09’42” SST 2006/10/27 04:19’29” SST 2006/10/27 04:29’36” SST 2006/10/27 04:39’24” SST 2006/10/27 04:49’33” SST
5:00 2006/10/27 04:59’42” SST 2006/10/27 05:09’32” SST 2006/10/27 05:19’41” SST 2006/10/27 05:29’49” SST 2006/10/27 05:39’19” SST 2006/10/27 05:49’24” SST
6:00 2006/10/27 05:59’35” SST 2006/10/27 06:09’46” SST 2006/10/27 06:20’37” SST 2006/10/27 06:29’20” SST 2006/10/27 06:39’52” SST 2006/10/27 06:49’38” SST
7:00 2006/10/27 06:59’49” SST 2006/10/27 07:09’29” SST 2006/10/27 07:19’27” SST 2006/10/27 07:29’35” SST 2006/10/27 07:39’43” SST 2006/10/27 07:49’47” SST
8:00 2006/10/27 07:59’24” SST 2006/10/27 08:09’41” SST 2006/10/27 08:19’36” SST 2006/10/27 08:29’30” SST 2006/10/27 08:39’26” SST 2006/10/27 08:49’22” SST
9:00 2006/10/27 08:59’36” SST 2006/10/27 09:09’51” SST 2006/10/27 09:19’46” SST 2006/10/27 09:29’42” SST 2006/10/27 09:39’35” SST 2006/10/27 09:49’51” SST
10:00 2006/10/27 09:59’44” SST 2006/10/27 10:09’42” SST 2006/10/27 10:19’34” SST 2006/10/27 10:29’48” SST 2006/10/27 10:39’41” SST 2006/10/27 10:49’34” SST
11:00 2006/10/27 10:59’31” SST 2006/10/27 11:09’27” SST 2006/10/27 11:19’42” SST 2006/10/27 11:29’38” SST 2006/10/27 11:39’11” SST 2006/10/27 11:49’26” SST
Toppage       Back Number