update Thu.,Oct.26,2006 11:51’ SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/10/25 11:59:36 2006/10/25 12:09:48 2006/10/25 12:20:28 2006/10/25 12:29:46 2006/10/25 12:39:46 2006/10/25 12:50:28
13:00 2006/10/25 13:00:06 2006/10/25 13:10:30 2006/10/25 13:19:38 2006/10/25 13:29:36 2006/10/25 13:38:16 2006/10/25 13:50:10
14:00 2006/10/25 14:00:18 2006/10/25 14:10:24 2006/10/25 14:20:06 2006/10/25 14:29:50 2006/10/25 14:39:38 2006/10/25 14:50:30
15:00 2006/10/25 15:00:18 2006/10/25 15:10:08 2006/10/25 15:20:20 2006/10/25 15:30:16 2006/10/25 15:39:42 2006/10/25 15:50:02
16:00 2006/10/25 15:59:50 2006/10/25 16:09:44 2006/10/25 16:20:28 2006/10/25 16:29:36 2006/10/25 16:38:06 2006/10/25 16:49:34
17:00 2006/10/25 16:59:42 2006/10/25 17:10:08 2006/10/25 17:19:42 2006/10/25 17:30:12 2006/10/25 17:40:26 2006/10/25 17:49:56
18:00 2006/10/25 18:00:22 2006/10/25 18:09:52 2006/10/25 18:20:32 2006/10/25 18:29:42 2006/10/25 18:40:02 2006/10/25 18:50:20
19:00 2006/10/25 18:59:40 2006/10/25 19:10:22 2006/10/25 19:19:38 2006/10/25 19:29:42 2006/10/25 19:40:04 2006/10/25 19:50:22
20:00 2006/10/25 19:59:40 2006/10/25 20:09:34 2006/10/25 20:20:14 2006/10/25 20:30:28 2006/10/25 20:39:58 2006/10/25 20:50:22
21:00 2006/10/25 20:59:52 2006/10/25 21:10:18 2006/10/25 21:19:30 2006/10/25 21:29:34 2006/10/25 21:38:50 2006/10/25 21:50:00
22:00 2006/10/25 22:00:08 2006/10/25 22:09:50 2006/10/25 22:19:48 2006/10/25 22:29:50 2006/10/25 22:39:34 2006/10/25 22:50:40
23:00 2006/10/25 22:59:42 2006/10/25 23:10:06 2006/10/25 23:20:10 2006/10/25 23:30:16 2006/10/25 23:39:56 2006/10/25 23:49:38
0:00 2006/10/25 23:59:36 2006/10/26 00:09:44 2006/10/26 00:19:48 2006/10/26 00:29:30 2006/10/26 00:40:14 2006/10/26 00:50:18
1:00 2006/10/26 01:00:18 2006/10/26 01:09:30 2006/10/26 01:20:32 2006/10/26 01:29:48 2006/10/26 01:40:08 2006/10/26 01:50:04
2:00 2006/10/26 02:00:00 2006/10/26 02:10:22 2006/10/26 02:20:16 2006/10/26 02:29:54 2006/10/26 02:40:10 2006/10/26 02:49:42
3:00 2006/10/26 02:59:48 2006/10/26 03:10:22 2006/10/26 03:20:16 2006/10/26 03:29:52 2006/10/26 03:39:52 2006/10/26 03:49:46
4:00 2006/10/26 04:00:26 2006/10/26 04:10:02 2006/10/26 04:20:16 2006/10/26 04:29:50 2006/10/26 04:39:26 2006/10/26 04:49:42
5:00 2006/10/26 05:00:18 2006/10/26 05:10:32 2006/10/26 05:19:42 2006/10/26 05:29:38 2006/10/26 05:41:38 2006/10/26 05:49:32
6:00 2006/10/26 06:00:24 2006/10/26 06:10:10 2006/10/26 06:20:20 2006/10/26 06:30:30 2006/10/26 06:40:16 2006/10/26 06:49:30
7:00 2006/10/26 07:00:10 2006/10/26 07:10:12 2006/10/26 07:20:18 2006/10/26 07:27:54 2006/10/26 07:40:34 2006/10/26 07:49:52
8:00 2006/10/26 08:00:26 2006/10/26 08:09:40 2006/10/26 08:19:34 2006/10/26 08:30:10 2006/10/26 08:40:06 2006/10/26 08:50:22
9:00 2006/10/26 09:00:14 2006/10/26 09:10:06 2006/10/26 09:19:58 2006/10/26 09:30:12
10:00
11:00 2006/10/26 10:59’29” SST 2006/10/26 11:09’43” SST 2006/10/26 11:19’37” SST 2006/10/26 11:29’52” SST 2006/10/26 11:39’44” SST 2006/10/26 11:50’45” SST
Toppage       Back Number