update Sat.,Oct.28,2006 11:52’ SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/10/27 11:59’22” SST 2006/10/27 12:08’52” SST 2006/10/27 12:19’22” SST 2006/10/27 12:29’22” SST 2006/10/27 12:39’22” SST 2006/10/27 12:49’22” SST
13:00 2006/10/27 12:59’22” SST 2006/10/27 13:08’52” SST 2006/10/27 13:18’52” SST 2006/10/27 13:28’52” SST 2006/10/27 13:39’22” SST 2006/10/27 13:49’22” SST
14:00 2006/10/27 13:58’52” SST 2006/10/27 14:08’52” SST 2006/10/27 14:15’52” SST 2006/10/27 14:29’22” SST 2006/10/27 14:39’22” SST 2006/10/27 14:49’22” SST
15:00 2006/10/27 14:58’52” SST 2006/10/27 15:09’22” SST 2006/10/27 15:18’52” SST 2006/10/27 15:29’22” SST 2006/10/27 15:39’22” SST 2006/10/27 15:49’22” SST
16:00 2006/10/27 15:55’52” SST 2006/10/27 15:57’22” SST 2006/10/27 16:18’22” SST 2006/10/27 16:24’22” SST 2006/10/27 16:39’22” SST 2006/10/27 16:49’22” SST
17:00 2006/10/27 16:58’52” SST 2006/10/27 17:08’52” SST 2006/10/27 17:17’52” SST 2006/10/27 17:27’52” SST 2006/10/27 17:39’22” SST 2006/10/27 17:49’22” SST
18:00 2006/10/27 17:59’22” SST 2006/10/27 18:09’22” SST 2006/10/27 18:19’22” SST 2006/10/27 18:29’22” SST 2006/10/27 18:39’22” SST 2006/10/27 18:49’22” SST
19:00 2006/10/27 18:59’22” SST 2006/10/27 19:09’22” SST 2006/10/27 19:18’52” SST 2006/10/27 19:29’22” SST 2006/10/27 19:39’22” SST 2006/10/27 19:49’22” SST
20:00 2006/10/27 19:58’52” SST 2006/10/27 20:09’22” SST 2006/10/27 20:18’52” SST 2006/10/27 20:29’22” SST 2006/10/27 20:38’52” SST 2006/10/27 20:49’22” SST
21:00 2006/10/27 20:58’52” SST 2006/10/27 21:08’52” SST 2006/10/27 21:18’52” SST 2006/10/27 21:29’22” SST 2006/10/27 21:38’52” SST 2006/10/27 21:49’22” SST
22:00 2006/10/27 21:58’52” SST 2006/10/27 22:09’22” SST 2006/10/27 22:19’22” SST 2006/10/27 22:28’52” SST 2006/10/27 22:39’52” SST 2006/10/27 22:49’22” SST
23:00 2006/10/27 22:59’22” SST 2006/10/27 23:09’22” SST 2006/10/27 23:19’22” SST 2006/10/27 23:29’22” SST 2006/10/27 23:38’52” SST 2006/10/27 23:49’22” SST
0:00 2006/10/27 23:59’22” SST 2006/10/28 00:09’22” SST 2006/10/28 00:19’22” SST 2006/10/28 00:29’22” SST 2006/10/28 00:39’22” SST 2006/10/28 00:49’22” SST
1:00 2006/10/28 00:58’52” SST 2006/10/28 01:09’22” SST 2006/10/28 01:18’52” SST 2006/10/28 01:29’22” SST 2006/10/28 01:39’22” SST 2006/10/28 01:49’22” SST
2:00 2006/10/28 01:59’22” SST 2006/10/28 02:09’22” SST 2006/10/28 02:19’22” SST 2006/10/28 02:28’52” SST 2006/10/28 02:39’22” SST 2006/10/28 02:49’22” SST
3:00 2006/10/28 02:59’22” SST 2006/10/28 03:09’22” SST 2006/10/28 03:19’22” SST 2006/10/28 03:29’22” SST 2006/10/28 03:39’22” SST 2006/10/28 03:49’22” SST
4:00 2006/10/28 03:59’22” SST 2006/10/28 04:09’52” SST 2006/10/28 04:24’22” SST 2006/10/28 04:38’52” SST 2006/10/28 04:49’22” SST
5:00 2006/10/28 04:59’52” SST 2006/10/28 05:10’22” SST 2006/10/28 05:19’52” SST 2006/10/28 05:30’22” SST 2006/10/28 05:39’22” SST 2006/10/28 05:49’52” SST
6:00 2006/10/28 05:59’52” SST 2006/10/28 06:09’52” SST 2006/10/28 06:19’52” SST 2006/10/28 06:29’52” SST 2006/10/28 06:39’52” SST 2006/10/28 06:49’52” SST
7:00 2006/10/28 06:59’52” SST 2006/10/28 07:10’22” SST 2006/10/28 07:19’52” SST 2006/10/28 07:31’22” SST 2006/10/28 07:39’52” SST 2006/10/28 07:50’52” SST
8:00 2006/10/28 08:01’22” SST 2006/10/28 08:06’22” SST 2006/10/28 08:16’52” SST 2006/10/28 08:29’52” SST 2006/10/28 08:39’52” SST 2006/10/28 08:49’52” SST
9:00 2006/10/28 08:58’52” SST 2006/10/28 09:09’52” SST 2006/10/28 09:20’52” SST 2006/10/28 09:30’22” SST 2006/10/28 09:40’52” SST 2006/10/28 09:50’22” SST
10:00 2006/10/28 10:00’22” SST 2006/10/28 10:10’22” SST 2006/10/28 10:19’52” SST 2006/10/28 10:30’22” SST 2006/10/28 10:40’22” SST 2006/10/28 10:50’52” SST
11:00 2006/10/28 11:01’22” SST 2006/10/28 11:10’52” SST 2006/10/28 11:20’52” SST 2006/10/28 11:31’22” SST 2006/10/28 11:40’52” SST 2006/10/28 11:50’52” SST
Toppage       Back Number