update Apr.29,2006 11:50 SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/4/28 11:59:30 2006/4/28 12:09:44 2006/4/28 12:20:30 2006/4/28 12:29:44 2006/4/28 12:40:00 2006/4/28 12:50:00
13:00 2006/4/28 12:59:44 2006/4/28 13:10:00 2006/4/28 13:19:44 2006/4/28 13:30:14 2006/4/28 13:39:30 2006/4/28 13:50:14
14:00 2006/4/28 14:00:14 2006/4/28 14:09:30 2006/4/28 14:19:44 2006/4/28 14:30:14 2006/4/28 14:39:44 2006/4/28 14:50:00
15:00 2006/4/28 15:00:30 2006/4/28 15:10:00 2006/4/28 15:19:30 2006/4/28 15:30:14 2006/4/28 15:40:00 2006/4/28 15:49:44
16:00 2006/4/28 15:59:44 2006/4/28 16:09:44 2006/4/28 16:20:00 2006/4/28 16:29:44 2006/4/28 16:40:14 2006/4/28 16:50:14
17:00 2006/4/28 16:59:30 2006/4/28 17:10:00 2006/4/28 17:20:30 2006/4/28 17:30:30 2006/4/28 17:40:14 2006/4/28 17:50:00
18:00 2006/4/28 18:00:14 2006/4/28 18:09:44 2006/4/28 18:20:00 2006/4/28 18:30:00 2006/4/28 18:39:44 2006/4/28 18:50:00
19:00 2006/4/28 19:00:30 2006/4/28 19:10:14 2006/4/28 19:20:14 2006/4/28 19:30:14 2006/4/28 19:39:44 2006/4/28 19:49:14
20:00 2006/4/28 19:59:44 2006/4/28 20:10:00 2006/4/28 20:19:44 2006/4/28 20:29:30 2006/4/28 20:40:30 2006/4/28 20:49:30
21:00 2006/4/28 20:59:44 2006/4/28 21:09:30 2006/4/28 21:20:14 2006/4/28 21:30:14 2006/4/28 21:39:44 2006/4/28 21:50:00
22:00 2006/4/28 21:59:44 2006/4/28 22:10:00 2006/4/28 22:20:00 2006/4/28 22:29:44 2006/4/28 22:40:00 2006/4/28 22:50:00
23:00 2006/4/28 23:00:00 2006/4/28 23:09:44 2006/4/28 23:20:14 2006/4/28 23:29:30 2006/4/28 23:40:00 2006/4/28 23:50:30
0:00 2006/4/28 23:59:30 2006/4/29 00:10:14 2006/4/29 00:20:00 2006/4/29 00:29:44 2006/4/29 00:40:14 2006/4/29 00:50:14
1:00 2006/4/29 00:59:44 2006/4/29 01:10:14 2006/4/29 01:19:44 2006/4/29 01:30:00 2006/4/29 01:40:14 2006/4/29 01:49:44
2:00 2006/4/29 02:00:00 2006/4/29 02:10:00 2006/4/29 02:19:44 2006/4/29 02:30:14 2006/4/29 02:39:44 2006/4/29 02:50:30
3:00 2006/4/29 02:59:30 2006/4/29 03:10:00 2006/4/29 03:20:30 2006/4/29 03:30:00 2006/4/29 03:40:30 2006/4/29 03:50:00
4:00 2006/4/29 03:59:44 2006/4/29 04:10:00 2006/4/29 04:20:00 2006/4/29 04:30:30 2006/4/29 04:40:30 2006/4/29 04:49:30
5:00 2006/4/29 04:59:44 2006/4/29 05:09:44 2006/4/29 05:19:30 2006/4/29 05:29:44 2006/4/29 05:40:00 2006/4/29 05:50:14
6:00 2006/4/29 06:00:14 2006/4/29 06:10:14 2006/4/29 06:20:30 2006/4/29 06:30:14 2006/4/29 06:40:30 2006/4/29 06:49:44
7:00 2006/4/29 07:00:14 2006/4/29 07:09:44 2006/4/29 07:19:44 2006/4/29 07:29:44 2006/4/29 07:40:14 2006/4/29 07:50:30
8:00 2006/4/29 08:00:30 2006/4/29 08:10:30 2006/4/29 08:19:44 2006/4/29 08:30:14 2006/4/29 08:40:00 2006/4/29 08:50:14
9:00 2006/4/29 09:00:14 2006/4/29 09:10:00 1979/11/29 16:00:00 2006/4/29 09:29:44 2006/4/29 09:40:14 2006/4/29 09:50:14
10:00 2006/4/29 10:00:30 2006/4/29 10:09:30 2006/4/29 10:20:00 2006/4/29 10:30:00 2006/4/29 10:39:44 2006/4/29 10:49:30
11:00 2006/4/29 11:00:14 2006/4/29 11:10:14 2006/4/29 11:20:14 2006/4/29 11:29:14 2006/4/29 11:40:00 2006/4/29 11:49:30
Toppage       Back Number