update Mar.30,2006 11:50 SST
Today's animation (100*75pixel) Today's animation (640*480pixel)
  00 10 20 30 40 50
12:00 2006/3/29 12:00:14 2006/3/29 12:09:44 2006/3/29 12:20:14 2006/3/29 12:30:14 2006/3/29 12:40:30 2006/3/29 12:49:44
13:00 2006/3/29 13:00:00 2006/3/29 13:10:30 2006/3/29 13:16:00 2006/3/29 13:30:30 2006/3/29 13:39:44 2006/3/29 13:50:30
14:00 2006/3/29 14:00:00 2006/3/29 14:10:00 2006/3/29 14:20:30 2006/3/29 14:30:30 2006/3/29 14:40:00 2006/3/29 14:50:00
15:00 2006/3/29 15:00:00 2006/3/29 15:09:44 2006/3/29 15:20:30 2006/3/29 15:29:30 2006/3/29 15:39:44 2006/3/29 15:49:44
16:00 2006/3/29 16:00:30 2006/3/29 16:09:30 2006/3/29 16:20:00 2006/3/29 16:29:44 2006/3/29 16:39:44 2006/3/29 16:50:00
17:00 2006/3/29 16:59:30 2006/3/29 17:10:14 2006/3/29 17:17:00 2006/3/29 17:30:14 2006/3/29 17:40:00 2006/3/29 17:50:00
18:00 2006/3/29 18:00:30 2006/3/29 18:10:14 2006/3/29 18:16:44 2006/3/29 18:30:14 2006/3/29 18:40:00 2006/3/29 18:50:30
19:00 2006/3/29 19:00:14 2006/3/29 19:10:30 2006/3/29 19:20:14 2006/3/29 19:30:00 2006/3/29 19:40:14 2006/3/29 19:49:44
20:00 2006/3/29 19:59:44 2006/3/29 20:09:30 2006/3/29 20:19:44 2006/3/29 20:30:00 2006/3/29 20:40:30 2006/3/29 20:49:30
21:00 2006/3/29 20:59:44 2006/3/29 21:10:00 2006/3/29 21:20:14 2006/3/29 21:29:44 2006/3/29 21:39:30 2006/3/29 21:50:00
22:00 2006/3/29 21:59:30 2006/3/29 22:09:44 2006/3/29 22:19:44 2006/3/29 22:30:14 1979/11/29 16:00:00 2006/3/29 22:49:44
23:00 2006/3/29 23:00:14 2006/3/29 23:09:30 2006/3/29 23:20:00 2006/3/29 23:29:44 2006/3/29 23:40:30 2006/3/29 23:50:14
0:00 2006/3/30 00:00:14 2006/3/30 00:09:30 2006/3/30 00:20:00 2006/3/30 00:30:00 2006/3/30 00:40:30 2006/3/30 00:49:30
1:00 2006/3/30 00:59:44 2006/3/30 01:09:44 2006/3/30 01:20:14 2006/3/30 01:29:44 2006/3/30 01:39:44 2006/3/30 01:49:44
2:00 2006/3/30 02:00:00 2006/3/30 02:10:14 2006/3/30 02:19:30 2006/3/30 02:30:14 2006/3/30 02:37:14 2006/3/30 02:50:14
3:00 1979/11/29 16:00:00 2006/3/30 03:10:14 2006/3/30 03:20:00 2006/3/30 03:30:00 2006/3/30 03:40:30 2006/3/30 03:49:44
4:00 2006/3/30 04:00:14 2006/3/30 04:09:30 2006/3/30 04:19:44 2006/3/30 04:30:00 2006/3/30 04:40:00 2006/3/30 04:49:44
5:00 2006/3/30 05:00:00 2006/3/30 05:10:30 2006/3/30 05:20:00 2006/3/30 05:30:14 2006/3/30 05:40:00 2006/3/30 05:49:44
6:00 2006/3/30 06:00:30 2006/3/30 06:10:14 2006/3/30 06:19:44 2006/3/30 06:30:00 2006/3/30 06:39:44 2006/3/30 06:50:00
7:00 2006/3/30 06:59:30 2006/3/30 07:09:30 2006/3/30 07:20:30 2006/3/30 07:29:30 2006/3/30 07:39:44 2006/3/30 07:50:30
8:00 2006/3/30 07:59:44 2006/3/30 08:10:30 2006/3/30 08:20:00 2006/3/30 08:29:30 2006/3/30 08:40:14 2006/3/30 08:50:00
9:00 2006/3/30 09:00:30 2006/3/30 09:10:14 2006/3/30 09:19:44 2006/3/30 09:29:44 2006/3/30 09:39:44 2006/3/30 09:50:00
10:00 2006/3/30 10:00:14 2006/3/30 10:09:44 2006/3/30 10:20:00 2006/3/30 10:30:00 2006/3/30 10:40:30 2006/3/30 10:50:00
11:00 2006/3/30 10:59:44 2006/3/30 11:09:44 2006/3/30 11:19:30 2006/3/30 11:30:14 2006/3/30 11:39:30 2006/3/30 11:50:14
Toppage       Back Number