Northern Light and Arctic Landscape Live Cameras in Porjus Sweden
Norrsken och Lappland Webkams i Porjus Sverige
Nature of Jokkmokk   Establishment and Management by Arctic Colors Galleri in Porjus Sweden
Powerd by Maechan-net Japan
Nature of Jokkmokk
 
Since May.3,2005
 
update Fri.,Feb.22,2008 11:50’ SWT
 
WEST camera   Today's animation (352*288pixel)
 
EAST camera   Today's animation (352*288pixel)
 
  00 10 20 30 40 50   00 10 20 30 40 50  
12:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 12:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 12:00
13:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 13:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 13:00
14:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 14:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 14:00
15:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 15:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 15:00
16:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 16:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 16:00
17:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 17:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 17:00
18:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 18:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 18:00
19:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 19:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 19:00
20:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 20:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 20:00
21:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 21:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 21:00
22:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 22:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 22:00
23:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 23:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 23:00
0:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 0:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 0:00
1:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 1:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 1:00
2:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2:00
3:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 3:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 3:00
4:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 4:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 4:00
5:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 5:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 5:00
6:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 6:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 6:00
7:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 7:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 7:00
8:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 8:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 8:00
9:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 9:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 9:00
10:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 10:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 10:00
11:00 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 2007/5/23 15:50’23” SST 11:00 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 2007/5/23 15:50’25” SST 11:00
  00 10 20 30 40 50   00 10 20 30 40 50  
 
Back Number Movies